অর্ধবার্ষিক এরাবিক পরীক্ষার সিটপ্ল্যান
Level 1 (Girls)
SL | ID | Name | Class | Room No |
1 | 22044 | Sayirah Binte kiron | 1 | 700 |
2 | 22065 | Sadiya Binte binte Ayub | 1 | |
3 | 22353 | Adiba | 1 | |
4 | 22442 | Tohura Tabassum | 1 | |
5 | 22444 | Aisha Monir | 1 | |
6 | 22445 | Mst. Kashfia Kainat | 1 | |
7 | 22476 | Mahira Rahman | 1 | |
8 | 22477 | Maryam Amatullah Ahmed | 1 | |
9 | 22478 | Zainab Zahra | 1 | 701 |
10 | 22479 | Ayisha Humaira | 1 | |
11 | 22481 | Juwairiyah Binte Shahid | 1 | |
12 | 22483 | Mahnoor Khan Rayah | 1 | |
13 | 22484 | Taisha Tazmeen | 1 | |
14 | 22485 | Tahfeem Binte Tahamim | 1 | |
15 | 25169 | Ruhani Tabassum Samiha | 3 | 702 |
16 | 25170 | Samiha Jaman | 6 | |
17 | 22500 | Hafsa Tabassum | 1 | |
18 | 24014 | Rufaida Al Aslamia | 1 | |
19 | 24142 | Fatiha Sarker Jannnati | 1 | |
20 | 22436 | Kashfia Rahman | 1 | |
21 | 22439 | Fatima Binte Alam | 1 | |
22 | 22440 | Rufaida Binte Habib | 1 | |
23 | 22448 | Sadika Jahan Tuba | 1 | |
24 | 22452 | Ayesha Siddiqua Manha | 1 | |
25 | 22454 | Fatima Shahreen Sarah | 1 | 703 |
26 | 22455 | Radyah Binte Rakib | 1 | |
27 | 22487 | Zaharabe Ibbra | 1 | |
28 | 22518 | Maryam Hasan | 1 | |
29 | 25147 | Nusaiba Binte Obaydul | 6 | |
30 | 33410 | Mariyam Zamila | 3 | |
31 | 25173 | Ayesha Tahsin Orthi | 6 | |
32 | 25099 | Nazifa Binte Rashid Afsa | 6 | 500 |
33 | 25105 | Ayesha Hossain Zikra | 6 | |
34 | 25128 | Samha Mumtajah | 6 | |
35 | 25130 | Sawda Anum Asbah | 5 | |
36 | 25132 | Al -Zahra Anum Abia | 6 | |
37 | 25143 | Najilah Jannat Raifa | 3 | |
38 | 25144 | Nashrah Jannat Rayta | 3 | |
39 | 25005 | Fatima Aayat | 7 | |
40 | 25015 | Subayta Fazlul | 8 | 501 |
41 | 25016 | Fiona Rana | 8 | |
42 | 25068 | Shah Fabeha Wafaa | 7 | |
43 | 25116 | Jainob Hasan Tehzeeb | 8 | |
44 | 25069 | Shah Farwah Tawseefa | 5 | |
45 | 24071 | Rufaida Afnan Khan | 1 | |
46 | 24081 | Musnad Binte Shihab | 1 | 502 |
47 | 24100 | Fatima Binte Mohammad | 1 | |
48 | 24136 | Rushda Binte Hasan | 1 | |
49 | 25035 | Alisha Mubshoorah Manha | 1 | |
50 | 25133 | Humayra Binte Shohel | 1 | |
51 | 25043 | Tahira Ibnat Safwa | 1 | |
52 | 22354 | Maryam Binte Mamin | 2 | |
53 | 22076 | Anika Mahmuda | 3 | |
54 | 22092 | Sayma Rahman Soha | 3 | |
55 | 25019 | Ayesha Zaman | 2 | |
56 | 25126 | Rukaiya Amatullah Raida | 2 | 503 |
57 | 25127 | Samira Mumtajah | 2 | |
58 | 22020 | Sarrinah Mahira Tasneem | 2 | |
59 | 25047 | Rahiba Tabassum | 4 | |
60 | 25049 | Suad Islam | 2 | |
61 | 25054 | Afifa Naba Rasel | 4 | |
62 | 25070 | Shah Arwaa Zohaifa | 1 | |
63 | 25080 | Nusaifa Muntaha | 1 | 400 |
64 | 25084 | Juwairiah Binte Tanvir | 1 | |
65 | 25092 | Nusaiba Islam Rida | 3 | |
66 | 25102 | Aysha Sabreen | 3 | |
67 | 25112 | Jannatul Firdaus | 1 | |
68 | 25121 | Alesa Tasnim | 1 | |
69 | 25124 | Naima Akter Nusrat | 3 | |
70 | 25137 | Hala Binte Abdul Barek | 3 | |
71 | 25142 | Humaira Maahnoor | 3 | 402 |
72 | 22485 | Tahfeem Binte Tahamim | 1 | |
73 | 22486 | Jikra Hossain | 1 | |
74 | 25157 | Sawda Nigar Afra | 5 | |
75 | 25156 | Soyadi Nigar Sarah | 2 | |
76 | 24020 | Fatima Zahra Bint Ahmad | 1 | |
77 | 24038 | Maryam Binte Hasan Mahzuba | 1 | 402 |
78 | 25035 | Alisha Mubsoorah Manha | 1 | |
79 | 25013 | Saoda Fazlul | 2 | |
80 | 25014 | Suhaila Fazlul | 3 | |
81 | 25080 | Nusaifa Muntaha | 1 | 403 |
82 | 24126 | Mahnoor Binte Hossain | 3 | |
83 | 22035 | Mehirima Maryam | 2 | |
84 | 22486 | Jikra Hossain | 1 | |
85 | 25153 | Naziha Nawal | 3 | |
86 | 25167 | Anisa Amreen Elanur | 6 |
Level 2 (Girls)
SL | ID | Name | Class | Room No |
1 | 24099 | Nafisa Maryam | 6 | 700 |
2 | 24144 | Sadia Akter | 6 | |
3 | 22001 | Sidrat Al Muntaha | 2 | |
4 | 22002 | Wafiah Binte Saeem | 2 | |
5 | 22004 | Mariyam Binte Abdul Baten | 2 | |
6 | 22021 | Unaisah Binte Tahin | 2 | |
7 | 22022 | Hafsa Binte Hassan | 2 | |
8 | 22036 | Sarah Bint Shakhawat | 2 | |
9 | 22041 | Husna Binte Shafayat | 2 | 701 |
10 | 22043 | Amira Farihat | 2 | |
11 | 22048 | Juwairia Iman Binte Haque | 2 | |
12 | 22054 | Arfa Amatullah Bilquis | 2 | |
13 | 22056 | Zunairah Binte Zakir | 2 | |
14 | 22410 | Zafeera Binte Masum | 2 | |
15 | 22412 | Musaykah Amatullah | 2 | 702 |
16 | 22418 | Rumaisa Waafiyah | 2 | |
17 | 24065 | Nabiha Binte Shawkat | 2 | |
18 | 24072 | Wajiha Sanjid | 2 | |
19 | 24106 | Afra Binte Wali | 2 | |
20 | 22008 | Jannatul Mawa | 2 | |
21 | 22009 | Tanika Tazweed | 2 | |
22 | 22010 | Mumtahina Benta Selim | 2 | |
23 | 22025 | Aafsara Marjita Binte Masum | 2 | |
24 | 22037 | Khadija Binte Mehedi | 2 | |
25 | 22058 | Wajeeha Amatullah | 2 | 703 |
26 | 22059 | Zainab Sultana | 2 | |
27 | 22063 | Sabiha Binte Khaled | 2 | |
28 | 22066 | Faatimah Zafreen | 2 | |
29 | 22067 | Aysha Hossain | 2 | |
30 | 22070 | Aysha Binte Mehedi | 2 | |
31 | 22413 | Marsiya Binte Sarrower | 2 | |
32 | 22414 | Rawdah Bint Rashed | 2 | 500 |
33 | 22421 | Aisha Mahmud | 2 | |
34 | 22422 | Maryam Maruf | 2 | |
35 | 22423 | Maryam Binte Arif | 2 | |
36 | 22425 | Meherima Binty Rafiq | 2 | |
37 | 24028 | Junairah Islam | 2 | |
38 | 24114 | Atiqa Mashiat | 3 | |
39 | 24124 | Aliatul Jannat Matubber | 3 | |
40 | 24145 | Mehreen Rahman | 7 | 501 |
41 | 22378 | Mst. Ayesha Zara | 5 | |
42 | 24048 | Ayeesha Binte Shamim | 5 | |
43 | 24143 | Fatama Sarkar Jasy | 5 | |
44 | 24076 | Tahlil Binte Tahamim | 4 | |
45 | 24082 | Faizah Halder | 4 | |
46 | 24086 | Fatiha Falaq | 4 | 502 |
47 | 22089 | Afia Zaheen Juwairiyah | 3 | |
48 | 24117 | Ariana Manha | 8 | |
49 | 22212 | Fawzia Hasanat | 5 | |
50 | 22382 | Mariyam Binte Amirul | 3 | |
51 | 24104 | Jannatul Firdaus | 4 | |
52 | 24045 | Jannatul Ferdous Mahdiya | 6 | |
53 | 22408 | Nusaibah Kabir | 2 | |
54 | 22390 | Amatullah Zainab | 3 | |
55 | 22359 | Suwera Zaynah | 3 | |
56 | 22005 | Rushda Binte Nazrul Islam | 2 | 503 |
57 | 22355 | Fatiha Binte Mamin | 3 | |
58 | 24133 | Liana Binta Musa | 3 | |
59 | 22348 | Aaishah Mahmud | 3 | |
60 | 24096 | Mahdia | 5 | |
61 | 22392 | Elman Nafiaan Luham | 3 |
Level 3 (Girls)
SL | ID | Name | Class | Room No |
1 | 22372 | Zubaida Jahan | 6 | 400 |
2 | 22510 | Afia Humaira | 6 | |
3 | 24112 | Rumaisa Tabassum | 6 | |
4 | 22367 | Ruqayya Bint Mahfuj | 8 | |
5 | 24067 | labiba Binte Shawkat | 8 | |
6 | 22074 | Zaynah Tazmeen Tayyiba | 3 | |
7 | 22078 | Sadiatut Tayaba | 3 | |
8 | 22084 | Ismat Zunayra Kabir | 3 | |
9 | 22085 | Sarah Binte Abdullah | 3 | 402 |
10 | 22086 | Ayasha Binte Kaiser | 3 | |
11 | 22384 | Sara Binte Sajal | 3 | |
12 | 22394 | Afifa Maksura | 3 | |
13 | 22396 | Ayesha Binte Alam | 3 | |
14 | 22397 | Marjana Hossain Manha | 3 | |
15 | 22398 | Saffaanah Binte Sharafat Mollah | 3 | |
16 | 22080 | Safia Binte Rizvee | 3 | |
17 | 22081 | Fardeenah Binty Alam | 3 | |
18 | 22082 | Maryam Ibnatu Masud | 3 | |
19 | 22087 | Afrin Rahman | 3 | 403 |
20 | 22164 | Sumaiya Binte Ayub | 5 | |
21 | 22364 | Amatullah Mahmud | 3 | |
22 | 22388 | Mahdiya Rushda | 3 | |
23 | 22391 | Bareerah Bintu Tahmid | 3 | |
24 | 22395 | Ameerah Mahrukh | 3 | |
25 | 22377 | Zainab Bint Mahfuj | 5 | 301 |
26 | 22389 | Hafsa Akter | 3 | |
27 | 22393 | Sydratul Muntaha Ahsan | 3 | |
28 | 24122 | Kazi Muhsana | 5 | |
29 | 22120 | Zainab Siddiqua | 4 | |
30 | 22519 | Numaisa Marium | 4 | |
31 | 22346 | Sura Arish Rahman | 5 | |
32 | 22161 | Khandker Ayesha Haque Labeeba | 4 | |
33 | 22124 | Rumaisa Hasan Redha | 4 | 302 |
34 | 22172 | Suhayla Binte Ashique | 5 | |
35 | 22121 | Maryam Rehnuma Binte Sakib | 4 | |
36 | 22157 | Rumaisa Tasnim | 5 | |
37 | 22118 | Hafsa Binte Ayub | 4 | |
38 | 22203 | Sabrin Binte Alom | 5 | |
39 | 22163 | Maliha Rajonna | 5 | |
40 | 22213 | Nusayba Binte Ashique | 6 | |
41 | 22342 | Maryam Binte Shamim | 6 | |
42 | 22371 | Zaynab Binte Alam | 6 |
Level 4 (Girls)
SL | ID | Name | Class | Room No |
1 | 22167 | Rufyda Binte Jamal | 5 | 301 |
2 | 22159 | Nafia Subah | 5 | |
3 | 22165 | Maryam Mubarak | 5 | |
4 | 22170 | Nusaibah Binte Rokn | 5 | |
5 | 22158 | Tuhfatul Jannat | 5 | |
6 | 22160 | Sara Binte Saidul | 5 | |
7 | 22169 | Ayesha Binte Mizan | 5 | 302 |
8 | 22209 | Jannat Binte Iqbal | 5 | |
9 | 22356 | Ayaat Aminul | 5 | |
10 | 22117 | Eshaal Tasneem Sawdah Binte Ershad | 4 | |
11 | 22119 | Tanzima Anzum Towa | 4 | |
12 | 22123 | Ayesha Binte Abdul Matin | 4 | |
13 | 22125 | Fatima Binte Jamal | 4 | |
14 | 22130 | Samara Fatima | 4 | |
15 | 22349 | Ayaana Binte Jasim | 4 | |
16 | 22122 | Fateema Amatullah | 4 | |
17 | 22127 | Anaya Azeen Manha | 4 | 303 |
18 | 22128 | Humayra Afnan | 4 | |
19 | 22352 | Ayesha Anjum | 4 | |
20 | 22208 | Samiha Masud | 6 | |
21 | 22202 | Shafia Bilquis Binte Shajid | 6 | |
22 | 22238 | Fatima Anjum | 7 | |
23 | 22243 | Raifa Binte Saiful | 7 | |
24 | 22242 | Fatima Tasneem | 7 | 103 |
25 | 22257 | Amrin Rahman | 8 | |
26 | 22283 | Amatullah Ainaz | 8 | |
27 | 22285 | Nurain Binte Masum | 8 | |
28 | 22259 | Samia Binte Khaled | 8 | |
29 | 22267 | Safaa Binte Shaheed | 8 | |
30 | 22235 | Rukaiya Binte Basher (Jannat) | 7 | 104 |
31 | 22239 | Afnan Siddiqa Mobasshera | 7 | |
32 | 22244 | Myesha Mah-jabin farah | 7 | |
33 | 22262 | Mahima Islam Maya | 7 |
Level 5 (Girls)
SL | ID | Name | Class | Room No |
1 | 22195 | Afrin Tasmia Adiba | 6 | 303 |
2 | 22263 | Adiba Khan | 8 | |
3 | 22268 | Ariba Binte Mosleh | 8 | |
4 | 22270 | Jomana Jashim | 8 | |
5 | 22271 | Rumaisha Binte Saiful | 8 | |
6 | 22205 | Mehzabeen Binte Shahadat | 6 | |
7 | 22204 | Manha Myreen | 6 | 103 |
8 | 22260 | Adiba Tasnia | 8 | |
9 | 22261 | Raidah Rameen | 8 | |
10 | 22264 | Sohih Binte Saidul | 8 | |
11 | 22269 | Lanika Annam Chowdhury | 8 | |
12 | 22237 | Nusaiba Binte Basher | 7 | |
13 | 22201 | Syeda Maryam Binte Ahmad Roomy | 6 | |
14 | 22199 | Samreen Mahbub Raiha | 6 | |
15 | 22200 | Sumaiyah Amatullah | 6 | 104 |
16 | 22231 | Rukayya Binte Rashed | 7 | |
17 | 22232 | Mahadiya Mehnaz | 7 | |
18 | 22234 | Warisa Binte Haque | 7 | |
19 | 22240 | Umaynah Binte Masud | 7 | |
20 | 22197 | Juwairiyah Bint Ehsan | 6 | |
21 | 22198 | Maimuna Rahman | 6 |
Level 1 (Boys)
SL | ID | Name | Class | Room No |
1 | 22017 | Numair Al Din | 1 | 700 |
2 | 24138 | Tahmeed Bin Abdullah | 1 | |
3 | 22457 | Mohammad Sanaullah | 1 | |
4 | 22489 | Saleh Ahmed Shams | 1 | |
5 | 22491 | Umar Ibnu Masud | 1 | |
6 | 22492 | Yashreef Adnan | 1 | |
7 | 22493 | Umar Usaymeen | 1 | |
8 | 22496 | Ibrahim Ibn Ziaur Rahman | 1 | |
9 | 22497 | Abdullah Bin Ahmad | 1 | 701 |
10 | 22503 | Umar Bin Mehedi | 1 | |
11 | 22505 | Abdullah Tasnim | 1 | |
12 | 22509 | Musaif Aayan | 1 | |
13 | 24032 | MD. Tahasin Rahman | 1 | |
14 | 24037 | Ahmad Ibn Abul Khayer | 1 | |
15 | 25155 | Ahnaf ShahriarAhnaf Shahriar | 8 | 702 |
16 | 25152 | Md. Taysir Rahman | 6 | |
17 | 25053 | Umair Ahmed | 1 | |
18 | 24140 | Samiun Tawhid | 1 | |
19 | 22460 | Muadh Bin Hasan | 1 | |
20 | 22461 | Mursalin Bin Eshak | 1 | |
21 | 22462 | Ibrahim Bin Sohel | 1 | |
22 | 22465 | Umar Daiyan | 1 | |
23 | 22468 | Musaab Hassan | 1 | |
24 | 22469 | Muaaz Hassan | 1 | |
25 | 22470 | Kazi Shehran Rahman | 1 | 703 |
26 | 22472 | Md. Nashwan Rahbar | 1 | |
27 | 22475 | Ahmad Umar | 1 | |
28 | 24039 | Adil Bin Sayed | 1 | |
29 | 24042 | Abdullah Ibnu Zahid | 1 | |
30 | 24044 | Milhan Bin Hasan | 1 | |
31 | 25151 | Junaid Hossain Sirat | 5 | |
32 | 25154 | Muhammad Aaariz Bin Nahid | 1 | 500 |
33 | 25158 | Abeed Ahmad Saif | 3 | |
34 | 25166 | Hamdan Aariz Ehan | 5 | |
35 | 22055 | Abdullah Umar Bin Sakib | 1 | |
36 | 22014 | Abdullah Al Farhan | 2 | |
37 | 22052 | Mahasin Bin Masud | 2 | |
38 | 22428 | Yamin Bin Eshak | 2 | |
39 | 22023 | Ahmaad Bin Rabiullah | 2 | |
40 | 22034 | Abdullah Zayeed Ibrahim | 2 | 501 |
41 | 22011 | Anas Bin Shohel | 2 | |
42 | 24141 | Mahir Bin Shariful | 1 | |
43 | 24102 | Anas Ibraheem | 5 | |
44 | 25004 | Anas Bin Akhil | 1 | |
45 | 25017 | Zulaibib Bin Iftekhar | 1 | |
46 | 25025 | Azraf Muhammad Ayyad | 1 | 502 |
47 | 25051 | Md. Raiyan Islam | 8 | |
48 | 22434 | Maruf Billah Tahmid | 2 | |
49 | 25150 | Mohammad Ayan Bin Tofael | 2 | |
50 | 25163 | Afif Ahmed. | 1 | |
51 | 25087 | Kasfian Aban Miah | 4 | |
52 | 25076 | Abdullah Bin Md Shohagh | 2 | |
53 | 25090 | Faysal Bin Abdul Barek | 7 | |
54 | 25097 | Muhammad Bin Al Mamun | 3 | |
55 | 25101 | Abdullah Ahmed | 2 | |
56 | 25103 | Ibraheem Ibnu Arif | 1 | 503 |
57 | 25104 | Raiyan Bin Rahat | 5 | |
58 | 25111 | Aanas Noor | 3 | |
59 | 25117 | Abdun Noor Bin Nahid | 3 | |
60 | 25119 | Muhammad An Nafi | 8 | |
61 | 25120 | Abdullah Abir | 1 | |
62 | 25134 | Maruf Ur Rahman Mahi | 4 | 400 |
63 | 25148 | Muaaz Tahsin Bin Shahid | 5 | |
64 | 25162 | Irfan Morshed | 7 | |
65 | 25160 | Abdullah Zubair | 1 | |
66 | 25164 | Ahnaf Mashruf | 1 | |
67 | 25168 | Imran Abedin Raiyan | 4 | |
68 | 25171 | Zayd Ahmad | 6 | |
69 | 25172 | Anas Ahmad | 4 |
Level 2 (Boys)
SL | ID | Name | Class | Room No |
1 | 24090 | MD. Zabir Ar Rasheed Zarif | 7 | 700 |
2 | 22012 | Arham-al-Adiyat | 2 | |
3 | 22013 | Md. Ali Abdullah | 2 | |
4 | 22049 | Abdullah Aymaan Jareer | 2 | |
5 | 22050 | Abdullah As Sami | 2 | |
6 | 22051 | Umar Ibn Ehsan | 2 | |
7 | 22060 | MD. Shaheer Ar Rasheed Zayed | 2 | |
8 | 22061 | Hamza Asadullah Bin Yousuf | 2 | |
9 | 22062 | Md. Araf Al Hasan | 2 | 701 |
10 | 22071 | Abdullah Bin Musa | 2 | |
11 | 22429 | Abrar Alam Chowdhury Abdullah | 2 | |
12 | 22430 | Oways Ibn Mahfuj | 2 | |
13 | 24120 | Nusaeeb Ekram | 3 | |
14 | 24125 | Ayman Zarif | 3 | |
15 | 22431 | Zair Kamal | 2 | 702 |
16 | 24013 | Tahmeed Bin Noor | 2 | |
17 | 24025 | Prince Mohammad Mayan | 2 | |
18 | 24083 | Shayan Halder | 2 | |
19 | 24084 | Aqib Halder | 2 | |
20 | 24113 | Ahmad Hanzala | 2 | |
21 | 24073 | Abdullah Al Mamun | 6 | |
22 | 22024 | Margoob Rahman | 2 | |
23 | 22029 | Mishraq Musab Bin Habib | 2 | |
24 | 22033 | Abdullah Umar Bin Mizan | 2 | |
25 | 22042 | Affan Abdullah | 2 | 703 |
26 | 22053 | Abdur Rahim Bin Shahid | 2 | |
27 | 24093 | Muhibbullah Bin Masud | 5 | |
28 | 24089 | Muhammad Adriaan Nayyar | 4 | |
29 | 22069 | Syed Anas Bin Yasir | 2 | |
30 | 22072 | Abrarul Haq | 2 | |
31 | 22351 | Evan Ahmed | 2 | |
32 | 22360 | Abdullah Khalid | 2 | 500 |
33 | 22424 | Raif Bin Rashed | 2 | |
34 | 22427 | Turhan Umar Rahman | 2 | |
35 | 22432 | Muaz Wasif | 2 | |
36 | 22098 | Abdur Rahmaan | 3 | |
37 | 22435 | Aatif Mahmud Khan | 2 | |
38 | 22490 | Muhammod Huzaifa | 2 | |
39 | 24146 | Aabidur Rahman | 2 | |
40 | 24087 | Mohammad Hamdan Bin Rahed | 3 | 501 |
41 | 24095 | Faruq | 8 | |
42 | 24054 | S.K. Rames Anan | 3 | |
43 | 24008 | Wafi Bin Al Amin | 4 | |
44 | 22516 | Miqdad Osman | 2 | |
45 | 22108 | Muhammad Arhaan Rahman | 3 | |
46 | 22156 | Sheikh Ibrahim Abdullah Bin Sajid | 3 | 502 |
47 | 24128 | Muhammad Ibne Masud | 4 | |
48 | 24135 | Rakibut Tawhid Rafin | 4 | |
49 | 22403 | Ibrahim Bin Eamtiaj | 3 | |
50 | 24132 | Saiyan Rafin Islam | 5 | |
51 | 24094 | Mamnun Bin Masud | 5 | |
52 | 24107 | Waliur Rahman | 5 | |
53 | 22404 | Ahyan Abdul Azeem | 3 |
Level 3 (Boys)
SL | ID | Name | Class | Room No |
1 | 22093 | Fawaz Abdullah | 3 | 503 |
2 | 22096 | Ahmad Bin Azmir | 3 | |
3 | 22099 | Mohammad Tahmid Alam | 3 | |
4 | 22102 | Dahiatul Kalbi | 3 | |
5 | 22105 | Muhammad Zain Abdullah | 3 | |
6 | 22107 | Abdullah Bin Rashed | 3 | |
7 | 22111 | Anas | 3 | |
8 | 22114 | Shuaib Bin Ziyed | 3 | 400 |
9 | 22399 | Ahmad Bin Jahid | 3 | |
10 | 22401 | Abdur Rahman Bin Safiul | 3 | |
11 | 22405 | Md. Afwan Mabrur | 3 | |
12 | 22406 | Abdullah Al-Zubayer | 3 | |
13 | 22407 | Kazi Mohaimeen | 3 | |
14 | 22370 | MD. Shomail Alam | 7 | |
15 | 22374 | Afif Raeen Rahman | 6 | |
16 | 22375 | Abdullah Umair Bin Safiul | 6 | 402 |
17 | 22028 | Zareef Abrar | 3 | |
18 | 22095 | Muhammad Sufian | 3 | |
19 | 22106 | Ahmad Ibn Sajjad | 3 | |
20 | 22109 | Syed Muhammad Ibn Ahmad Roomy | 3 | |
21 | 22113 | Zakey Abdullah | 3 | |
22 | 22400 | Wafiq Obaidullah | 3 | |
23 | 22402 | Abid Ullah Afif | 3 | |
24 | 22176 | Muhammad Ibn Sajjad | 5 | |
25 | 22183 | Yeahia Omar Faruk | 5 | |
26 | 22185 | Md Zain | 5 | 403 |
27 | 22379 | Zayyan Bin Zahid | 5 | |
28 | 22131 | Sheikh Araf Sadik | 4 | |
29 | 22133 | Zahiyan Mahmud | 4 | |
30 | 22135 | Abdullah Bin Abdus Samad | 4 | |
31 | 22144 | Saim Ibn Shahadat | 4 | |
32 | 22343 | Musab Bin Shamim | 4 | |
33 | 22386 | Abdullah Al Sanim Huzyfa | 4 | 301 |
34 | 22186 | Sheikh Ajmain Azim | 5 | |
35 | 22222 | Anas Ibne Mahmud | 5 | |
36 | 22380 | Ahnaf Abdul Ahad | 5 | |
37 | 22132 | Umar Abdullah | 4 | |
38 | 22387 | Radif Kamal | 4 | |
39 | 22174 | Saiful Islam (Mahad) | 5 | |
40 | 22175 | Ahnaf Sabit | 5 | |
41 | 22142 | Waaqif Abdullah | 4 | 302 |
42 | 22138 | Talha Ibn Anowar | 4 | |
43 | 22385 | Muqtadir Wasi Akhond | 4 | |
44 | 22137 | Abdullah Ibn Faisal | 4 | |
45 | 22184 | Muaz Bin Sharif | 5 | |
46 | 22190 | Mohammad Ibne Jahid (Amin) | 4 | |
47 | 22104 | Rajin Bin Russel | 3 | |
48 | 22182 | Md. Farhan | 5 | |
49 | 22188 | Abdullah Ayman Tahzib | 5 | |
50 | 22103 | Ayman Morsalin | 3 | |
51 | 22150 | Muaaz Ibn Taba | 4 |
Level 4 (Boys)
SL | ID | Name | Class | Room No |
1 | 22277 | Abdur Rahman Al Saad | 8 | 402 |
2 | 22229 | Md. Affan Hawlader | 6 | |
3 | 22173 | Al-Yasa Bin Shahid | 5 | |
4 | 22181 | Saad Abdullah Bin Yousuf | 5 | |
5 | 22187 | Abdullah Muaz | 5 | |
6 | 22189 | Abdullah Ibn Helal | 5 | |
7 | 22194 | Habib Musa Jayed | 5 | |
8 | 22140 | Syed Abdullah Bin Yasir | 4 | |
9 | 22148 | Muhammad Saalih | 4 | |
10 | 22253 | Ahmad Ibnu Nasir | 7 | |
11 | 22153 | Salman H Kibria | 4 | 403 |
12 | 22177 | Muhammad Usman | 5 | |
13 | 22180 | Md. Saif Al-Din (Shabib) | 5 | |
14 | 22192 | Md. Naqeeb Mahdi | 5 | |
15 | 22134 | Hamza Ibn Jobayer | 4 | |
16 | 22136 | Arham Zaman Numair | 4 | |
17 | 22143 | Abdullah Ibn Ehsan | 4 | 303 |
18 | 22152 | Chowdhury Muhammad Ibn Rakib | 4 | |
19 | 22339 | Ahnaf Islam | 8 | |
20 | 22281 | Umar Bin Sharif | 8 |
Level 5 (Boys)
SL | ID | Name | Class | Room No |
1 | 22273 | S.M Muntaqim-Ul-Islam | 8 | 303 |
2 | 22274 | Abdullah Bin Muhammad | 8 | |
3 | 22278 | Ashfaq Nayeem Wasif | 8 | |
4 | 22247 | Abdullah ibn Arif | 7 | 301 |
5 | 22252 | Zubair Sajid | 7 | |
6 | 22347 | Tahim Mahmud | 7 | |
7 | 22214 | Wahid Al yeasir Rafat | 6 | |
8 | 22216 | Md. Mahib Khan | 6 | |
9 | 22218 | Mohammad Abdul Wahid Bin Kaiser | 6 | |
10 | 22219 | Muntakim Hasan Munif | 6 | 302 |
11 | 22223 | Muhammed Abdullah Mashud | 6 | |
12 | 22225 | Habibur Rahman | 6 | |
13 | 22226 | Raheel Mohammed Bin Faisal | 6 | |
14 | 22280 | Abdur Rahman Bin Shahid | 8 | |
15 | 22246 | Muddassir Rahman | 7 | |
16 | 22220 | Jawad Bin Hasan | 6 | |
17 | 22272 | Ramih Al Din | 8 | |
18 | 22368 | Sadid Kamal | 8 |
অর্ধবার্ষিক এরাবিক পরীক্ষার সিটপ্ল্যান Read More »