নার্সারি-৪র্থ শ্রেণির সেকশন অনুযায়ী শিক্ষার্থী তালিকা
নার্সারি-৪র্থ শ্রেণির সেকশন অনুযায়ী শিক্ষার্থী তালিকা
নার্সারি থেকে ৪র্থ শ্রেণি পর্যন্ত শ্রেণিসমূহের বিন্যাস প্রকাশ করা হল। বিশেষভাবে উল্লেখ্য যে, কেজি থেকে ৪র্থ শ্রেণি পর্যন্ত সেকশন পরিবর্তনের কোনো সুযোগ নেই।
Nursery
KG
Class 1
Class 2
Class 3
Class 4
Nursery
ID | Name | Shift | Section |
22463 | Musab Bin Arif | Morning | A (Boys) |
22466 | Arham Al Muhammad | Morning | A (Boys) |
24001 | Azmayeen Fayek | Morning | A (Boys) |
24003 | Omar Ibn Ahsan | Morning | A (Boys) |
24009 | Saleh Abu Senan | Morning | A (Boys) |
24011 | Arshan Bin Zaman | Morning | A (Boys) |
24012 | Ahmad Faiyaz Tafheem | Morning | A (Boys) |
24018 | Yusha Fawzan Bin Ahmad | Morning | A (Boys) |
24026 | Ramiz | Morning | A (Boys) |
24030 | Abdullah Al Isa | Morning | A (Boys) |
24031 | Tashfiq Muhtadin | Morning | A (Boys) |
24040 | MD. Suhaeeb Bin Rokn | Morning | A (Boys) |
24055 | Ahmad Bin Rashed | Morning | A (Boys) |
24056 | Musa Ahmad | Morning | A (Boys) |
24058 | MD. Sheikh Raiyan Mustakim | Morning | A (Boys) |
24064 | Anas Bin Shawkat | Morning | A (Boys) |
24097 | Abdullah Ibn Syed | Morning | A (Boys) |
24098 | Mirzaq Muaz Bin Habib | Morning | A (Boys) |
24101 | Zuhaeen Bin Masum | Morning | A (Boys) |
24103 | Abdullah Abeed Tanzim | Morning | A (Boys) |
ID | Name | Shift | Section |
22438 | Anabiyah Islam | Morning | B (Girls) |
22441 | Maisha Rashid | Morning | B (Girls) |
24000 | Arisha Tasnuva Inaaya | Morning | B (Girls) |
24002 | Samara Arib Rahman | Morning | B (Girls) |
24004 | Nuwairah Maryam | Morning | B (Girls) |
24010 | Mantasha Maryam | Morning | B (Girls) |
24014 | Rufaida Al Aslamia | Morning | B (Girls) |
24016 | Rufaidah Azeen | Morning | B (Girls) |
24017 | Musoffa | Morning | B (Girls) |
24021 | Jumana Nujaifa | Morning | B (Girls) |
24023 | Radia Nusaiba | Morning | B (Girls) |
24024 | Hafsa Binte Jobayer | Morning | B (Girls) |
24034 | Safiyyah Bint Sajjad | Morning | B (Girls) |
24046 | Fatima Binte Arman (Roza) | Morning | B (Girls) |
24049 | Fatimah Binte Shamim | Morning | B (Girls) |
24062 | Muhsinat Ann Nafee | Morning | B (Girls) |
24063 | Sawdah Binte Hasan | Morning | B (Girls) |
24069 | Kazi Saira Waliyah Fatimah | Morning | B (Girls) |
24074 | Zunaira Binti Hasan | Morning | B (Girls) |
24079 | Ayesha Islam Snigdha | Morning | B (Girls) |
24085 | Sukainah Binte Sharafat Mollah | Morning | B (Girls) |
24105 | Maryam Binte Wali | Morning | B (Girls) |
24115 | Alayna Afsan Ayeesha | Morning | B (Girls) |
ID | Name | Shift | Section |
22474 | Mustafa Nur | Day | C (Boys) |
22517 | Abdullah Afif | Day | C (Boys) |
24005 | Muhammad Abdullah Ibtihaj | Day | C (Boys) |
24006 | Sawban Jabir | Day | C (Boys) |
24007 | Talha Bin Al Amin | Day | C (Boys) |
24019 | Zulkifl Sayeed Mehmid | Day | C (Boys) |
24022 | Abdur Rahman Ibn Tahmid | Day | C (Boys) |
24029 | Nahiyan Ahmed | Day | C (Boys) |
24041 | Afraaj Shehran Arefin | Day | C (Boys) |
24050 | Muhammad Hasan Abdullah | Day | C (Boys) |
24051 | Numair Uddin Orhan | Day | C (Boys) |
24053 | Abid Abdullah | Day | C (Boys) |
24061 | Lafiz Abdullah | Day | C (Boys) |
24068 | Zarif Bin Nasir | Day | C (Boys) |
24070 | Anas Bin Azmir | Day | C (Boys) |
24075 | Al-Yasa Ibn Rakib | Day | C (Boys) |
24078 | Jubayer Ahmed Jahin | Day | C (Boys) |
24080 | Abdullah Ibn Shihab | Day | C (Boys) |
24088 | MD. Wasiq Faiyad | Day | C (Boys) |
24091 | Arham Sajid | Day | C (Boys) |
24092 | Mahmud Bin Masud | Day | C (Boys) |
ID | Name | Shift | Section |
22437 | Aeysha Kareem | Day | D (Girls) |
22447 | Ayesha Binte Iqbal | Day | D (Girls) |
22456 | Maimuna Binte Kabir | Day | D (Girls) |
24015 | Suraiya Parveen Hadiya | Day | D (Girls) |
24027 | Mariyam Binte Sajjad | Day | D (Girls) |
24035 | Radiyah Bint Rashed | Day | D (Girls) |
24036 | Aafiya Binte Arif | Day | D (Girls) |
24043 | Suhaifa Binte Shahriar | Day | D (Girls) |
24052 | Namira Amin Rayana | Day | D (Girls) |
24057 | Ayesha Amima | Day | D (Girls) |
24059 | Rufaida Hassan Rushda | Day | D (Girls) |
24060 | Fariba Sarah | Day | D (Girls) |
24077 | Nusaifa Binte Yousuf Izma | Day | D (Girls) |
24118 | Shehzeen Mahnaz Alam | Day | D (Girls) |
KG
ID | Name | Section |
22044 | Sayirah Binte kiron | A (Girls) |
22057 | Sanjida Sahrin Tabassum | A (Girls) |
22065 | Sadiya Binte Ayub | A (Girls) |
22353 | Adiba | A (Girls) |
22358 | Anaya Zabreen Hassan | A (Girls) |
22365 | Nusaiba Binte Morshed | A (Girls) |
22442 | Tohura Tabassum | A (Girls) |
22444 | Aisha Monir | A (Girls) |
22445 | Mst. Kashfia Kainat | A (Girls) |
22476 | Mahira Rahman | A (Girls) |
22477 | Maryam Amatullah Ahmed | A (Girls) |
22478 | Zaynab Zahra | A (Girls) |
22479 | Ayisha Humaira | A (Girls) |
22481 | Juwairiyah Binte Shahid | A (Girls) |
22483 | Mahnoor Khan Rayah | A (Girls) |
22484 | Taisha Tazmeen | A (Girls) |
22485 | Tahfeem Binte Tahamim | A (Girls) |
22486 | Jikra Hossain | A (Girls) |
22499 | Radiah Eshaal Anabia | A (Girls) |
22500 | Hafsa Tabassum | A (Girls) |
22512 | Ayesha Binte Hasan | A (Girls) |
ID | Name | Section |
22436 | Kashfia Rahman | B (Girls) |
22439 | Fatima Binte Alam | B (Girls) |
22440 | Rufaida Binte Habib | B (Girls) |
22443 | Hafsa Binte Zakir | B (Girls) |
22446 | Adiba Siddiqua | B (Girls) |
22448 | Sadika Jahan Tuba | B (Girls) |
22452 | Ayesha Siddiqua Manha | B (Girls) |
22453 | Afra Nawar Arisha | B (Girls) |
22454 | Fatima Shahreen Sarah | B (Girls) |
22455 | Radyah Binte Rakib | B (Girls) |
22487 | Zaharabe Ibbra | B (Girls) |
22518 | Maryam Hasan | B (Girls) |
24020 | Fatima Zahra Bint Ahmad | B (Girls) |
24038 | Maryam Binte Hasan Mahzuba | B (Girls) |
24071 | Rufaida Afnan Khan | B (Girls) |
24081 | Musnad Binte Shihab | B (Girls) |
24100 | Fatima Binte Mohammad | B (Girls) |
24109 | Umara Zaynab | B (Girls) |
ID | Name | Section |
22017 | Numair Al Din | C (Boys) |
22055 | Abdullah Umar Bin Sakib | C (Boys) |
22457 | Mohammad Sanaullah | C (Boys) |
22489 | Saleh Ahmed Shams | C (Boys) |
22491 | Umar Ibnu Masud | C (Boys) |
22492 | Yashreef Adnan | C (Boys) |
22493 | Umar Usaymeen | C (Boys) |
22496 | Ibrahim Ibn Ziaur Rahman | C (Boys) |
22497 | Abdullah Bin Ahmad | C (Boys) |
22503 | Omar Bin Mehedi | C (Boys) |
22504 | Nafiz Imtiaz Khan Farhan | C (Boys) |
22505 | Abdullah Tasnim | C (Boys) |
22508 | Aarib Abdullah | C (Boys) |
22509 | Musaif Aayan | C (Boys) |
24032 | MD. Tahasin Rahman | C (Boys) |
24037 | Ahmad Ibn Abul Khayer | C (Boys) |
ID | Name | Section |
22460 | Muadh Bin Hasan | D (Boys) |
22461 | Mursalin Bin Eshak | D (Boys) |
22462 | Ibrahim Bin Sohel | D (Boys) |
22465 | Umar Daiyan | D (Boys) |
22468 | Musaab Hassan | D (Boys) |
22469 | Muaaz Hassan | D (Boys) |
22470 | Kazi Shehran Rahman | D (Boys) |
22472 | Md. Nashwan Rahbar | D (Boys) |
22475 | Ahmad Umar | D (Boys) |
24039 | Adil Bin Sayed | D (Boys) |
24042 | Abdullah Ibnu Zahid | D (Boys) |
24044 | Milhan Bin Hasan | D (Boys) |
24108 | Kazi Shoyaib Muhammad Tamzid | D (Boys) |
24119 | Suhaib Muhtadi Ayaan | D (Boys) |
Class 1
ID | Name | Section |
22001 | Sidrat Al Muntaha | A (Girls) |
22002 | Wafiah Binte Saeem | A (Girls) |
22004 | Mariyam Binte Abdul Baten | A (Girls) |
22005 | Rushda Binte Nazrul Islam | A (Girls) |
22021 | Unaisah Binte Tahin | A (Girls) |
22022 | Hafsa Binte Hassan | A (Girls) |
22036 | Sarah Bint Shakhawat | A (Girls) |
22056 | Zunairah Binte Zakir | A (Girls) |
22079 | Arisha Ashrafi | A (Girls) |
22408 | Nusaibah Kabir | A (Girls) |
22410 | Zafeera Binte Masum | A (Girls) |
22412 | Musaykah Amatullah | A (Girls) |
24072 | Wajiha Sanjid | A (Girls) |
22041 | Husna Binte Shafayat | A (Girls) |
22043 | Amira Farihat | A (Girls) |
22048 | Juwairia Iman Binte Haque | A (Girls) |
22054 | Arfa Amatullah Bilquis | A (Girls) |
22415 | Manha Khan Sara | A (Girls) |
22416 | Fatima Binte Hasan | A (Girls) |
22417 | Hafsa Binte Hasan | A (Girls) |
22418 | Rumaisa Waafiyah | A (Girls) |
24106 | Afra Binte Wali | A (Girls) |
ID | Name | Section |
22008 | Jannatul Mawa | B (Girls) |
22009 | Tanika Tazweed | B (Girls) |
22010 | Mumtahina Benta Selim | B (Girls) |
22020 | Sarrinah Mahira Tasneem | B (Girls) |
22063 | Sabiha Binte Khaled | B (Girls) |
22066 | Faatimah Zafreen | B (Girls) |
22067 | Aysha Hossain | B (Girls) |
22070 | Aysha Binte Mehedi | B (Girls) |
22413 | Marsiya Binte Sarrower | B (Girls) |
24028 | Junairah Islam | B (Girls) |
22025 | Aafsara Marjita Binte Masum | B (Girls) |
22035 | Mehirima Maryam | B (Girls) |
22037 | Khadija Binte Mehedi | B (Girls) |
22040 | Minhatur Rahman | B (Girls) |
22058 | Wajeeha Amatullah | B (Girls) |
22059 | Zainab Sultana | B (Girls) |
22354 | Maryam Binte Mamin | B (Girls) |
22414 | Rawdah Bint Rashed | B (Girls) |
22421 | Aisha Mahmud | B (Girls) |
22422 | Maryam Maruf | B (Girls) |
22423 | Maryam Binte Arif | B (Girls) |
22425 | Meherima Binty Rafiq | B (Girls) |
ID | Name | Section |
22011 | Anas Bin Shohel | C (Boys) |
22012 | Arham-al-Adiyat | C (Boys) |
22013 | Md. Ali Abdullah | C (Boys) |
22014 | Abdullah Al Farhan | C (Boys) |
22049 | Abdullah Aymaan Jareer | C (Boys) |
22050 | Abdullah As Sami | C (Boys) |
22051 | Umar Ibn Ehsan | C (Boys) |
22052 | Mahasin Bin Masud | C (Boys) |
24013 | Tahmeed Bin Noor | C (Boys) |
24025 | Prince Mohammad Mayan | C (Boys) |
24083 | Shayan Halder | C (Boys) |
24084 | Aqib Halder | C (Boys) |
22060 | MD. Shaheer Ar Rasheed Zayed | C (Boys) |
22061 | Hamza Asadullah Bin Yousuf | C (Boys) |
22062 | Md. Araf Al Hasan | C (Boys) |
22071 | Abdullah Bin Musa | C (Boys) |
22428 | Yamin Bin Eshak | C (Boys) |
22429 | Abrar Alam Chowdhury Abdullah | C (Boys) |
22430 | Oways Ibn Mahfuj | C (Boys) |
22431 | Zair Kamal | C (Boys) |
24113 | Ahmad Hanzala | C (Boys) |
ID | Name | Section |
22016 | Muhammad Yafi Bin Moin | D (Boys) |
22023 | Ahmaad Bin Rabiullah | D (Boys) |
22024 | Margoob Rahman | D (Boys) |
22042 | Affan Abdullah | D (Boys) |
22053 | Abdur Rahim Bin Shahid | D (Boys) |
22069 | Syed Anas Bin Yasir | D (Boys) |
22427 | Turhan Umar Rahman | D (Boys) |
22432 | Muaz Wasif | D (Boys) |
22029 | Mishraq Musab Bin Habib | D (Boys) |
22030 | Ahmad Zawad | D (Boys) |
22033 | Abdullah Umar Bin Mizan | D (Boys) |
22034 | Abdullah Zayeed Ibrahim | D (Boys) |
22072 | Abrarul Haq | D (Boys) |
22351 | Evan Ahmed | D (Boys) |
22360 | Abdullah Khalid | D (Boys) |
22424 | Raif Bin Rashed | D (Boys) |
22434 | Maruf Billah Tahmid | D (Boys) |
22435 | Aatif Mahmud Khan | D (Boys) |
22490 | Muhammod Huzaifa | D (Boys) |
22516 | Miqdad Osman | D (Boys) |
Class 2
ID | Name | Shift | Section |
22074 | Zaynah Tazmeen Tayyiba | Morning | A (Girls) |
22076 | Anika Mahmuda | Morning | A (Girls) |
22078 | Sadia tut Taiyaba | Morning | A (Girls) |
22084 | Ismat Zunayra Kabir | Morning | A (Girls) |
22085 | Sarah Binte Abdullah | Morning | A (Girls) |
22086 | Ayasha Binte Kaiser | Morning | A (Girls) |
22091 | Namirah Tasneem | Morning | A (Girls) |
22092 | Sayma Rahman Soha | Morning | A (Girls) |
22382 | Mariyam Binte Amirul | Morning | A (Girls) |
22398 | Saffaanah Binte Sharafat Mollah | Morning | A (Girls) |
24065 | Nabiha Binte Shawkat | Morning | A (Girls) |
24114 | Atiqa Mashiat | Morning | A (Girls) |
22355 | Fatiha Binte Mamin | Morning | A (Girls) |
22359 | Suwera Zaynah | Morning | A (Girls) |
22389 | Hafsa Akter | Morning | A (Girls) |
22390 | Amatullah Zainab | Morning | A (Girls) |
22393 | Sydratul Muntaha Ahsan | Morning | A (Girls) |
22394 | Afifa Maksura | Morning | A (Girls) |
22384 | Sara Binte Sajal | Morning | A (Girls) |
22396 | Ayesha Binte Alam | Morning | A (Girls) |
22397 | Marjana Hossain Manha | Morning | A (Girls) |
ID | Name | Shift | Section |
22080 | Safia Binte Rizvee | Morning | B (Girls) |
22081 | Fardeenah Binty Alam | Morning | B (Girls) |
22082 | Maryam Ibnatu Masud | Morning | B (Girls) |
22087 | Afrin Rahman | Morning | B (Girls) |
22089 | Afia Zaheen Juwairiyah | Morning | B (Girls) |
22090 | Anisha Nahar Moon | Morning | B (Girls) |
22047 | Nuha Maryam | Morning | B (Girls) |
22348 | Aaishah Mahmud | Morning | B (Girls) |
22364 | Amatullah Mahmud | Morning | B (Girls) |
22388 | Mahdiya Rushda | Morning | B (Girls) |
22391 | Bareerah Bintu Tahmid | Morning | B (Girls) |
22392 | Elman Nafiaan Luham | Morning | B (Girls) |
22395 | Ameerah Mahrukh | Morning | B (Girls) |
ID | Name | Shift | Section |
22093 | Fawaz Abdullah | Day | C (Boys) |
22094 | Sahran Bin Hafij | Day | C (Boys) |
22096 | Ahmad Bin Azmir | Day | C (Boys) |
22097 | Muhammad Rayyan Islam | Day | C (Boys) |
22099 | Mohammad Tahmid Alam | Day | C (Boys) |
22102 | Dahiatul Kalbi | Day | C (Boys) |
22104 | Rajin Bin Russel | Day | C (Boys) |
22105 | Muhammad Zain Abdullah | Day | C (Boys) |
22107 | Abdullah Bin Rashed | Day | C (Boys) |
22108 | Muhammad Arhaan Rahman | Day | C (Boys) |
22111 | Anas | Day | C (Boys) |
22114 | Shuaib Bin Ziyed | Day | C (Boys) |
22405 | Md. Afwan Mabrur | Day | C (Boys) |
22407 | Kazi Mohaimeen | Day | C (Boys) |
22112 | Zakaria Noor Chowdhury (Fadid) | Day | C (Boys) |
22399 | Ahmad Bin Jahid | Day | C (Boys) |
22401 | Abdur Rahman Bin Safiul | Day | C (Boys) |
22403 | Ibrahim Bin Eamtiaj | Day | C (Boys) |
22406 | Abdullah Al-Zubayer | Day | C (Boys) |
ID | Name | Shift | Section |
24087 | Mohammad Hamdan Bin Rahed | Day | D (Boys) |
22095 | Muhammad Sufian | Day | D (Boys) |
22098 | Abdur Rahmaan | Day | D (Boys) |
22103 | Ayman Morsalin | Day | D (Boys) |
22106 | Ahmad Ibn Sajjad | Day | D (Boys) |
22109 | Syed Muhammad Ibn Ahmad Roomy | Day | D (Boys) |
22156 | Sheikh Ibrahim Abdullah Bin Sajid | Day | D (Boys) |
22028 | Zareef Abrar | Day | D (Boys) |
22113 | Zakey Abdullah | Day | D (Boys) |
22400 | Wafiq Obaidullah | Day | D (Boys) |
22402 | Abid Ullah Afif | Day | D (Boys) |
22404 | Ahyan Abdul Azeem | Day | D (Boys) |
24054 | S.K. Rames Anan | Day | D (Boys) |
Class 3
ID | Name | Shift | Section |
22117 | Eshaal Tasneem Sawdah Binte Ershad | Morning | A (Girls) |
22119 | Tanzima Anzum Towa | Morning | A (Girls) |
22121 | Maryam Rehnuma Binte Sakib | Morning | A (Girls) |
22123 | Ayesha Binte Abdul Matin | Morning | A (Girls) |
22125 | Fatima Binte Jamal | Morning | A (Girls) |
24076 | Tahlil Binte Tahamim | Morning | A (Girls) |
22130 | Samara Fatima | Morning | A (Girls) |
22349 | Ayaana Binte Jasim | Morning | A (Girls) |
22383 | Sameha Noor Suhaiba | Morning | A (Girls) |
24082 | Faizah Halder | Morning | A (Girls) |
22118 | Hafsa Binte Ayub | Morning | A (Girls) |
ID | Name | Shift | Section |
22120 | Zainab Siddiqua | Morning | B (Girls) |
22122 | Fateema Amatullah | Morning | B (Girls) |
22124 | Rumaisa Hasan Redha | Morning | B (Girls) |
22126 | Khadija Binte Hasan | Morning | B (Girls) |
24086 | Fatiha Falaq | Morning | B (Girls) |
22127 | Anaya Azeen Manha | Morning | B (Girls) |
22128 | Humayra Afnan | Morning | B (Girls) |
22129 | Aisha Amatullah | Morning | B (Girls) |
22161 | Khandker Ayesha Haque Labeeba | Morning | B (Girls) |
22352 | Ayesha Anjum | Morning | B (Girls) |
22519 | Numaisa Marium | Morning | B (Girls) |
ID | Name | Shift | Section |
22131 | Sheikh Araf Sadik | Day | C (Boys) |
22133 | Zahiyan Mahmud | Day | C (Boys) |
22135 | Abdullah Bin Abdus Samad | Day | C (Boys) |
22137 | Abdullah Ibn Faisal | Day | C (Boys) |
22140 | Syed Abdullah Bin Yasir | Day | C (Boys) |
22142 | Waaqif Abdullah | Day | C (Boys) |
22144 | Saim Ibn Shahadat | Day | C (Boys) |
24008 | Wafi Bin Al Amin | Day | C (Boys) |
22148 | Muhammad Saalih | Day | C (Boys) |
22150 | Muaaz Ibn Taba | Day | C (Boys) |
22153 | Salman H Kibria | Day | C (Boys) |
22343 | Musab Bin Shamim | Day | C (Boys) |
22386 | Abdullah Al Sanim Huzyfa | Day | C (Boys) |
22502 | Muaz Ahmed | Day | C (Boys) |
ID | Name | Shift | Section |
24089 | Muhammad Adriaan Nayyar | Day | D (Boys) |
22132 | Umar Abdullah | Day | D (Boys) |
22134 | Hamza Ibn Jobayer | Day | D (Boys) |
22136 | Arham Zaman Numair | Day | D (Boys) |
22138 | Talha Ibn Anowar | Day | D (Boys) |
22141 | Tahmid Abdullah | Day | D (Boys) |
22143 | Abdullah Ibn Ehsan | Day | D (Boys) |
22147 | Rayed Nasid | Day | D (Boys) |
22149 | Md. Abdullah Abrar Hossain | Day | D (Boys) |
22152 | Chowdhury Muhammad Ibn Rakib | Day | D (Boys) |
22190 | Mohammad Ibne Jahid (Amin) | Day | D (Boys) |
22385 | Muqtadir Wasi Akhond | Day | D (Boys) |
22387 | Radif Kamal | Day | D (Boys) |
22511 | Sadman Sabib | Day | D (Boys) |
Class 4
ID | Name | Shift | Section |
22157 | Rumaisa Tasnim | Morning | A (Girls) |
22159 | Tasnia Subah Binte Hasnain | Morning | A (Girls) |
22163 | Maliha Nuzhat Rajonna | Morning | A (Girls) |
22165 | Maryam Mubarak | Morning | A (Girls) |
22168 | Hamnun Juiriah | Morning | A (Girls) |
24048 | Ayeesha Binte Shamim | Morning | A (Girls) |
22170 | Nusaibah Binte Rokn | Morning | A (Girls) |
22203 | Sabrin Binte Alom | Morning | A (Girls) |
22346 | Sura Arish Rahman | Morning | A (Girls) |
22376 | Nafisa Islam | Morning | A (Girls) |
22378 | Mst. Ayesha Zara | Morning | A (Girls) |
ID | Name | Shift | Section |
22158 | Tuhfatul Jannat | Morning | B (Girls) |
22160 | Sara Binte Saidul | Morning | B (Girls) |
22164 | Sumaiya Binte Ayub | Morning | B (Girls) |
22167 | Rufyda Binte Jamal | Morning | B (Girls) |
22209 | Jannat Binte Iqbal | Morning | B (Girls) |
24104 | Jannatul Firdaus | Morning | B (Girls) |
22169 | Ayesha Binte Mizan | Morning | B (Girls) |
22172 | Suhayla Binte Ashique | Morning | B (Girls) |
22212 | Fawzia Hasanat | Morning | B (Girls) |
22356 | Ayaat Aminul | Morning | B (Girls) |
22377 | Zainab Bint Mahfuj | Morning | B (Girls) |
ID | Name | Shift | Section |
22173 | Al-Yasa Bin Shahid | Day | C (Boys) |
22176 | Muhammad Ibn Sajjad | Day | C (Boys) |
22179 | Abdullah Raiyan | Day | C (Boys) |
22181 | Saad Abdullah Bin Yousuf | Day | C (Boys) |
22183 | Yeahia Omar Faruk | Day | C (Boys) |
22185 | Nusair | Day | C (Boys) |
22187 | Abdullah Muaz | Day | C (Boys) |
22189 | Abdullah Ibn Helal | Day | C (Boys) |
22194 | Habib Musa Jayed | Day | C (Boys) |
22379 | Zayyan Bin Zahid | Day | C (Boys) |
22381 | Mumtahin Billah | Day | C (Boys) |
ID | Name | Shift | Section |
22175 | Ahnaf Sabit | Day | D (Boys) |
22177 | Muhammad Usman | Day | D (Boys) |
22180 | Md. Saif Al-Din (Shabib) | Day | D (Boys) |
22182 | Md. Farhan | Day | D (Boys) |
22184 | Muaz Bin Sharif | Day | D (Boys) |
22186 | Sheikh Ajmain Azim | Day | D (Boys) |
24093 | Muhibbullah Bin Masud | Day | D (Boys) |
22188 | Abdullah Ayman Tahzib | Day | D (Boys) |
22192 | Md. Naqeeb Mahdi | Day | D (Boys) |
22222 | Anas Hasan Faruquee | Day | D (Boys) |
22380 | Ahnaf Abdul Ahad | Day | D (Boys) |
24116 | Abu Bakar Imran | Day | D (Boys) |
নার্সারি-৪র্থ শ্রেণির সেকশন অনুযায়ী শিক্ষার্থী তালিকা Read More »