কেজি-১০ম শ্রেণির অর্ধ-বার্ষিক পরীক্ষার পরিমার্জিত সিলেবাস
আসসালামু আলাইকুম,
কেজি – ১০ম শ্রেণির অর্ধ-বার্ষিক পরীক্ষার পরিমার্জিত সিলেবাস দেখতে নিচের লিংকে ক্লিক করুন।
কেজি-১০ম শ্রেণির অর্ধ-বার্ষিক পরীক্ষার পরিমার্জিত সিলেবাস Read More »
আসসালামু আলাইকুম,
কেজি – ১০ম শ্রেণির অর্ধ-বার্ষিক পরীক্ষার পরিমার্জিত সিলেবাস দেখতে নিচের লিংকে ক্লিক করুন।
কেজি-১০ম শ্রেণির অর্ধ-বার্ষিক পরীক্ষার পরিমার্জিত সিলেবাস Read More »
আসসালামু আলাইকুম,
৮ম শ্রেণির শিক্ষার্থীরা সীরাত ইবনে হিসাম বই এর উপর এসাইনমেন্টটি সম্পন্ন করে আগামী ১৬ জুন জমা দিবে, ইন শা আল্লাহ। পিডিএফ ফাইলে থাকা প্র্যত্যেকটি প্রশ্ন বই দেখে শিখতে হবে ও নিজের ভাষায় লিখতে হবে।
৮ম শ্রেণির ইসলাম এসাইনমেন্ট Read More »
আসসালামু আলাইকুম,
স্কুল ফর কমিউনিটি ডেভেলপমেন্ট কর্তৃপক্ষ শিক্ষার্থীদের Extra-curricular Activity’র অংশ হিসেবে বই পড়া প্রতিযোগিতার আয়োজন করতে যাচ্ছে। এই আয়োজনের উদ্দেশ্য আনন্দ ও প্রতিযোগীতার মাধ্যমে ইসলামের জ্ঞান অর্জন করা এবং একই সাথে বই পড়ার অভ্যাস গড়ে তোলা।
নির্ধারিত বই: আল্লাহ্র পরিচয়
শ্রেণীভিত্তিক গ্রুপসমূহঃ
প্রতিযোগিতা ২টি রাউন্ডে অনুষ্ঠিত হবে। অংশগ্রহণকারীরা অবশ্যই বইটির প্রথম থেকে শেষ পর্যন্ত ভালোভাবে পড়বে।
৪র্থ-১০ শ্রেণির সকল শিক্ষার্থীদের এই প্রতিযোগিতায় অংশগ্রহণ বাধ্যতামুলক
বই পড়া প্রতিযোগিতা ২০২৫ Read More »
আগামী ২৪ মে ‘২৫ (শনিবার) নার্সারি – ১০ম শ্রেণির ১ম প্যারেন্টস মিটিং টাইম শিডিউল
নার্সারি
ID | Name | Shift/Sec | Class | From | To | Room No. |
24022 | Abdur Rahman Ibn Tahmid | A (Boys) | Nursery | 8:00 am | 8:10 am | 302 (Booth-1) |
24056 | Musa Ahmad | A (Boys) | Nursery | 8:10 am | 8:20 am | 302 (Booth-1) |
24103 | Abdullah Abeed Tanzim | A (Boys) | Nursery | 8:20 am | 8:30 am | 302 (Booth-1) |
25002 | A A Raeed Mahmud | A (Boys) | Nursery | 8:30 am | 8:40 am | 302 (Booth-1) |
25006 | Imtiaz Hussain | A (Boys) | Nursery | 8:40 am | 8:50 am | 302 (Booth-1) |
25008 | Mohammod Bin Shah Alam | A (Boys) | Nursery | 8:50 am | 9:00 am | 302 (Booth-1) |
25009 | Osman Bin Shah Alam | A (Boys) | Nursery | 9:00 am | 9:10 am | 302 (Booth-1) |
25010 | Mohammad Fariq Ibrahim | A (Boys) | Nursery | 9:10 am | 9:20 am | 302 (Booth-1) |
25021 | Zaid Bin Shahid | A (Boys) | Nursery | 9:20 am | 9:30 am | 302 (Booth-1) |
25024 | Abid Zaman | A (Boys) | Nursery | 9:30 am | 9:40 am | 302 (Booth-1) |
25029 | Muhammad Bin Maruf | A (Boys) | Nursery | 9:40 am | 9:50 am | 302 (Booth-1) |
25038 | Abdul Wadud Basunia | A (Boys) | Nursery | 9:50 am | 10:00 am | 302 (Booth-1) |
BREAK | 10:00 am | 10:30 am | ||||
25044 | Mubin Rahman | A (Boys) | Nursery | 10:30 am | 10:40 am | 302 (Booth-1) |
25052 | Mahid Subair Ahmed | A (Boys) | Nursery | 10:40 am | 10:50 am | 302 (Booth-1) |
25055 | Abdullah Abedin Zihad | A (Boys) | Nursery | 10:50 am | 11:00 am | 302 (Booth-1) |
25058 | Safwan Rishan Islam | A (Boys) | Nursery | 11:00 am | 11:10 am | 302 (Booth-1) |
25059 | Harej Ahmed Ashir | A (Boys) | Nursery | 11:10 am | 11:20 am | 302 (Booth-1) |
25062 | Anas Mahmud | A (Boys) | Nursery | 11:20 am | 11:30 am | 302 (Booth-1) |
25073 | Abdullah Ibn Mehedi | A (Boys) | Nursery | 11:30 am | 11:40 am | 302 (Booth-1) |
25075 | Abdul Bari Bin Shohagh | A (Boys) | Nursery | 11:40 am | 11:50 am | 302 (Booth-1) |
25113 | Abdullah Bin Abdul Baten | A (Boys) | Nursery | 11:50 am | 12:00 pm | 302 (Booth-1) |
25159 | Md. Umair Morshed | A (Boys) | Nursery | 12:00 pm | 12:10 pm | 302 (Booth-1) |
24115 | Alayna Afsan Ayeesha | B (Girls) | Nursery | 12:10 pm | 12:20 pm | 302 (Booth-1) |
25001 | Zeynab Bint Najmul | B (Girls) | Nursery | 12:20 pm | 12:30 pm | 302 (Booth-1) |
25007 | Zayana Ansharah | B (Girls) | Nursery | 12:30 pm | 12:40 pm | 302 (Booth-1) |
25011 | Shariha Isra | B (Girls) | Nursery | 12:40 pm | 12:50 pm | 302 (Booth-1) |
25012 | Maniha Bushra | B (Girls) | Nursery | 12:50 pm | 1:00 pm | 302 (Booth-1) |
BREAK | 1:00 pm | 2:00 pm | ||||
25018 | Amatullah Ayra | B (Girls) | Nursery | 2:00 pm | 2:10 pm | 302 (Booth-1) |
25022 | Maryam Binte Al Mamun | B (Girls) | Nursery | 2:10 pm | 2:20 pm | 302 (Booth-1) |
25023 | Musarrat Ahmad Fatiha | B (Girls) | Nursery | 2:20 pm | 2:30 pm | 302 (Booth-1) |
25026 | Yusra Binte Mahbub | B (Girls) | Nursery | 2:30 pm | 2:40 pm | 302 (Booth-1) |
25027 | Maryam Binte Abdullah | B (Girls) | Nursery | 2:40 pm | 2:50 pm | 302 (Booth-1) |
25028 | Asia Binte Shahadat | B (Girls) | Nursery | 2:50 pm | 3:00 pm | 302 (Booth-1) |
25031 | Maliyat Rahman | B (Girls) | Nursery | 3:00 pm | 3:10 pm | 302 (Booth-1) |
25034 | Ayisha Binte Abdus Shakur | B (Girls) | Nursery | 3:10 pm | 3:20 pm | 302 (Booth-1) |
25041 | Ayesha Raiyana Mahira | B (Girls) | Nursery | 3:20 pm | 3:30 pm | 302 (Booth-1) |
25042 | Jannatun Tajri | B (Girls) | Nursery | 3:30 pm | 3:40 pm | 302 (Booth-1) |
25046 | Taibah Nuwairah | B (Girls) | Nursery | 3:40 pm | 3:50 pm | 302 (Booth-1) |
25056 | Samara Masud | B (Girls) | Nursery | 3:50 pm | 4:00 pm | 302 (Booth-1) |
25057 | Areesha Mahnoor | B (Girls) | Nursery | 4:00 pm | 4:10 pm | 302 (Booth-1) |
25060 | Nusaifa Muslima | B (Girls) | Nursery | 4:10 pm | 4:20 pm | 302 (Booth-1) |
25064 | Nusayfa | B (Girls) | Nursery | 4:20 pm | 4:30 pm | 302 (Booth-1) |
ID | Name | Shift/Sec | Class | From | To | Room No. |
25088 | Anayah Samara Miah | B (Girls) | Nursery | 8:00 am | 8:10 am | 302 (Booth-2) |
24080 | Abdullah Ibn Shihab | C (Boys) | Nursery | 8:10 am | 8:20 am | 302 (Booth-2) |
24088 | MD. Wasiq Faiyad | C (Boys) | Nursery | 8:20 am | 8:30 am | 302 (Booth-2) |
25030 | Ahnaf Siddique Noor | C (Boys) | Nursery | 8:30 am | 8:40 am | 302 (Booth-2) |
25036 | Sayed Muhammad Bin Saif | C (Boys) | Nursery | 8:40 am | 8:50 am | 302 (Booth-2) |
25039 | Usman Abdullah | C (Boys) | Nursery | 8:50 am | 9:00 am | 302 (Booth-2) |
25048 | Ibraaheem Ibn Ehsan | C (Boys) | Nursery | 9:00 am | 9:10 am | 302 (Booth-2) |
25061 | Sufiyan Bin Khalid (Raiyan) | C (Boys) | Nursery | 9:10 am | 9:20 am | 302 (Booth-2) |
25063 | Abdullah Zaki | C (Boys) | Nursery | 9:20 am | 9:30 am | 302 (Booth-2) |
25071 | Mahdi Hasan | C (Boys) | Nursery | 9:30 am | 9:40 am | 302 (Booth-2) |
25072 | Fayruz Abdullah Safwan | C (Boys) | Nursery | 9:40 am | 9:50 am | 302 (Booth-2) |
25079 | Ehsan Raiyan Chowdhury | C (Boys) | Nursery | 9:50 am | 10:00 am | 302 (Booth-2) |
BREAK | 10:00 am | 10:30 am | ||||
25082 | Raheeb Mohammed Bin Faisal | C (Boys) | Nursery | 10:30 am | 10:40 am | 302 (Booth-2) |
25083 | Umar Aadiyat | C (Boys) | Nursery | 10:40 am | 10:50 am | 302 (Booth-2) |
25091 | Muaz Khan | C (Boys) | Nursery | 10:50 am | 11:00 am | 302 (Booth-2) |
25106 | Syed Abrar Bin Yasir | C (Boys) | Nursery | 11:00 am | 11:10 am | 302 (Booth-2) |
25109 | Araf Ibn Anowar | C (Boys) | Nursery | 11:10 am | 11:20 am | 302 (Booth-2) |
25110 | Abdullah Nawal | C (Boys) | Nursery | 11:20 am | 11:30 am | 302 (Booth-2) |
25122 | Ismaaeel Bin Ibrahim | C (Boys) | Nursery | 11:30 am | 11:40 am | 302 (Booth-2) |
25123 | Nouman Uddin Adhan | C (Boys) | Nursery | 11:40 am | 11:50 am | 302 (Booth-2) |
25125 | Rubaiyat Bin Reasad | C (Boys) | Nursery | 11:50 am | 12:00 pm | 302 (Booth-2) |
25138 | Ibrahim Ibn Mohammad | C (Boys) | Nursery | 12:00 pm | 12:10 pm | 302 (Booth-2) |
25145 | Abdullah AR Raiyan | C (Boys) | Nursery | 12:10 pm | 12:20 pm | 302 (Booth-2) |
25149 | Shaik Samaun | C (Boys) | Nursery | 12:20 pm | 12:30 pm | 302 (Booth-2) |
24074 | Zunaira Binti Hasan | D (Girls) | Nursery | 12:30 pm | 12:40 pm | 302 (Booth-2) |
24077 | Nusaifa Binte Yousuf Izma | D (Girls) | Nursery | 12:40 pm | 12:50 pm | 302 (Booth-2) |
24127 | Maryam Binte Mahmud | D (Girls) | Nursery | 12:50 pm | 1:00 pm | 302 (Booth-2) |
BREAK | 1:00 pm | 2:00 pm | ||||
25020 | Nusaiba Afroj | D (Girls) | Nursery | 2:00 pm | 2:10 pm | 302 (Booth-2) |
25037 | Sarah Wania | D (Girls) | Nursery | 2:10 pm | 2:20 pm | 302 (Booth-2) |
25045 | Maryam Nawar | D (Girls) | Nursery | 2:20 pm | 2:30 pm | 302 (Booth-2) |
25065 | Ismat Afiya | D (Girls) | Nursery | 2:30 pm | 2:40 pm | 302 (Booth-2) |
25074 | Fatema Az Zahra | D (Girls) | Nursery | 2:40 pm | 2:50 pm | 302 (Booth-2) |
25077 | Ayisha Binte Zahid | D (Girls) | Nursery | 2:50 pm | 3:00 pm | 302 (Booth-2) |
25078 | Tashrifa Tayeba | D (Girls) | Nursery | 3:00 pm | 3:10 pm | 302 (Booth-2) |
25095 | Faiza Nahar Fatiha | D (Girls) | Nursery | 3:10 pm | 3:20 pm | 302 (Booth-2) |
25096 | Zainab Bint-E Maruf | D (Girls) | Nursery | 3:20 pm | 3:30 pm | 302 (Booth-2) |
25098 | Sheikh Wasifa Nuba | D (Girls) | Nursery | 3:30 pm | 3:40 pm | 302 (Booth-2) |
25115 | Mahbubah Jannat Hafsa | D (Girls) | Nursery | 3:40 pm | 3:50 pm | 302 (Booth-2) |
25136 | Tabia Mohammad | D (Girls) | Nursery | 3:50 pm | 4:00 pm | 302 (Booth-2) |
25139 | Unaisah Binte Nahid (Nazeefa) | D (Girls) | Nursery | 4:00 pm | 4:10 pm | 302 (Booth-2) |
25146 | Ayesha Aman | D (Girls) | Nursery | 4:10 pm | 4:20 pm | 302 (Booth-2) |
কেজি
ID | Name | Shift | Class | From | To | Room No. |
22437 | Ayesha Kareem | A (Girls) | KG | 8:00 am | 8:10 am | 402 (Booth-1) |
22441 | Maisha Rashid | A (Girls) | KG | 8:10 am | 8:20 am | 402 (Booth-1) |
22447 | Ayesha Binte Iqbal | A (Girls) | KG | 8:20 am | 8:30 am | 402 (Booth-1) |
24002 | Samara Arib Rahman | A (Girls) | KG | 8:30 am | 8:40 am | 402 (Booth-1) |
24010 | Mantasha Maryam | A (Girls) | KG | 8:40 am | 8:50 am | 402 (Booth-1) |
24017 | Musoffa | A (Girls) | KG | 8:50 am | 9:00 am | 402 (Booth-1) |
24034 | Safiyyah Bint Sajjad | A (Girls) | KG | 9:00 am | 9:10 am | 402 (Booth-1) |
24036 | Aafiya Binte Arif | A (Girls) | KG | 9:10 am | 9:20 am | 402 (Booth-1) |
24046 | Fatima Binte Arman (Roza) | A (Girls) | KG | 9:20 am | 9:30 am | 402 (Booth-1) |
24057 | Ayesha Amima | A (Girls) | KG | 9:30 am | 9:40 am | 402 (Booth-1) |
24060 | Fariba Sarah | A (Girls) | KG | 9:40 am | 9:50 am | 402 (Booth-1) |
24062 | Muhsinat Ann Nafee | A (Girls) | KG | 9:50 am | 10:00 am | 402 (Booth-1) |
BREAK | 10:00 am | 10:30 am | ||||
24079 | Ayesha Islam Snigdha | A (Girls) | KG | 10:30 am | 10:40 am | 402 (Booth-1) |
24105 | Maryam Binte Wali | A (Girls) | KG | 10:40 am | 10:50 am | 402 (Booth-1) |
25003 | Manha Matubber | A (Girls) | KG | 10:50 am | 11:00 am | 402 (Booth-1) |
25066 | Rufaida Islam Naira | A (Girls) | KG | 11:00 am | 11:10 am | 402 (Booth-1) |
25086 | Bushra Binte Imam | A (Girls) | KG | 11:10 am | 11:20 am | 402 (Booth-1) |
25114 | Mst. Wasenath Rahman | A (Girls) | KG | 11:20 am | 11:30 am | 402 (Booth-1) |
11:30 am | 11:40 am | 402 (Booth-1) | ||||
22463 | Musab Bin Arif | C (Boys) | KG | 11:40 am | 11:50 am | 402 (Booth-1) |
22474 | Mustafa Nur | C (Boys) | KG | 11:50 am | 12:00 pm | 402 (Booth-1) |
24001 | Azmayeen Fayek | C (Boys) | KG | 12:00 pm | 12:10 pm | 402 (Booth-1) |
24005 | Muhammad Abdullah Ibtihaj | C (Boys) | KG | 12:10 pm | 12:20 pm | 402 (Booth-1) |
24006 | Sawban Jabir | C (Boys) | KG | 12:20 pm | 12:30 pm | 402 (Booth-1) |
24009 | Saleh Abu Senan | C (Boys) | KG | 12:30 pm | 12:40 pm | 402 (Booth-1) |
24012 | Ahmad Faiyaz Tafheem | C (Boys) | KG | 12:40 pm | 12:50 pm | 402 (Booth-1) |
24019 | Zulkifl Sayeed Mehmid | C (Boys) | KG | 12:50 pm | 1:00 pm | 402 (Booth-1) |
BREAK | 1:00 pm | 2:00 pm | ||||
24031 | Tashfiq Muhtadin | C (Boys) | KG | 2:00 pm | 2:10 pm | 402 (Booth-1) |
24050 | Muhammad Hasan Abdullah | C (Boys) | KG | 2:10 pm | 2:20 pm | 402 (Booth-1) |
24055 | Ahmad Bin Rashed | C (Boys) | KG | 2:20 pm | 2:30 pm | 402 (Booth-1) |
24061 | Lafiz Abdullah | C (Boys) | KG | 2:30 pm | 2:40 pm | 402 (Booth-1) |
24070 | Anas Bin Azmir | C (Boys) | KG | 2:40 pm | 2:50 pm | 402 (Booth-1) |
24091 | Arham Sajid | C (Boys) | KG | 2:50 pm | 3:00 pm | 402 (Booth-1) |
24097 | Abdullah Ibn Syed | C (Boys) | KG | 3:00 pm | 3:10 pm | 402 (Booth-1) |
24101 | Zuhaeen Bin Masum | C (Boys) | KG | 3:10 pm | 3:20 pm | 402 (Booth-1) |
25033 | Syed Musaab Fatih Ali | C (Boys) | KG | 3:20 pm | 3:30 pm | 402 (Booth-1) |
25050 | Aiyas Islam | C (Boys) | KG | 3:30 pm | 3:40 pm | 402 (Booth-1) |
25089 | Abdullah Bin Amirul | C (Boys) | KG | 3:40 pm | 3:50 pm | 402 (Booth-1) |
25093 | Ehaan Hasan | C (Boys) | KG | 3:50 pm | 4:00 pm | 402 (Booth-1) |
33257 | Abdullah Sadiq | C (Boys) | KG | 4:00 pm | 4:10 pm | 402 (Booth-1) |
25135 | Md. Faizan Mahmud Muttaqin | D (Boys) | KG | 4:10 pm | 4:20 pm | 402 (Booth-1) |
25140 | Musab Mahmud Manaf | D (Boys) | KG | 4:20 pm | 4:30 pm | 402 (Booth-1) |
25141 | Tawhid Afridi Ayan | D (Boys) | KG | 4:30 pm | 4:40 pm | 402 (Booth-1) |
33250 | Ibrahim Abdullah | D (Boys) | KG | 4:40 pm | 4:50 pm | 402 (Booth-1) |
ID | Name | Shift | Class | From | To | Room No. |
22438 | Anabiyah Islam | B (Girls) | KG | 8:00 am | 8:10 am | 402 (Booth-2) |
22456 | Maimuna Binte Kabir | B (Girls) | KG | 8:10 am | 8:20 am | 402 (Booth-2) |
24000 | Arisha Tasnuva Inaaya | B (Girls) | KG | 8:20 am | 8:30 am | 402 (Booth-2) |
24004 | Nuwairah Maryam | B (Girls) | KG | 8:30 am | 8:40 am | 402 (Booth-2) |
24016 | Rufaidah Azeen | B (Girls) | KG | 8:40 am | 8:50 am | 402 (Booth-2) |
24021 | Jumana Nujaifa | B (Girls) | KG | 8:50 am | 9:00 am | 402 (Booth-2) |
24023 | Radia Nusaiba | B (Girls) | KG | 9:00 am | 9:10 am | 402 (Booth-2) |
24024 | Hafsa Binte Jobayer | B (Girls) | KG | 9:10 am | 9:20 am | 402 (Booth-2) |
24035 | Radiyah Bint Rashed | B (Girls) | KG | 9:20 am | 9:30 am | 402 (Booth-2) |
24049 | Fatimah Binte Shamim | B (Girls) | KG | 9:30 am | 9:40 am | 402 (Booth-2) |
24052 | Namira Amin Rayana | B (Girls) | KG | 9:40 am | 9:50 am | 402 (Booth-2) |
24059 | Rufaida Hassan Rushda | B (Girls) | KG | 9:50 am | 10:00 am | 402 (Booth-2) |
BREAK | 10:00 am | 10:30 am | ||||
24069 | Kazi Saira Waliyah Fatimah | B (Girls) | KG | 10:30 am | 10:40 am | 402 (Booth-2) |
24085 | Sukainah Binte Sharafat Mollah | B (Girls) | KG | 10:40 am | 10:50 am | 402 (Booth-2) |
24118 | Shehzeen Mahnaz Alam | B (Girls) | KG | 10:50 am | 11:00 am | 402 (Booth-2) |
24121 | Mardiya Kazi | B (Girls) | KG | 11:00 am | 11:10 am | 402 (Booth-2) |
25032 | Amima Fatima Rahman | B (Girls) | KG | 11:10 am | 11:20 am | 402 (Booth-2) |
25067 | Ruzaynah Asfa Binte Hasan | B (Girls) | KG | 11:20 am | 11:30 am | 402 (Booth-2) |
25100 | Amatullah Ahmed | B (Girls) | KG | 11:30 am | 11:40 am | 402 (Booth-2) |
25118 | Alina Yashfa | B (Girls) | KG | 11:40 am | 11:50 am | 402 (Booth-2) |
25131 | Saiyara Morshed Naziat | B (Girls) | KG | 11:50 am | 12:00 pm | 402 (Booth-2) |
25165 | Nusaiba Suha | B (Girls) | KG | 12:00 pm | 12:10 pm | 402 (Booth-2) |
12:10 pm | 12:20 pm | 402 (Booth-2) | ||||
22466 | Arham Al Muhammad | D (Boys) | KG | 12:20 pm | 12:30 pm | 402 (Booth-2) |
22508 | Aarib Abdullah | D (Boys) | KG | 12:30 pm | 12:40 pm | 402 (Booth-2) |
22517 | Abdullah Afif | D (Boys) | KG | 12:40 pm | 12:50 pm | 402 (Booth-2) |
24003 | Omar Ibn Ahsan | D (Boys) | KG | 12:50 pm | 1:00 pm | 402 (Booth-2) |
BREAK | 1:00 pm | 2:00 pm | ||||
24007 | Talha Bin Al Amin | D (Boys) | KG | 2:00 pm | 2:10 pm | 402 (Booth-2) |
24011 | Arshan Bin Zaman | D (Boys) | KG | 2:10 pm | 2:20 pm | 402 (Booth-2) |
24018 | Yusha Fawzan Bin Ahmad | D (Boys) | KG | 2:20 pm | 2:30 pm | 402 (Booth-2) |
24026 | Ramiz | D (Boys) | KG | 2:30 pm | 2:40 pm | 402 (Booth-2) |
24040 | MD. Suhaeeb Bin Rokn | D (Boys) | KG | 2:40 pm | 2:50 pm | 402 (Booth-2) |
24051 | Numair Uddin Orhan | D (Boys) | KG | 2:50 pm | 3:00 pm | 402 (Booth-2) |
24053 | Abid Abdullah | D (Boys) | KG | 3:00 pm | 3:10 pm | 402 (Booth-2) |
24058 | MD. Sheikh Raiyan Mustakim | D (Boys) | KG | 3:10 pm | 3:20 pm | 402 (Booth-2) |
24064 | Anas Bin Shawkat | D (Boys) | KG | 3:20 pm | 3:30 pm | 402 (Booth-2) |
24078 | Jubayer Ahmed Jahin | D (Boys) | KG | 3:30 pm | 3:40 pm | 402 (Booth-2) |
24092 | Mahmud Bin Masud | D (Boys) | KG | 3:40 pm | 3:50 pm | 402 (Booth-2) |
24098 | Mirzaq Muaz Bin Habib | D (Boys) | KG | 3:50 pm | 4:00 pm | 402 (Booth-2) |
24123 | Md Safwan Islam Sakin | D (Boys) | KG | 4:00 pm | 4:10 pm | 402 (Booth-2) |
25040 | Mohammad Zawad Bin Zahid | D (Boys) | KG | 4:10 pm | 4:20 pm | 402 (Booth-2) |
25081 | Muhammad Ibn Abul Khayer | D (Boys) | KG | 4:20 pm | 4:30 pm | 402 (Booth-2) |
25085 | Abdullah Aminul | D (Boys) | KG | 4:30 pm | 4:40 pm | 402 (Booth-2) |
25129 | Abdullah Abu Yousuf Redoan | D (Boys) | KG | 4:40 pm | 4:50 pm | 402 (Bootspa |
১ম শ্রেণি
ID | Name | Shift/Sec | Class | From | To | Room No. |
22044 | Sayirah Binte kiron | A (Girls) | One | 8:00 am | 8:10 am | 301 |
22353 | Adiba | A (Girls) | One | 8:10 am | 8:20 am | 301 |
22439 | Fatima Binte Alam | A (Girls) | One | 8:20 am | 8:30 am | 301 |
22444 | Aisha Monir | A (Girls) | One | 8:30 am | 8:40 am | 301 |
22448 | Sadika Jahan Tuba | A (Girls) | One | 8:40 am | 8:50 am | 301 |
22455 | Radyah Binte Rakib | A (Girls) | One | 8:50 am | 9:00 am | 301 |
22476 | Mahira Rahman | A (Girls) | One | 9:00 am | 9:10 am | 301 |
22478 | Zainab Zahra | A (Girls) | One | 9:10 am | 9:20 am | 301 |
22481 | Juwairiyah Binte Shahid | A (Girls) | One | 9:20 am | 9:30 am | 301 |
22484 | Taisha Tazmeen | A (Girls) | One | 9:30 am | 9:40 am | 301 |
22486 | Jikra Hossain | A (Girls) | One | 9:40 am | 9:50 am | 301 |
22518 | Maryam Hasan | A (Girls) | One | 9:50 am | 10:00 am | 301 |
BREAK | 10:00 am | 10:30 am | ||||
24014 | Rufaida Al Aslamia | A (Girls) | One | 10:30 am | 10:40 am | 301 |
24038 | Maryam Binte Hasan Mahzuba | A (Girls) | One | 10:40 am | 10:50 am | 301 |
24081 | Musnad Binte Shihab | A (Girls) | One | 10:50 am | 11:00 am | 301 |
24136 | Rushda Binte Hasan | A (Girls) | One | 11:00 am | 11:10 am | 301 |
25035 | Alisha Mabshoorah Manha | A (Girls) | One | 11:10 am | 11:20 am | 301 |
25080 | Nusaifa Muntaha | A (Girls) | One | 11:20 am | 11:30 am | 301 |
25084 | Juwairiah Binte Tanvir | A (Girls) | One | 11:30 am | 11:40 am | 301 |
25121 | Alesa Tasnim | A (Girls) | One | 11:40 am | 11:50 am | 301 |
11:50 am | 12:00 pm | 301 | ||||
22017 | Numair Al Din | C (Boys) | One | 12:00 pm | 12:10 pm | 301 |
22457 | Mohammad Sanaullah | C (Boys) | One | 12:10 pm | 12:20 pm | 301 |
22461 | Mursalin Safir Bin Eshak | C (Boys) | One | 12:20 pm | 12:30 pm | 301 |
22465 | Umar Daiyan | C (Boys) | One | 12:30 pm | 12:40 pm | 301 |
22468 | Musaab Hassan | C (Boys) | One | 12:40 pm | 12:50 pm | 301 |
22469 | Muaaz Hassan | C (Boys) | One | 12:50 pm | 1:00 pm | 301 |
BREAK | 1:00 pm | 2:00 pm | ||||
22472 | Md. Nashwan Rahbar | C (Boys) | One | 2:00 pm | 2:10 pm | 301 |
22491 | Umar Ibnu Masud | C (Boys) | One | 2:10 pm | 2:20 pm | 301 |
22493 | Umar Usaymeen | C (Boys) | One | 2:20 pm | 2:30 pm | 301 |
22497 | Abdullah Bin Ahmad | C (Boys) | One | 2:30 pm | 2:40 pm | 301 |
22505 | Abdullah Tasnim | C (Boys) | One | 2:40 pm | 2:50 pm | 301 |
24032 | MD. Tahasin Rahman | C (Boys) | One | 2:50 pm | 3:00 pm | 301 |
24039 | Sadman Sayed | C (Boys) | One | 3:00 pm | 3:10 pm | 301 |
24044 | Milhan Bin Hasan | C (Boys) | One | 3:10 pm | 3:20 pm | 301 |
24140 | Samiun Tawhid | C (Boys) | One | 3:20 pm | 3:30 pm | 301 |
25004 | Anas Bin Akhil | C (Boys) | One | 3:30 pm | 3:40 pm | 301 |
25025 | Azraf Muhammad Ayyad | C (Boys) | One | 3:40 pm | 3:50 pm | 301 |
25053 | Umair Ahmed | C (Boys) | One | 3:50 pm | 4:00 pm | 301 |
25120 | Abdullah Abir | C (Boys) | One | 4:00 pm | 4:10 pm | 301 |
ID | Name | Shift/Sec | Class | From | To | Room No. |
22065 | Sadiya Binte Ayub | B (Girls) | One | 8:00 am | 8:10 am | 303 |
22436 | Kashfia Rahman | B (Girls) | One | 8:10 am | 8:20 am | 303 |
22440 | Rufaida Binte Habib | B (Girls) | One | 8:20 am | 8:30 am | 303 |
22442 | Tohura Tabassum | B (Girls) | One | 8:30 am | 8:40 am | 303 |
22445 | Mst. Kashfia Kainat | B (Girls) | One | 8:40 am | 8:50 am | 303 |
22452 | Ayesha Siddiqua Manha | B (Girls) | One | 8:50 am | 9:00 am | 303 |
22454 | Fatima Shahreen Sarah | B (Girls) | One | 9:00 am | 9:10 am | 303 |
22477 | Maryam Amatullah Ahmed | B (Girls) | One | 9:10 am | 9:20 am | 303 |
22479 | Ayisha Humaira | B (Girls) | One | 9:20 am | 9:30 am | 303 |
22483 | Mahnoor Khan Rayah | B (Girls) | One | 9:30 am | 9:40 am | 303 |
22485 | Tahfeem Binte Tahamim | B (Girls) | One | 9:40 am | 9:50 am | 303 |
22487 | Zaharabe Ibbra | B (Girls) | One | 9:50 am | 10:00 am | 303 |
10:00 am | 10:30 am | |||||
22500 | Hafsa Tabassum | B (Girls) | One | 10:30 am | 10:40 am | 303 |
24020 | Fatima Zahra Bint Ahmad | B (Girls) | One | 10:40 am | 10:50 am | 303 |
24071 | Rufaida Afnan Khan | B (Girls) | One | 10:50 am | 11:00 am | 303 |
24100 | Fatima Binte Mohammad | B (Girls) | One | 11:00 am | 11:10 am | 303 |
25043 | Tahira Ibnat Safwa | B (Girls) | One | 11:10 am | 11:20 am | 303 |
25070 | Shah Arwaa Zohaifa | B (Girls) | One | 11:20 am | 11:30 am | 303 |
25112 | Jannatul Firdaus | B (Girls) | One | 11:30 am | 11:40 am | 303 |
25133 | Humayra Binte Shohel | B (Girls) | One | 11:40 am | 11:50 am | 303 |
11:50 am | 12:00 pm | 303 | ||||
22055 | Abdullah Umar Bin Sakib | D (Boys) | One | 12:00 pm | 12:10 pm | 303 |
22460 | Muadh Bin Hasan | D (Boys) | One | 12:10 pm | 12:20 pm | 303 |
22462 | Ibrahim Bin Sohel | D (Boys) | One | 12:20 pm | 12:30 pm | 303 |
22470 | Kazi Shehran Rahman | D (Boys) | One | 12:30 pm | 12:40 pm | 303 |
22475 | Ahmad Umar | D (Boys) | One | 12:40 pm | 12:50 pm | 303 |
