আসসালামু আলাইকুম,
বার্ষিক পরীক্ষা পরবর্তী হিফজ ক্লাস ইন শা আল্লাহ পূর্বঘোষিত তারিখ অনুযায়ী ৩০ নভেম্বর থেকে ১১ ডিসেম্বর পর্যন্ত চলবে (শনিবারসহ)।
মর্নিং শিফটের ক্লাস শুরুর সময়সূচি: সকাল ৮:৩০ থেকে ১০:৩০ (ভবন ১)।
ডে শিফটের ক্লাস শুরুর সময়সূচি: সকাল ৯:০০ থেকে ১১:০০ (ভবন ২)।
সকল শিক্ষার্থীকে নিম্নে উল্লেখিত পরিমার্জিত গ্রুপসমূহ অনুযায়ী স্কুলে উপস্থিত থাকার জন্য নির্দেশনা দেয়া হচ্ছে।
মা’আসসালামাহ,
এসসিডি এডমিন
Morning Shift
(8:30 am – 10:30 am)
| Hifz Girls -1(A) |
| Room: 303 |
| | | |
| SL | ID | Name | Class |
| 1 | 25112 | Jannatul Firdaus | 1 |
| 2 | 22001 | Sidrat Al Muntaha | 2 |
| 3 | 22004 | Mariyam Binte Abdul Baten | 2 |
| 4 | 22009 | Tanika Tazweed | 2 |
| 5 | 22020 | Sarrinah Mahira Tasneem | 2 |
| 6 | 22021 | Unaisah Binte Tahin | 2 |
| 7 | 22036 | Sarah Bint Shakhawat | 2 |
| 8 | 22043 | Amira Farihat | 2 |
| 9 | 22058 | Wajeeha Amatullah | 2 |
| 10 | 22002 | Wafiah Binte Saeem | 2 |
| Hifz Girls -1(B) |
| Room: A-500 |
| | | |
| SL | ID | Name | Class |
| 1 | 25013 | Saoda Fazlul | 2 |
| 2 | 22010 | Mumtahina Benta Selim | 2 |
| 3 | 22022 | Hafsa Binte Hassan | 2 |
| 4 | 22041 | Husna Binte Shafayat | 2 |
| 5 | 22070 | Aysha Binte Mehedi | 2 |
| 6 | 22418 | Rumaisa Waafiyah | 2 |
| 7 | 22005 | Rushda Binte Nazrul Islam | 2 |
| 8 | 22348 | Aaishah Mahmud | 3 |
| 9 | 22394 | Afifa Maksura | 3 |
| 10 | 22076 | Anika Mahmuda | 3 |
| Hifz Girls -1(C) |
| Room: A-501 |
| | | |
| SL | ID | Name | Class |
| 1 | 25169 | Ruhani Tabassum Samiha | 3 |
| 2 | 22089 | Afia Zaheen Juwairiyah | 3 |
| 3 | 22388 | Mahdiya Rushda | 3 |
| 4 | 22393 | Sydratul Muntaha Ahsan | 3 |
| 5 | 24133 | Liana Binta Musa | 3 |
| 6 | 25137 | Hala Binte Abdul Barek | 3 |
| 7 | 25047 | Rahiba Tabassum | 4 |
| 8 | 22118 | Hafsa Binte Ayub | 4 |
| 9 | 25054 | Afifa Naba Rasel | 4 |
| 10 | 25179 | Afifa Fairuj | 4 |
| 11 | 25069 | Shah Farwah Tawseefa | 5 |
| Hifz Girls -1 (D) |
| Room: A-502 |
| | | |
| SL | ID | Name | Class |
| 1 | 22167 | Rufyda Binte Jamal | 5 |
| 2 | 22342 | Maryam Binte Shamim | 6 |
| 3 | 25105 | Ayesha Hossain Zikra | 6 |
| 4 | 25173 | Ayesha Tahsin Orthi | 6 |
| 5 | 22235 | Rukaiya Binte Basher (Jannat) | 7 |
| 6 | 22259 | Samia Binte Khaled | 8 |
| 7 | 22285 | Nurain Binte Masum | 8 |
| 8 | 25015 | Subayta Fazlul | 8 |
| 9 | 25016 | Fiona Rana | 8 |
| 10 | 25116 | Jainob Hasan Tehzeeb | 8 |
| 11 | 25124 | Naima Akter Nusrat | 3 |
| Hifz Girls -2(A) |
| Room: A-503 |
| | | |
| SL | ID | Name | Class |
| 1 | 24038 | Maryam Binte Hasan Mahzuba | 1 |
| 2 | 22412 | Musaykah Amatullah | 2 |
| 3 | 22423 | Maryam Binte Arif | 2 |
| 4 | 25127 | Samira Mumtajah | 2 |
| 5 | 22414 | Rawdah Bint Rashed | 2 |
| 6 | 22078 | Sadiatut Tayaba | 3 |
| 7 | 22391 | Bareerah Bintu Tahmid | 3 |
| 8 | 22396 | Ayesha Binte Alam | 3 |
| 9 | 22085 | Sarah Binte Abdullah | 3 |
| 10 | 22086 | Ayasha Binte Kaiser | 3 |
| Hifz Girls – 2(B) |
| Room: A-400 |
| | | |
| SL | ID | Name | Class |
| 1 | 24122 | Kazi Muhsana | 5 |
| 2 | 22157 | Rumaisa Tasnim | 5 |
| 3 | 24144 | Sadia Akter | 6 |
| 4 | 24112 | Rumaisa Tabassum | 6 |
| 5 | 22195 | Afrin Tasmia Adiba | 6 |
| 6 | 24117 | Ariana Manha | 8 |
| 7 | 22367 | Ruqayya Bint Mahfuj | 8 |
| 8 | 24067 | labiba Binte Shawkat | 8 |
| 9 | 22269 | Lanika Annam Chowdhury | 8 |
| 10 | 24066 | Ramisa Binte Shawkat | 9 |
| Hifz Girls -2(C) |
| Room: A-401 |
| | | |
| SL | ID | Name | Class |
| 1 | 25102 | Aysha Sabreen | 3 |
| 2 | 22082 | Maryam Ibnatu Masud | 3 |
| 3 | 22084 | Ismat Zunayra Kabir | 3 |
| 4 | 24045 | Jannatul Ferdous Mahdiya | 6 |
| 5 | 22397 | Marjana Hossain Manha | 3 |
| 6 | 24114 | Atiqa Mashiat | 3 |
| 7 | 22117 | Eshaal Tasneem Sawdah Binte Ershad | 4 |
| 8 | 24076 | Tahlil Binte Tahamim | 4 |
| 9 | 24082 | Faizah Halder | 4 |
| 10 | 22378 | Mst. Ayesha Zara | 5 |
| 11 | 24096 | Mahdia | 5 |
| Hifz Girls -3(A) |
| Room: A-402 |
| | | |
| SL | ID | Name | Class |
| 1 | 22080 | Safia Binte Rizvee | 3 |
| 2 | 22119 | Tanzima Anzum Towa | 4 |
| 3 | 22128 | Humayra Afnan | 4 |
| 4 | 22130 | Samara Fatima | 4 |
| 5 | 22239 | Afnan Siddiqa Mobasshera | 7 |
| 6 | 24145 | Mehreen Rahman | 7 |
| 7 | 22204 | Manha Myreen | 6 |
| 8 | 22208 | Samiha Masud | 6 |
| 9 | 22209 | Jannat Binte Iqbal | 5 |
| 10 | 22169 | Ayesha Binte Mizan | 5 |
| 11 | 22271 | Rumaisha Binte Saiful | 8 |
| 12 | 22123 | Ayesha Binte Abdul Matin | 4 |
| 13 | 22158 | Tuhfatul Jannat | 5 |
| Hifz Girls -3(B) |
| Room: A-403 |
| | | |
| SL | ID | Name | Class |
| 1 | 22170 | Nusaibah Binte Rokn | 4 |
| 2 | 25183 | Eashat Anzara | 5 |
| 3 | 25167 | Anisa Amreen Elanur | 6 |
| 4 | 22352 | Ayesha Anjum | 4 |
| 5 | 22356 | Ayaat Aminul | 5 |
| 6 | 22364 | Amatullah Mahmud | 3 |
| 7 | 22372 | Zubaida Jahan | 6 |
| 8 | 22377 | Zainab Bint Mahfuj | 5 |
| 9 | 22384 | Sara Binte Sajal | 3 |
| 10 | 22422 | Maryam Maruf | 2 |
| 11 | 22519 | Numaisa Marium | 4 |
| 12 | 25170 | Samiha Zaman | 6 |
| 13 | 22165 | Maryam Mubarak | 5 |
| Hifz Girls -5(A) |
| Room: A-301 |
| | | |
| SL | ID | Name | Class |
| 1 | 22231 | Rukayya Binte Rashed | 7 |
| 2 | 22240 | Umaynah Binte Masud | 7 |
| 3 | 22270 | Jomana Jashim | 8 |
| 4 | 22260 | Adiba Tasnia | 8 |
| 5 | 22122 | Fateema Amatullah | 4 |
| 6 | 22200 | Sumaiyah Amatullah | 6 |
| 7 | 22201 | Syda Maryam Bnt Ahmad Roomy | 6 |
| Hifz Girls -5(B) |
| Room: A-302 |
| | | |
| SL | ID | Name | Class |
| 1 | 22349 | Ayaana Binte Jasim | 4 |
| 2 | 22160 | Sara Binte Saidul | 5 |
| 3 | 22159 | Nafia Subah | 5 |
| 4 | 22371 | Zaynab Binte Alam | 6 |
| 5 | 24099 | Nafisa Maryam | 6 |
| 6 | 25128 | Samha Mumtajah | 6 |
| 7 | 22197 | Juwairiyah Bint Ehsan | 6 |
Day Shift
(9:00 am – 11:00 am)
| Hifz Boys -1(A) |
| Room: B 101 |
| | | |
| SL | ID | Name | Class |
| 1 | 22505 | Abdullah Tasnim | 1 |
| 2 | 25053 | Umair Ahmed | 1 |
| 3 | 22509 | Musaif Aayan | 1 |
| 4 | 24138 | Tahmeed Bin Abdullah | 1 |
| 5 | 25154 | Muhammad Aariz Bin Nahid | 1 |
| 6 | 25178 | Abdullah Salih | 1 |
| 7 | 22013 | Md. Ali Abdullah | 2 |
| 8 | 22049 | Abdullah Aymaan Jareer | 2 |
| 9 | 22060 | MD. Shaheer Ar Rasheed Zayed | 2 |
| 10 | 22069 | Syed Anas Bin Yasir | 2 |
| 11 | 22430 | Oways Ibn Mahfuj | 2 |
| Hifz Boys -1(B) |
| Room: B 103 |
| | | |
| SL | ID | Name | Class |
| 1 | 22432 | Muaz Wasif | 2 |
| 2 | 22516 | Miqdad Osman | 2 |
| 3 | 25076 | Abdullah Bin Md Shohagh | 2 |
| 4 | 22012 | Arham-al-Adiyat | 2 |
| 5 | 22029 | Mishraq Musab Bin Habib | 2 |
| 6 | 22034 | Abdullah Zayeed Ibrahim | 2 |
| 7 | 22061 | Hamza Asadullah Bin Yousuf | 2 |
| 8 | 22360 | Abdullah Khalid | 2 |
| 9 | 22429 | Abrar Alam Chowdhury Abdullah | 2 |
| 10 | 22431 | Zair Kamal | 2 |
| 11 | 24083 | Shayan Halder | 2 |
| Hifz Boys -1(C) |
| Room: B 104 |
| | | |
| SL | ID | Name | Class |
| 1 | 24084 | Aqib Halder | 2 |
| 2 | 24146 | Aabidur Rahman | 2 |
| 3 | 25101 | Abdullah Ahmed | 2 |
| 4 | 25150 | Mohammad Ayan Bin Tofael | 2 |
| 5 | 22401 | Abdur Rahman Bin Safiul | 3 |
| 6 | 24054 | S.K. Rames Anan | 3 |
| 7 | 25117 | Abdun Noor Bin Nahid | 3 |
| 8 | 22113 | Zakey Abdullah | 3 |
| 9 | 22403 | Ibrahim Bin Eamtiaj | 3 |
| 10 | 24087 | Mohammad Hamdan Bin Rahed | 3 |
| 11 | 22385 | Muqtadir Wasi Akhond | 4 |
| Hifz Boys -1(D) |
| Room: B 105 |
| | | |
| SL | ID | Name | Class |
| 1 | 24089 | Muhammad Adriaan Nayyar | 4 |
| 2 | 24008 | Wafi Bin Al Amin | 4 |
| 3 | 25134 | Maruf Ur Rahman Mahi | 4 |
| 4 | 25172 | Anas Ahmad | 4 |
| 5 | 24102 | Anas Ibraheem | 5 |
| 6 | 24132 | Sayhan Rafin Islam | 5 |
| 7 | 24090 | MD. Zabir Ar Rasheed Zarif | 7 |
| 8 | 24095 | Faruq Chowdhury | 8 |
| 9 | 22033 | Abdullah Umar Bin Mizan | 2 |
| 10 | 24073 | Abdullah Al Mamun | 2 |
| Hifz Boys -2(A) |
| Room: B 201 |
| | | |
| SL | ID | Name | Class |
| 1 | 22102 | Dahiatul Kalbi | 3 |
| 2 | 22105 | Muhammad Zain Abdullah | 3 |
| 3 | 22107 | Abdullah Bin Rashed | 3 |
| 4 | 22114 | Shuaib Bin Ziyed | 3 |
| 5 | 22399 | Ahmad Bin Jahid | 3 |
| 6 | 22400 | Wafiq Obaidullah | 3 |
| 7 | 22402 | Abid Ullah Afif | 3 |
| 8 | 22404 | Ahyan Abdul Azeem | 3 |
| 9 | 22405 | Md. Afwan Mabrur | 3 |
| Hifz Boys -2(B) |
| Room: B 202 |
| | | |
| SL | ID | Name | Class |
| 1 | 22406 | Abdullah Al-Zubayer | 3 |
| 2 | 22407 | Kazi Mohaimeen | 3 |
| 3 | 22042 | Affan Abdullah | 2 |
| 4 | 22072 | Abrarul Haq | 2 |
| 5 | 22435 | Aatif Mahmud Khan | 2 |
| 6 | 22051 | Umar Ibn Ehsan | 2 |
| 7 | 24013 | Tahmeed Bin Noor | 2 |
| 8 | 22424 | Raif Bin Rashed | 2 |
| 9 | 22351 | Evan Ahmed | 2 |
| Hifz Boys -2(C) |
| Room: B 203 |
| | | |
| SL | ID | Name | Class |
| 1 | 22028 | Zareef Abrar | 3 |
| 2 | 22093 | Fawaz Abdullah | 3 |
| 3 | 22095 | Muhammad Sufian | 3 |
| 4 | 22096 | Ahmad Bin Azmir | 3 |
| 5 | 25171 | Zayd Ahmad | 6 |
| 6 | 22277 | Abdur Rahman Al Saad | 8 |
| 7 | 22278 | Ashfaq Nayeem Wasif | 8 |
| 8 | 22194 | Habib Musa Jayed | 5 |
| 9 | 22189 | Abdullah Ibn Helal | 5 |
| Hifz Boys -2(D) |
| Room: B 204 |
| | | |
| SL | ID | Name | Class |
| 1 | 22379 | Zayyan Bin Zahid | 5 |
| 2 | 24093 | Muhibbullah Bin Masud | 5 |
| 3 | 22222 | Anas Ibne Mahmud | 5 |
| 4 | 22152 | Chowdhury Muhammad Ibn Rakib | 4 |
| 5 | 22153 | Salman H Kibria | 4 |
| 6 | 22386 | Abdullah Al Sanim Huzyfa | 4 |
| 7 | 24094 | Mamnun Bin Masud | 5 |
| 8 | 22387 | Radif Kamal | 4 |
| 9 | 24128 | Muhammad Ibne Masud | 4 |
| Hifz Boys -2(E) |
| Room: A 205 |
| | | |
| SL | ID | Name | Class |
| 1 | 22343 | Musab Bin Shamim | 4 |
| 2 | 25087 | Kasfian Aban Miah | 4 |
| 3 | 22131 | Sheikh Araf Sadik | 4 |
| 4 | 22132 | Umar Abdullah | 4 |
| 5 | 22133 | Zahiyan Mahmud | 4 |
| 6 | 22134 | Hamza Ibn Jobayer | 4 |
| 7 | 22135 | Abdullah Bin Abdus Samad | 4 |
| 8 | 22140 | Syed Abdullah Bin Yasir | 4 |
| 9 | 22142 | Waaqif Abdullah | 4 |
| Hifz Boys -3(A) |
| Room: B 306 |
| | | |
| SL | ID | Name | Class |
| 1 | 22109 | Syed Muhmmd Ibn Ahmd Roomy | 3 |
| 2 | 22136 | Arham Zaman Numair | 4 |
| 3 | 22143 | Abdullah Ibn Ehsan | 4 |
| 4 | 22181 | Saad Abdullah Bin Yousuf | 5 |
| 5 | 25152 | Md. Taysir Rahman | 6 |
| 6 | 22192 | Md. Naqeeb Mahdi | 5 |
| 7 | 22223 | Muhammed Abdullah Mashud | 6 |
| 8 | 22226 | Raheel Mohammed Bin Faisal | 6 |
| 9 | 22374 | Afif Raeen Rahman | 6 |
| 10 | 22187 | Abdullah Muaz | 5 |