Parents Meeting Schedule for Nursery
ID | Name | Shift | Class | Date | From | To | Room No. |
22463 | Musab Bin Arif | A (Boys) | Nursery | 25 May ’24 | 8:00 am | 8:10 am | 302 (Booth-1) |
22466 | Arham Al Muhammad | A (Boys) | Nursery | 25 May ’24 | 8:10 am | 8:20 am | 302 (Booth-1) |
24001 | Azmayeen Fayek | A (Boys) | Nursery | 25 May ’24 | 8:20 am | 8:30 am | 302 (Booth-1) |
24003 | Omar Ibn Ahsan | A (Boys) | Nursery | 25 May ’24 | 8:30 am | 8:40 am | 302 (Booth-1) |
24009 | Saleh Abu Senan | A (Boys) | Nursery | 25 May ’24 | 8:40 am | 8:50 am | 302 (Booth-1) |
24011 | Arshan Bin Zaman | A (Boys) | Nursery | 25 May ’24 | 8:50 am | 9:00 am | 302 (Booth-1) |
24012 | Ahmad Faiyaz Tafheem | A (Boys) | Nursery | 25 May ’24 | 9:00 am | 9:10 am | 302 (Booth-1) |
24018 | Yusha Fawzan Bin Ahmad | A (Boys) | Nursery | 25 May ’24 | 9:10 am | 9:20 am | 302 (Booth-1) |
24026 | Ramiz | A (Boys) | Nursery | 25 May ’24 | 9:20 am | 9:30 am | 302 (Booth-1) |
24030 | Abdullah Al Isa | A (Boys) | Nursery | 25 May ’24 | 9:30 am | 9:40 am | 302 (Booth-1) |
24031 | Tashfiq Muhtadin | A (Boys) | Nursery | 25 May ’24 | 9:40 am | 9:50 am | 302 (Booth-1) |
24040 | MD. Suhaeeb Bin Rokn | A (Boys) | Nursery | 25 May ’24 | 9:50 am | 10:00 am | 302 (Booth-1) |
BREAK | 10:00 am | 10:30 am | |||||
24055 | Ahmad Bin Rashed | A (Boys) | Nursery | 25 May ’24 | 10:30 am | 10:40 am | 302 (Booth-1) |
24056 | Musa Ahmad | A (Boys) | Nursery | 25 May ’24 | 10:40 am | 10:50 am | 302 (Booth-1) |
24058 | MD. Sheikh Raiyan Mustakim | A (Boys) | Nursery | 25 May ’24 | 10:50 am | 11:00 am | 302 (Booth-1) |
24064 | Anas Bin Shawkat | A (Boys) | Nursery | 25 May ’24 | 11:00 am | 11:10 am | 302 (Booth-1) |
24097 | Abdullah Ibn Syed | A (Boys) | Nursery | 25 May ’24 | 11:10 am | 11:20 am | 302 (Booth-1) |
24098 | Mirzaq Muaz Bin Habib | A (Boys) | Nursery | 25 May ’24 | 11:20 am | 11:30 am | 302 (Booth-1) |
24101 | Zuhaeen Bin Masum | A (Boys) | Nursery | 25 May ’24 | 11:30 am | 11:40 am | 302 (Booth-1) |
24103 | Abdullah Abeed Tanzim | A (Boys) | Nursery | 25 May ’24 | 11:40 am | 11:50 am | 302 (Booth-1) |
22438 | Anabiyah Islam | B (Girls) | Nursery | 25 May ’24 | 11:50 am | 12:00 pm | 302 (Booth-1) |
22441 | Maisha Rashid | B (Girls) | Nursery | 25 May ’24 | 12:00 pm | 12:10 pm | 302 (Booth-1) |
24000 | Arisha Tasnuva Inaaya | B (Girls) | Nursery | 25 May ’24 | 12:10 pm | 12:20 pm | 302 (Booth-1) |
24002 | Samara Arib Rahman | B (Girls) | Nursery | 25 May ’24 | 12:20 pm | 12:30 pm | 302 (Booth-1) |
24004 | Nuwairah Maryam | B (Girls) | Nursery | 25 May ’24 | 12:30 pm | 12:40 pm | 302 (Booth-1) |
24010 | Mantasha Maryam | B (Girls) | Nursery | 25 May ’24 | 12:40 pm | 12:50 pm | 302 (Booth-1) |
24016 | Rufaidah Azeen | B (Girls) | Nursery | 25 May ’24 | 12:50 pm | 1:00 pm | 302 (Booth-1) |
24017 | Musoffa | B (Girls) | Nursery | 25 May ’24 | 1:00 pm | 1:10 pm | 302 (Booth-1) |
ID | Name | Shift | Class | Date | From | To | Room No. |
24021 | Jumana Nujaifa | B (Girls) | Nursery | 25 May ’24 | 8:00 am | 8:10 am | 302 (Booth-2) |
24023 | Radia Nusaiba | B (Girls) | Nursery | 25 May ’24 | 8:10 am | 8:20 am | 302 (Booth-2) |
24024 | Hafsa Binte Jobayer | B (Girls) | Nursery | 25 May ’24 | 8:20 am | 8:30 am | 302 (Booth-2) |
24046 | Fatima Binte Arman (Roza) | B (Girls) | Nursery | 25 May ’24 | 8:30 am | 8:40 am | 302 (Booth-2) |
24049 | Fatimah Binte Shamim | B (Girls) | Nursery | 25 May ’24 | 8:40 am | 8:50 am | 302 (Booth-2) |
24062 | Muhsinat Ann Nafee | B (Girls) | Nursery | 25 May ’24 | 8:50 am | 9:00 am | 302 (Booth-2) |
24063 | Sawdah Binte Hasan | B (Girls) | Nursery | 25 May ’24 | 9:00 am | 9:10 am | 302 (Booth-2) |
24069 | Kazi Saira Waliyah Fatimah | B (Girls) | Nursery | 25 May ’24 | 9:10 am | 9:20 am | 302 (Booth-2) |
24074 | Zunaira Binti Hasan | B (Girls) | Nursery | 25 May ’24 | 9:20 am | 9:30 am | 302 (Booth-2) |
24079 | Ayesha Islam Snigdha | B (Girls) | Nursery | 25 May ’24 | 9:30 am | 9:40 am | 302 (Booth-2) |
24085 | Sukainah Binte Sharafat Mollah | B (Girls) | Nursery | 25 May ’24 | 9:40 am | 9:50 am | 302 (Booth-2) |
24105 | Maryam Binte Wali | B (Girls) | Nursery | 25 May ’24 | 9:50 am | 10:00 am | 302 (Booth-2) |
BREAK | 10:00 am | 10:30 am | |||||
24115 | Alayna Afsan Ayeesha | B (Girls) | Nursery | 25 May ’24 | 10:30 am | 10:40 am | 302 (Booth-2) |
24129 | Fabiha Marium Faiza | B (Girls) | Nursery | 25 May ’24 | 10:40 am | 10:50 am | 302 (Booth-2) |
22474 | Mustafa Nur | C (Boys) | Nursery | 25 May ’24 | 10:50 am | 11:00 am | 302 (Booth-2) |
22517 | Abdullah Afif | C (Boys) | Nursery | 25 May ’24 | 11:00 am | 11:10 am | 302 (Booth-2) |
24005 | Muhammad Abdullah Ibtihaj | C (Boys) | Nursery | 25 May ’24 | 11:10 am | 11:20 am | 302 (Booth-2) |
24006 | Sawban Jabir | C (Boys) | Nursery | 25 May ’24 | 11:20 am | 11:30 am | 302 (Booth-2) |
24007 | Talha Bin Al Amin | C (Boys) | Nursery | 25 May ’24 | 11:30 am | 11:40 am | 302 (Booth-2) |
24019 | Zulkifl Sayeed Mehmid | C (Boys) | Nursery | 25 May ’24 | 11:40 am | 11:50 am | 302 (Booth-2) |
24022 | Abdur Rahman Ibn Tahmid | C (Boys) | Nursery | 25 May ’24 | 11:50 am | 12:00 pm | 302 (Booth-2) |
24029 | Nahiyan Ahmed | C (Boys) | Nursery | 25 May ’24 | 12:00 pm | 12:10 pm | 302 (Booth-2) |
24041 | Afraaj Shehran Arefin | C (Boys) | Nursery | 25 May ’24 | 12:10 pm | 12:20 pm | 302 (Booth-2) |
24050 | Muhammad Hasan Abdullah | C (Boys) | Nursery | 25 May ’24 | 12:20 pm | 12:30 pm | 302 (Booth-2) |
24051 | Numair Uddin Orhan | C (Boys) | Nursery | 25 May ’24 | 12:30 pm | 12:40 pm | 302 (Booth-2) |
24053 | Abid Abdullah | C (Boys) | Nursery | 25 May ’24 | 12:40 pm | 12:50 pm | 302 (Booth-2) |
24061 | Lafiz Abdullah | C (Boys) | Nursery | 25 May ’24 | 12:50 pm | 1:00 pm | 302 (Booth-2) |
24068 | Zarif Bin Nasir | C (Boys) | Nursery | 25 May ’24 | 1:00 pm | 1:10 pm | 302 (Booth-2) |
ID | Name | Shift | Class | Date | From | To | Room No. |
24070 | Anas Bin Azmir | C (Boys) | Nursery | 25 May ’24 | 8:00 am | 8:10 am | 301 |
24075 | Al-Yasa Ibn Rakib | C (Boys) | Nursery | 25 May ’24 | 8:10 am | 8:20 am | 301 |
24078 | Jubayer Ahmed Jahin | C (Boys) | Nursery | 25 May ’24 | 8:20 am | 8:30 am | 301 |
24080 | Abdullah Ibn Shihab | C (Boys) | Nursery | 25 May ’24 | 8:30 am | 8:40 am | 301 |
24088 | MD. Wasiq Faiyad | C (Boys) | Nursery | 25 May ’24 | 8:40 am | 8:50 am | 301 |
24091 | Arham Sajid | C (Boys) | Nursery | 25 May ’24 | 8:50 am | 9:00 am | 301 |
24092 | Mahmud Bin Masud | C (Boys) | Nursery | 25 May ’24 | 9:00 am | 9:10 am | 301 |
24123 | Md Safwan Islam Sakin | C (Boys) | Nursery | 25 May ’24 | 9:10 am | 9:20 am | 301 |
22437 | Aeysha Kareem | D (Girls) | Nursery | 25 May ’24 | 9:20 am | 9:30 am | 301 |
22447 | Ayesha Binte Iqbal | D (Girls) | Nursery | 25 May ’24 | 9:30 am | 9:40 am | 301 |
22456 | Maimuna Binte Kabir | D (Girls) | Nursery | 25 May ’24 | 9:40 am | 9:50 am | 301 |
24015 | Suraiya Parveen Hadiya | D (Girls) | Nursery | 25 May ’24 | 9:50 am | 10:00 am | 301 |
BREAK | 10:00 am | 10:30 am | |||||
24027 | Mariyam Binte Sajjad | D (Girls) | Nursery | 25 May ’24 | 10:30 am | 10:40 am | 301 |
24034 | Safiyyah Bint Sajjad | D (Girls) | Nursery | 25 May ’24 | 10:40 am | 10:50 am | 301 |
24035 | Radiyah Bint Rashed | D (Girls) | Nursery | 25 May ’24 | 10:50 am | 11:00 am | 301 |
24036 | Aafiya Binte Arif | D (Girls) | Nursery | 25 May ’24 | 11:00 am | 11:10 am | 301 |
24043 | Suhaifa Binte Shahriar | D (Girls) | Nursery | 25 May ’24 | 11:10 am | 11:20 am | 301 |
24052 | Namira Amin Rayana | D (Girls) | Nursery | 25 May ’24 | 11:20 am | 11:30 am | 301 |
24057 | Ayesha Amima | D (Girls) | Nursery | 25 May ’24 | 11:30 am | 11:40 am | 301 |
24059 | Rufaida Hassan Rushda | D (Girls) | Nursery | 25 May ’24 | 11:40 am | 11:50 am | 301 |
24060 | Fariba Sarah | D (Girls) | Nursery | 25 May ’24 | 11:50 am | 12:00 pm | 301 |
24077 | Nusaifa Binte Yousuf Izma | D (Girls) | Nursery | 25 May ’24 | 12:00 pm | 12:10 pm | 301 |
24118 | Shehzeen Mahnaz Alam | D (Girls) | Nursery | 25 May ’24 | 12:10 pm | 12:20 pm | 301 |
24121 | Mardiya Kazi | D (Girls) | Nursery | 25 May ’24 | 12:20 pm | 12:30 pm | 301 |
24127 | Maryam Binte Mahmud | D (Girls) | Nursery | 25 May ’24 | 12:30 pm | 12:40 pm | 301 |
Parents Meeting Schedule for Class -1
ID | Name | Shift | Class | Date | From | To | Room No. |
22001 | Sidrat Al Muntaha | A (Girls) | One | 25 May ’24 | 8:00 am | 8:10 am | 502 (Booth-1) |
22002 | Wafiah Binte Saeem | A (Girls) | One | 25 May ’24 | 8:10 am | 8:20 am | 502 (Booth-1) |
22004 | Mariyam Binte Abdul Baten | A (Girls) | One | 25 May ’24 | 8:20 am | 8:30 am | 502 (Booth-1) |
22005 | Rushda Binte Nazrul Islam | A (Girls) | One | 25 May ’24 | 8:30 am | 8:40 am | 502 (Booth-1) |
22021 | Unaisah Binte Tahin | A (Girls) | One | 25 May ’24 | 8:40 am | 8:50 am | 502 (Booth-1) |
22022 | Hafsa Binte Hassan | A (Girls) | One | 25 May ’24 | 8:50 am | 9:00 am | 502 (Booth-1) |
22036 | Sarah Bint Shakhawat | A (Girls) | One | 25 May ’24 | 9:00 am | 9:10 am | 502 (Booth-1) |
22041 | Husna Binte Shafayat | A (Girls) | One | 25 May ’24 | 9:10 am | 9:20 am | 502 (Booth-1) |
22043 | Amira Farihat | A (Girls) | One | 25 May ’24 | 9:20 am | 9:30 am | 502 (Booth-1) |
22048 | Juwairia Iman Binte Haque | A (Girls) | One | 25 May ’24 | 9:30 am | 9:40 am | 502 (Booth-1) |
22054 | Arfa Amatullah Bilquis | A (Girls) | One | 25 May ’24 | 9:40 am | 9:50 am | 502 (Booth-1) |
22056 | Zunairah Binte Zakir | A (Girls) | One | 25 May ’24 | 9:50 am | 10:00 am | 502 (Booth-1) |
BREAK | 10:00 am | 10:30 am | |||||
22079 | Arisha Ashrafi | A (Girls) | One | 25 May ’24 | 10:30 am | 10:40 am | 502 (Booth-1) |
22408 | Nusaibah Kabir | A (Girls) | One | 25 May ’24 | 10:40 am | 10:50 am | 502 (Booth-1) |
22410 | Zafeera Binte Masum | A (Girls) | One | 25 May ’24 | 10:50 am | 11:00 am | 502 (Booth-1) |
22412 | Musaykah Amatullah | A (Girls) | One | 25 May ’24 | 11:00 am | 11:10 am | 502 (Booth-1) |
22415 | Manha Khan Sara | A (Girls) | One | 25 May ’24 | 11:10 am | 11:20 am | 502 (Booth-1) |
22416 | Fatima Binte Hasan | A (Girls) | One | 25 May ’24 | 11:20 am | 11:30 am | 502 (Booth-1) |
22417 | Hafsa Binte Hasan | A (Girls) | One | 25 May ’24 | 11:30 am | 11:40 am | 502 (Booth-1) |
22418 | Rumaisa Waafiyah | A (Girls) | One | 25 May ’24 | 11:40 am | 11:50 am | 502 (Booth-1) |
24072 | Wajiha Sanjid | A (Girls) | One | 25 May ’24 | 11:50 am | 12:00 pm | 502 (Booth-1) |
24106 | Afra Binte Wali | A (Girls) | One | 25 May ’24 | 12:00 pm | 12:10 pm | 502 (Booth-1) |
22008 | Jannatul Mawa | B (Girls) | One | 25 May ’24 | 12:10 pm | 12:20 pm | 502 (Booth-1) |
22009 | Tanika Tazweed | B (Girls) | One | 25 May ’24 | 12:20 pm | 12:30 pm | 502 (Booth-1) |
22010 | Mumtahina Benta Selim | B (Girls) | One | 25 May ’24 | 12:30 pm | 12:40 pm | 502 (Booth-1) |
22020 | Sarrinah Mahira Tasneem | B (Girls) | One | 25 May ’24 | 12:40 pm | 12:50 pm | 502 (Booth-1) |
22025 | Aafsara Marjita Binte Masum | B (Girls) | One | 25 May ’24 | 12:50 pm | 1:00 pm | 502 (Booth-1) |
22035 | Mehirima Maryam | B (Girls) | One | 25 May ’24 | 1:00 pm | 1:10 pm | 502 (Booth-1) |
ID | Name | Shift | Class | Date | From | To | Room No. |
22037 | Khadija Binte Mehedi | B (Girls) | One | 25 May ’24 | 8:00 am | 8:10 am | 502 (Booth-2) |
22040 | Minhatur Rahman | B (Girls) | One | 25 May ’24 | 8:10 am | 8:20 am | 502 (Booth-2) |
22058 | Wajeeha Amatullah | B (Girls) | One | 25 May ’24 | 8:20 am | 8:30 am | 502 (Booth-2) |
22059 | Zainab Sultana | B (Girls) | One | 25 May ’24 | 8:30 am | 8:40 am | 502 (Booth-2) |
22063 | Sabiha Binte Khaled | B (Girls) | One | 25 May ’24 | 8:40 am | 8:50 am | 502 (Booth-2) |
22066 | Faatimah Zafreen | B (Girls) | One | 25 May ’24 | 8:50 am | 9:00 am | 502 (Booth-2) |
22067 | Aysha Hossain | B (Girls) | One | 25 May ’24 | 9:00 am | 9:10 am | 502 (Booth-2) |
22070 | Aysha Binte Mehedi | B (Girls) | One | 25 May ’24 | 9:10 am | 9:20 am | 502 (Booth-2) |
22354 | Maryam Binte Mamin | B (Girls) | One | 25 May ’24 | 9:20 am | 9:30 am | 502 (Booth-2) |
22413 | Marsiya Binte Sarrower | B (Girls) | One | 25 May ’24 | 9:30 am | 9:40 am | 502 (Booth-2) |
22414 | Rawdah Bint Rashed | B (Girls) | One | 25 May ’24 | 9:40 am | 9:50 am | 502 (Booth-2) |
22421 | Aisha Mahmud | B (Girls) | One | 25 May ’24 | 9:50 am | 10:00 am | 502 (Booth-2) |
BREAK | 10:00 am | 10:30 am | |||||
22422 | Maryam Maruf | B (Girls) | One | 25 May ’24 | 10:30 am | 10:40 am | 502 (Booth-2) |
22423 | Maryam Binte Arif | B (Girls) | One | 25 May ’24 | 10:40 am | 10:50 am | 502 (Booth-2) |
22425 | Meherima Binty Rafiq | B (Girls) | One | 25 May ’24 | 10:50 am | 11:00 am | 502 (Booth-2) |
24028 | Junairah Islam | B (Girls) | One | 25 May ’24 | 11:00 am | 11:10 am | 502 (Booth-2) |
25 May ’24 | 11:10 am | 11:20 am | 502 (Booth-2) | ||||
22011 | Anas Bin Shohel | C (Boys) | One | 25 May ’24 | 11:20 am | 11:30 am | 502 (Booth-2) |
22012 | Arham-al-Adiyat | C (Boys) | One | 25 May ’24 | 11:30 am | 11:40 am | 502 (Booth-2) |
22013 | Md. Ali Abdullah | C (Boys) | One | 25 May ’24 | 11:40 am | 11:50 am | 502 (Booth-2) |
22014 | Abdullah Al Farhan | C (Boys) | One | 25 May ’24 | 11:50 am | 12:00 pm | 502 (Booth-2) |
22049 | Abdullah Aymaan Jareer | C (Boys) | One | 25 May ’24 | 12:00 pm | 12:10 pm | 502 (Booth-2) |
22050 | Abdullah As Sami | C (Boys) | One | 25 May ’24 | 12:10 pm | 12:20 pm | 502 (Booth-2) |
22051 | Umar Ibn Ehsan | C (Boys) | One | 25 May ’24 | 12:20 pm | 12:30 pm | 502 (Booth-2) |
22052 | Mahasin Bin Masud | C (Boys) | One | 25 May ’24 | 12:30 pm | 12:40 pm | 502 (Booth-2) |
22060 | MD. Shaheer Ar Rasheed Zayed | C (Boys) | One | 25 May ’24 | 12:40 pm | 12:50 pm | 502 (Booth-2) |
22061 | Hamza Asadullah Bin Yousuf | C (Boys) | One | 25 May ’24 | 12:50 pm | 1:00 pm | 502 (Booth-2) |
22062 | Md. Araf Al Hasan | C (Boys) | One | 25 May ’24 | 1:00 pm | 1:10 pm | 502 (Booth-2) |
24113 | Ahmad Hanzala | C (Boys) | One | 25 May ’24 | 1:10 pm | 1:20 pm | 502 (Booth-2) |
ID | Name | Shift | Class | Date | From | To | Room No. |
22071 | Abdullah Bin Musa | C (Boys) | One | 25 May ’24 | 8:00 am | 8:10 am | 501 |
22428 | Yamin Bin Eshak | C (Boys) | One | 25 May ’24 | 8:10 am | 8:20 am | 501 |
22429 | Abrar Alam Chowdhury Abdullah | C (Boys) | One | 25 May ’24 | 8:20 am | 8:30 am | 501 |
22430 | Oways Ibn Mahfuj | C (Boys) | One | 25 May ’24 | 8:30 am | 8:40 am | 501 |
22431 | Zair Kamal | C (Boys) | One | 25 May ’24 | 8:40 am | 8:50 am | 501 |
24013 | Tahmeed Bin Noor | C (Boys) | One | 25 May ’24 | 8:50 am | 9:00 am | 501 |
24025 | Prince Mohammad Mayan | C (Boys) | One | 25 May ’24 | 9:00 am | 9:10 am | 501 |
24083 | Shayan Halder | C (Boys) | One | 25 May ’24 | 9:10 am | 9:20 am | 501 |
24084 | Aqib Halder | C (Boys) | One | 25 May ’24 | 9:20 am | 9:30 am | 501 |
22516 | Miqdad Osman | D (Boys) | One | 25 May ’24 | 9:30 am | 9:40 am | 501 |
22016 | Muhammad Yafi Bin Moin | D (Boys) | One | 25 May ’24 | 9:40 am | 9:50 am | 501 |
22023 | Ahmaad Bin Rabiullah | D (Boys) | One | 25 May ’24 | 9:50 am | 10:00 am | 501 |
BREAK | 10:00 am | 10:30 am | |||||
22024 | Margoob Rahman | D (Boys) | One | 25 May ’24 | 10:30 am | 10:40 am | 501 |
22029 | Mishraq Musab Bin Habib | D (Boys) | One | 25 May ’24 | 10:40 am | 10:50 am | 501 |
22030 | Ahmad Zawad | D (Boys) | One | 25 May ’24 | 10:50 am | 11:00 am | 501 |
22033 | Abdullah Umar Bin Mizan | D (Boys) | One | 25 May ’24 | 11:00 am | 11:10 am | 501 |
22034 | Abdullah Zayeed Ibrahim | D (Boys) | One | 25 May ’24 | 11:10 am | 11:20 am | 501 |
22042 | Affan Abdullah | D (Boys) | One | 25 May ’24 | 11:20 am | 11:30 am | 501 |
22053 | Abdur Rahim Bin Shahid | D (Boys) | One | 25 May ’24 | 11:30 am | 11:40 am | 501 |
22069 | Syed Anas Bin Yasir | D (Boys) | One | 25 May ’24 | 11:40 am | 11:50 am | 501 |
22072 | Abrarul Haq | D (Boys) | One | 25 May ’24 | 11:50 am | 12:00 pm | 501 |
22351 | Evan Ahmed | D (Boys) | One | 25 May ’24 | 12:00 pm | 12:10 pm | 501 |
22360 | Abdullah Khalid | D (Boys) | One | 25 May ’24 | 12:10 pm | 12:20 pm | 501 |
22424 | Raif Bin Rashed | D (Boys) | One | 25 May ’24 | 12:20 pm | 12:30 pm | 501 |
22427 | Turhan Umar Rahman | D (Boys) | One | 25 May ’24 | 12:30 pm | 12:40 pm | 501 |
22432 | Muaz Wasif | D (Boys) | One | 25 May ’24 | 12:40 pm | 12:50 pm | 501 |
22434 | Maruf Billah Tahmid | D (Boys) | One | 25 May ’24 | 12:50 pm | 1:00 pm | 501 |
22435 | Aatif Mahmud Khan | D (Boys) | One | 25 May ’24 | 1:00 pm | 1:10 pm | 501 |
22490 | Muhammod Huzaifa | D (Boys) | One | 25 May ’24 | 1:10 pm | 1:20 pm | 501 |
Parents Meeting Schedule for Class -3
ID | Name | Shift | Class | Date | From | To | Room No. |
22117 | Eshaal Tasneem Sawdah Binte Ershad | A (Girls) | Three | 25 May ’24 | 8:00 am | 8:10 am | 702 (Booth-1) |
22118 | Hafsa Binte Ayub | A (Girls) | Three | 25 May ’24 | 8:10 am | 8:20 am | 702 (Booth-1) |
22119 | Tanzima Anzum Towa | A (Girls) | Three | 25 May ’24 | 8:20 am | 8:30 am | 702 (Booth-1) |
22121 | Maryam Rehnuma Binte Sakib | A (Girls) | Three | 25 May ’24 | 8:30 am | 8:40 am | 702 (Booth-1) |
22123 | Ayesha Binte Abdul Matin | A (Girls) | Three | 25 May ’24 | 8:40 am | 8:50 am | 702 (Booth-1) |
22125 | Fatima Binte Jamal | A (Girls) | Three | 25 May ’24 | 8:50 am | 9:00 am | 702 (Booth-1) |
22130 | Samara Fatima | A (Girls) | Three | 25 May ’24 | 9:00 am | 9:10 am | 702 (Booth-1) |
22349 | Ayaana Binte Jasim | A (Girls) | Three | 25 May ’24 | 9:10 am | 9:20 am | 702 (Booth-1) |
22383 | Sameha Noor Suhaiba | A (Girls) | Three | 25 May ’24 | 9:20 am | 9:30 am | 702 (Booth-1) |
24076 | Tahlil Binte Tahamim | A (Girls) | Three | 25 May ’24 | 9:30 am | 9:40 am | 702 (Booth-1) |
24082 | Faizah Halder | A (Girls) | Three | 25 May ’24 | 9:40 am | 9:50 am | 702 (Booth-1) |
22120 | Zainab Siddiqua | B (Girls) | Three | 25 May ’24 | 9:50 am | 10:00 am | 702 (Booth-1) |
BREAK | 10:00 am | 10:30 am | |||||
22122 | Fateema Amatullah | B (Girls) | Three | 25 May ’24 | 10:30 am | 10:40 am | 702 (Booth-1) |
22124 | Rumaisa Hasan Redha | B (Girls) | Three | 25 May ’24 | 10:40 am | 10:50 am | 702 (Booth-1) |
22126 | Khadija Binte Hasan | B (Girls) | Three | 25 May ’24 | 10:50 am | 11:00 am | 702 (Booth-1) |
22127 | Anaya Azeen Manha | B (Girls) | Three | 25 May ’24 | 11:00 am | 11:10 am | 702 (Booth-1) |
22128 | Humayra Afnan | B (Girls) | Three | 25 May ’24 | 11:10 am | 11:20 am | 702 (Booth-1) |
22129 | Aisha Amatullah | B (Girls) | Three | 25 May ’24 | 11:20 am | 11:30 am | 702 (Booth-1) |
22161 | Khandker Ayesha Haque Labeeba | B (Girls) | Three | 25 May ’24 | 11:30 am | 11:40 am | 702 (Booth-1) |
22352 | Ayesha Anjum | B (Girls) | Three | 25 May ’24 | 11:40 am | 11:50 am | 702 (Booth-1) |
22519 | Numaisa Marium | B (Girls) | Three | 25 May ’24 | 11:50 am | 12:00 pm | 702 (Booth-1) |
24086 | Fatiha Falaq | B (Girls) | Three | 25 May ’24 | 12:00 pm | 12:10 pm | 702 (Booth-1) |
25 May ’24 | 12:10 pm | 12:20 pm | 702 (Booth-1) | ||||
22131 | Sheikh Araf Sadik | C (Boys) | Three | 25 May ’24 | 12:20 pm | 12:30 pm | 702 (Booth-1) |
22133 | Zahiyan Mahmud | C (Boys) | Three | 25 May ’24 | 12:30 pm | 12:40 pm | 702 (Booth-1) |
22135 | Abdullah Bin Abdus Samad | C (Boys) | Three | 25 May ’24 | 12:40 pm | 12:50 pm | 702 (Booth-1) |
22137 | Abdullah Ibn Faisal | C (Boys) | Three | 25 May ’24 | 12:50 pm | 1:00 pm | 702 (Booth-1) |
22140 | Syed Abdullah Bin Yasir | C (Boys) | Three | 25 May ’24 | 1:00 pm | 1:10 pm | 702 (Booth-1) |
22142 | Waaqif Abdullah | C (Boys) | Three | 25 May ’24 | 1:10 pm | 1:20 pm | 702 (Booth-1) |
22144 | Saim Ibn Shahadat | C (Boys) | Three | 25 May ’24 | 12:00 pm | 12:10 pm | 702 (Booth-2) |
22148 | Muhammad Saalih | C (Boys) | Three | 25 May ’24 | 12:10 pm | 12:20 pm | 702 (Booth-2) |
22150 | Muaaz Ibn Taba | C (Boys) | Three | 25 May ’24 | 12:20 pm | 12:30 pm | 702 (Booth-2) |
22153 | Salman H Kibria | C (Boys) | Three | 25 May ’24 | 12:30 pm | 12:40 pm | 702 (Booth-2) |
22343 | Musab Bin Shamim | C (Boys) | Three | 25 May ’24 | 12:40 pm | 12:50 pm | 702 (Booth-2) |
22386 | Abdullah Al Sanim Huzyfa | C (Boys) | Three | 25 May ’24 | 12:50 pm | 1:00 pm | 702 (Booth-2) |
22502 | Muaz Ahmed | C (Boys) | Three | 25 May ’24 | 1:00 pm | 1:10 pm | 702 (Booth-2) |
24008 | Wafi Bin Al Amin | C (Boys) | Three | 25 May ’24 | 1:10 pm | 1:20 pm | 702 (Booth-2) |
ID | Name | Shift | Class | Date | From | To | Room No. |
24128 | Muhammad Ibne Masud | D (Boys) | Three | 25 May ’24 | 8:00 am | 8:10 am | 703 |
22132 | Umar Abdullah | D (Boys) | Three | 25 May ’24 | 8:10 am | 8:20 am | 703 |
22134 | Hamza Ibn Jobayer | D (Boys) | Three | 25 May ’24 | 8:20 am | 8:30 am | 703 |
22136 | Arham Zaman Numair | D (Boys) | Three | 25 May ’24 | 8:30 am | 8:40 am | 703 |
22138 | Talha Ibn Anowar | D (Boys) | Three | 25 May ’24 | 8:40 am | 8:50 am | 703 |
22143 | Abdullah Ibn Ehsan | D (Boys) | Three | 25 May ’24 | 8:50 am | 9:00 am | 703 |
22147 | Rayed Nasid | D (Boys) | Three | 25 May ’24 | 9:00 am | 9:10 am | 703 |
22149 | Md. Abdullah Abrar Hossain | D (Boys) | Three | 25 May ’24 | 9:10 am | 9:20 am | 703 |
22152 | Chowdhury Muhammad Ibn Rakib | D (Boys) | Three | 25 May ’24 | 9:20 am | 9:30 am | 703 |
22190 | Mohammad Ibne Jahid (Amin) | D (Boys) | Three | 25 May ’24 | 9:30 am | 9:40 am | 703 |
22385 | Muqtadir Wasi Akhond | D (Boys) | Three | 25 May ’24 | 9:40 am | 9:50 am | 703 |
22387 | Radif Kamal | D (Boys) | Three | 25 May ’24 | 9:50 am | 10:00 am | 703 |
BREAK | 10:00 am | 10:30 am | |||||
24089 | Muhammad Adriaan Nayyar | D (Boys) | Three | 25 May ’24 | 10:30 am | 10:40 am | 703 |
Parents Meeting Schedule for Class -5
ID | Name | Shift | Class | Date | From | To | Room No. |
22204 | Manha Myreen | Morning | Five | 25 May ’24 | 8:00 am | 8:10 am | 702 (Booth-2) |
22205 | Mehzabeen Binte Shahadat | Morning | Five | 25 May ’24 | 8:10 am | 8:20 am | 702 (Booth-2) |
22208 | Samiha Masud | Morning | Five | 25 May ’24 | 8:20 am | 8:30 am | 702 (Booth-2) |
22211 | Zarin Subah | Morning | Five | 25 May ’24 | 8:30 am | 8:40 am | 702 (Booth-2) |
22213 | Nusayba Binte Ashique | Morning | Five | 25 May ’24 | 8:40 am | 8:50 am | 702 (Booth-2) |
22342 | Maryam Binte Shamim | Morning | Five | 25 May ’24 | 8:50 am | 9:00 am | 702 (Booth-2) |
22371 | Zaynab Binte Alam | Morning | Five | 25 May ’24 | 9:00 am | 9:10 am | 702 (Booth-2) |
22372 | Zubaida Jahan | Morning | Five | 25 May ’24 | 9:10 am | 9:20 am | 702 (Booth-2) |
