ভর্তি পরীক্ষার ফলাফল (২০২৫ শিক্ষাবর্ষ)
আসসালামুআলাইকুম,
২০২৫ শিক্ষাবর্ষে ভর্তির জন্য যেসব শিক্ষার্থী ভর্তি পরীক্ষায় অংশগ্রহণ করেছে, তাদের মধ্যে যাদের ফলাফল “Pass” তারা নির্ধারিত শ্রেণিতে ২০ ডিসেম্বর (শুক্রবার) – ২৯ ডিসেম্বর ২০২৪ (রবিবার) -এর মধ্যে ভর্তি ফি (১০,০০০ টাকা) ও সেশন ফি (৫,০০০ টাকা) পরিশোধ করে ভর্তি নিশ্চিত করবেন, ইন-শা-আল্লাহ। ২৯ ডিসেম্বর ২০২৪-এর মধ্যে ভর্তি নিশ্চিত না করলে, সেসব স্থানে “Waiting” থেকে সিরিয়াল অনুযায়ী শিক্ষার্থীদের সাথে ভর্তির জন্য যোগাযোগ করা হবে, ইন-শা-আল্লাহ।।
যাদের নাম নিম্নের তালিকায় নেই, তারা ভর্তির জন্য বিবেচিত হননি।
Nursery
Form Serial | Student Name | Father’s Name | For Class | Gender | Result |
2 | Abdullah Abedin Zihad | S.M. Anowarul Abedin | Nursery | Boys | Pass |
3 | Ibraaheem Ibn Ehsan | Ehsanul Hannan | Nursery | Boys | Pass |
6 | Amatullah Ayra | Md. Sohel Rana | Nursery | Girls | Pass |
7 | Ehsan Raiyan Chowdhury | Shahidul Hasan Chowdhury | Nursery | Boys | Pass |
10 | Sarah Wania | MD. Mizanur Rahman | Nursery | Girls | Pass |
13 | Fatema Az Zahra | Md. Sohel Rana | Nursery | Girls | Pass |
14 | Shariha Isra | Md. Shahidur Rahman | Nursery | Girls | Pass |
15 | Maniha Bushra | Md. Shahidur Rahman | Nursery | Girls | Pass |
17 | Raheeb Mohammed Bin Faisal | Abu Sayed Mohammad Faisal | Nursery | Boys | Pass |
18 | Mohammad Bin Shah Alam | Md. Shah Alam | Nursery | Boys | Pass |
19 | Zayana Ansharah | Ataul Haque | Nursery | Girls | Pass |
22 | Syed Mohammad Bin Saif | Sayed Saifuzzaman | Nursery | Boys | Pass |
28 | Musarrat Ahmad Fatiha | Isttiaq Ahmed | Nursery | Girls | Pass |
31 | Harej Ahmed Ashir | MD. Harun Or Rashid | Nursery | Boys | Pass |
35 | Zeynab Bint Najmul | Najmul Alam | Nursery | Girls | Pass |
36 | Ismat Afiya | Riazul Islam | Nursery | Girls | Pass |
38 | Abdullah Nawal | Md. Shohel Meah | Nursery | Boys | Pass |
43 | Abdul Bari Bin Shohagh | Shohagh | Nursery | Boys | Pass |
44 | Muaz Khan | Mahbub Khan | Nursery | Boys | Pass |
46 | Mubin Rahman | Mohammad Masudur Rahman | Nursery | Boys | Pass |
49 | Nouman Uddin Adhan | Nasiruddin Prince | Nursery | Boys | Pass |
53 | Ayisha Binte Abdus Shakur | Al Shakur Karim Chowdhury | Nursery | Girls | Pass |
56 | Maliyat Rahman | Md. Mahmudur Rahman | Nursery | Girls | Pass |
58 | Maryam Binte Abdullah | Md. Foij Abdullah | Nursery | Girls | Pass |
59 | Abdullah Ibn Mehedi | Mehedi Hasan | Nursery | Boys | Pass |
60 | Zaid Bin Shahid | Mohammad Shahidul | Nursery | Boys | Pass |
67 | Nusayfa | MD. Abdul Quiyum | Nursery | Girls | Pass |
68 | Tabia Mohammad | Asadul Islam | Nursery | Girls | Pass |
69 | Mahbubah Jannat Hafsa | Mohammad Mannan | Nursery | Girls | Pass |
71 | Fayruz Abdullah Safwan | MD. Saiduzzaman | Nursery | Boys | Pass |
72 | Abdullah Zaki | MW. Mahfujur Rahman | Nursery | Boys | Pass |
77 | A A Raeed Mahmud | A A Zihad Bin Mahmud | Nursery | Boys | Pass |
80 | Yusra Binte Mahbub | Mahbubur Rahman Manik | Nursery | Girls | Pass |
82 | Samara Masud | Md. Masud Rana | Nursery | Girls | Pass |
85 | Usman Abdullah | Gazi Sipar Hossain | Nursery | Boys | Pass |
89 | Ahnaf Siddique | Abu Bakkar Siddique | Nursery | Boys | Pass |
90 | Anas Bin Hasan | Tariq Hasan | Nursery | Boys | Pass |
92 | Zainab Bint-E Maruf | Md. Saiful Alam | Nursery | Girls | Pass |
96 | Maryam Nawar | Wasif Akib | Nursery | Girls | Pass |
98 | Araf Ibn Anowar | Anowar Hossain | Nursery | Boys | Pass |
99 | Asia Akter | Md. Shahadat Hossain | Nursery | Girls | Pass |
102 | Ayesha Raiyana Mahira | AKM Imam Hasan | Nursery | Girls | Pass |
110 | Syed Abrar Bin Yasir | Syed Yasir Arafat | Nursery | Boys | Pass |
112 | Safwan Rishan Islam | Shariful Islam | Nursery | Boys | Pass |
118 | Ayisha Binte Zahid | MD. Hasan Zahid Chowdhury | Nursery | Girls | Pass |
120 | Nusaiba Afroj | Mohammad Kabir Hossain | Nursery | Girls | Pass |
131 | Abdul Wadud Basunia | Md. Mahmudul Hasan | Nursery | Boys | Pass |
132 | Faiza Nahar Fatiha | Md. Faruk | Nursery | Girls | Pass |
133 | Wasifa Jahan Nuba | Sk. Wasidul Hasif | Nursery | Girls | Pass |
137 | Abdullah Bin Abdul Baten | Abdul Baten Siddiki | Nursery | Boys | Pass |
149 | Sufiyan Bin Khalid | S.M. Khalid Saifulla | Nursery | Boys | Pass |
154 | Areesha Mahnoor | Shaikh Abir Ahmed-Al-Sabah | Nursery | Girls | Pass |
172 | Mahdi Hasan | Fardush Hasain | Nursery | Boys | Pass |
175 | Tashrifa Tayeba | Md. Ruhul Amin | Nursery | Girls | Pass |
186 | Nusaifa Muslima | Tabassum-Al-Atter | Nursery | Girls | Pass |
197 | Abid Zaman | Golam Md. Khairuzzaman | Nursery | Boys | Pass |
204 | Jannatur Tajri | MD. Mokhlesur Rahman | Nursery | Girls | Pass |
ON01 | ANAS MAHMUD | Aminul Islam Mahmud (Asif) | Nursery | Boys | Pass |
ON04 | MOHAMMAD FARIQ IBRAHIM | Md. Sabbir Reza Shafi | Nursery | Boys | Pass |
ON05 | UMAR AADIYAT | Ashfaque Rahman | Nursery | Boys | Pass |
ON07 | Imtiaz Hussain | MD. Yasir Arafat | Nursery | Boys | Pass |
ON08 | Muhammad Bin Maruf | ABM Omar Maruf | Nursery | Boys | Pass |
ON09 | Mohammad Zawad Bin Zahid | AKM Zahid Hossain | Nursery | Boys | Pass |
ON17 | Mahid Subair Ahmed | Shamim Ahmed | Nursery | Boys | Pass |
ON22 | ANAYAH SAMARA MIAH | Kabir Miah | Nursery | Girls | Pass |
ON26 | TAIBAH NUWAIRAH | Mahmudul Hasan | Nursery | Girls | Pass |
ON32 | OSMAN BIN SHAH ALAM | Md Shah Alam | Nursery | Boys | Pass |
ON41 | NUSAIBA BINT MAKSUD | Maksudul Alam Shibly | Nursery | Girls | Pass |
ON45 | MARYAM BINTE AL MAMUN | Md. Al Mamun | Nursery | Girls | Pass |
ON46 | Ahmad ullah arham | Md Shoriot ullah sadi | Nursery | Boys | Pass |
ON49 | ISMAAEEL BIN IBRAHIM | IBRAHIM IBN MOLLAH MOSHARRAF | Nursery | Boys | Pass |
4 | Rubaiyat Bin Reasad | MD. Reasad Azim | Nursery | Boys | Waiting |
21 | Unaisah Binte Nahid | Md. Ismail Hossain Nahid | Nursery | Girls | Waiting |
117 | Abdullah AR Raiyan | Abu Taher Shahin | Nursery | Boys | Waiting |
146 | Ibrahim Ibn Mohammad | Mohammad Ashaduzzaman Rana | Nursery | Boys | Waiting |
194 | Ayash Mahveen | Mahbub e Khoda | Nursery | Boys | Waiting |
ON 29 | SHAIK SAMAUN | MD. GOLAM SARWAR | Nursery | Boys | Waiting |
KG
Form Serial | Student Name | Father’s Name | For Class | Girls/Boys | Result |
26 | Rufaida Islam Naira | Md. Emanul Islam Emon | KG | Girls | Passed |
79 | Ehaan Hasan | Md. Amit Hasan | KG | Boys | Passed |
108 | Aiyas Islam | Muhammad Shariful Islam | KG | Boys | Passed |
114 | Syed Musaab Fatih Ali | Syed Shafquat Mahmood | KG | Boys | Passed |
119 | Amima Fatima Rahman | Md. Arif-ur-Rahman | KG | Girls | Passed |
123 | Mst. Wasenath Rahman | Md. Ataur Rahman | KG | Girls | Passed |
124 | Muhammad Ibn Abul Khayer | Muhammad Abdul Khayer Chisty | KG | Boys | Passed |
134 | Abdullah Aminul | Md. Islam Biplab Aminul | KG | Boys | Passed |
142 | Alina Yashfa | MD Nazmus Shakib | KG | Girls | Passed |
152 | Amatullah Ahmed Zainab | Abu Ahamed Rakib | KG | Girls | Passed |
165 | Bushra Binte Imam | MD. Imam Hossain | KG | Girls | Passed |
221 | MANHA MATUBBER | Jasim Matubber | KG | Girls | Passed |
ON13 | RUQAYYAH BINT RIZWAN | Md Rizwan Parvez | KG | Girls | Passed |
ON28 | RUZAYNAH ASFA BINTE HASAN | Mir Md. Rakibul Hasan Ribu | KG | Girls | Passed |
ON47 | ABDULLAH BIN AMIRUL | Mohammad Amirul Islam | KG | Boys | Passed |
63 | Saiyara Morshed Naziat | Niaz Morshed | KG | Girls | Waiting |
70 | Faizan Ibtihal Zarif | Abdul Mannan Jewel | KG | Boys | Waiting |
76 | Ahnaf Islam Wafi | Md. Robiul Islam | KG | Boys | Waiting |
101 | Manaf Mahmud | Md. Mahfuj Mahmud | KG | Boys | Waiting |
106 | Abdullalh Abu Yousuf Redoan | MD.Sohrab Hossain | KG | Boys | Waiting |
111 | Musaab Ekram | Md. Ekramul Hoque | KG | Boys | Waiting |
161 | Muhammad Sofwan Abdullah | Al-Amin | KG | Boys | Waiting |
163 | Faizan Mahmud | Md. Miraz Mahmud Raj | KG | Boys | Waiting |
179 | Towhid Afidi Ayan | Abul Kalam Azad | KG | Boys | Waiting |
188 | Sabit Islam Samir | Parbez Alam | KG | Boys | Waiting |
ON39 | WAFIYY BIN BAYEZID | Bayezid Hasan Bhuiyan | KG | Boys | Waiting |
Class-1
Form Serial | Student Name | Father’s Name | For Class | Girls/Boys | Result |
9 | Abdullah Abir | MD Alamgir Hasan | One | Boys | Passed |
11 | Tahira Ibnat Safwa | Md. Saidur Rahman | One | Girls | Passed |
16 | Anas Bin Akhil | Md. Akhil | One | Boys | Passed |
52 | Shah Arwaa Zohaifa | Mohammad Wasi Uddin | One | Girls | Passed |
54 | Juwairiah Binte Tanvir | Mohammad Tanvir Ahmad | One | Girls | Passed |
73 | Jannatul Firdaus | Sharif Uddin | One | Girls | Passed |
157 | Azraf Muhammad Ayyad | Mahbubur Rahaman | One | Boys | Passed |
171 | Alisha Mubshoorah Manha | Wahidul Islam Rahim | One | Girls | Passed |
206 | Alesa Tasnim | Shahriar Prvez | One | Girls | Passed |
218 | Yaminah Joarder | Joarder Hafiz Ullah | One | Girls | Passed |
233 | Zulaibib Bin Iftekhar | Iftelharul Islam Nahid | One | Boys | Passed |
ON10 | NUSAIFA MUNTAHA | Md. Saiful Islam | One | Girls | Passed |
ON14 | SAJIA FERDOUS | Saiful Islam | One | Girls | Passed |
ON15 | UMAIR AHMED | Shamim Ahmed | One | Boys | Passed |
ON50 | IBRAHEEM IBNU ARIF | Arif Hossain | One | Boys | Passed |
91 | Humayra Binte Shohel | MD. Shohel Rana | One | Girls | Waiting |
Class-2
Form Serial | Student Name | Father’s Name | For Class | Girls/Boys | Result |
42 | Abdullah Bin Md Shohagh | Shohagh | Two | Boys | Passed |
64 | Ayesha Jaman | Md. Moniruzzaman | Two | Girls | Passed |
109 | Suad Islam | Muhammad Shariful Islam | Two | Girls | Passed |
151 | Abdullah Ahmed Zakir | Abu Ahamed Rakib | Two | Boys | Passed |
227 | SAWDA FAZLUL | Fazlul Haque | Two | Girls | Passed |
25 | Muhammad Aariz Bin Nahid | Md. Nahid Hasan | Two | Boys | Waiting |
66 | Most.Shajnin Akter | Md. Shamzuzzaman | Two | Girls | Waiting |
145 | Abdullah Ibn Mohammad | Mohammad Ashaduzzaman Rana | Two | Boys | Waiting |
167 | Mohammad Ayan Bin Tofael | Md. Tofael Mridha | Two | Boys | Waiting |
74 | Rukiya Amatullah Raida | MD. Rahat Hossen | Two | Girls | Waiting |
Class-3
Form Serial | Student Name | Father’s Name | For Class | Girls/Boys | Result |
20 | Naima Akter Nusrat | Mostafizur Rahman | Three | Girls | Waiting |
24 | Abdun Noor Bin Nahid | Md. Nahid Hasan | Three | Boys | Waiting |
226 | SUHAILA FAZLUL | Fazlul Haque | Three | Girls | Waiting |
232 | Naziha Nawal | Iftelharul Islam Nahid | Three | Girls | Waiting |
ON02 | NUSAIBA ISLAM RIDA | S M MONJURUL ISLAM | Three | Girls | Waiting |
ON12 | AANAS NOOR | Md. Golam Zel Asmaul Husna | Three | Boys | Waiting |
ON42 | MUHAMMAD BIN AL MAMUN | Md. Al Mamun | Three | Boys | Waiting |
ON51 | AYESHA SABREEN | Arif Hossain | Three | Girls | Waiting |
Class-4
Form Serial | Student Name | Father’s Name | For Class | Girls/Boys | Result |
29 | Rahiba Tabassum | S. K Ahasanoul Hossain | Four | Girls | Passed |
105 | Sidratul Muntaha Shifa | MD. Sohrab Hossain | Four | Girls | Passed |
ON06 | AFIFA NABA RASEL | S. K. Rasel | Four | Girls | Passed |
ON19 | Rakin Rahman | Mijanur Rahman | Four | Boys | Passed |
ON21 | KASFIAN ABAN MIAH | Kabir Miah | Four | Girls | Passed |
88 | Maruf Ur Rahman Mahi | Late Mahbubur Rahman Titu | Four | Boys | Waiting |
Class-5
Form Serial | Student Name | Father’s Name | For Class | Girls/Boys | Result |
51 | Shah Farwah Tawseefa | Mohammad Wasi Uddin | Five | Girls | Passed |
75 | Raiyan Bin Rahat | MD. Rahat Hossain | Five | Boys | Passed |
191 | Sawda Anum Asbah | Md. Al-Amin | Five | Girls | Passed |
113 | Junaid Hossain Sirat | MD. Shahadat Hassain | Five | Boys | Waiting |
177 | Muaaz Tahsin Bin Shahid | MD. Shahidul Islam | Five | Boys | Waiting |
ON38 | WASIF BIN BAYEZID | Bayezid Hasan Bhuiyan | Five | Boys | Waiting |
Class-6
Form Serial | Student Name | Father’s Name | For Class | Girls/Boys | Result |
122 | Nazifa Binte Rashid Afsa | Harun Or Rasid | Six | Girls | Passed |
144 | Ayesha Hossain Zikra | S.M Zakir Hossain | Six | Girls | Passed |
83 | Samha Mumtajah | md. Mustafiur Rahman | Six | Girls | Waiting |
192 | Al-Zahra Anum Abia | Md. Al-Amin | Six | Girls | Waiting |
193 | Zuraira Nawar | Mahbub e Khoda | Six | Girls | Waiting |
Class-7
Form Serial | Student Name | Father’s Name | For Class | Girls/Boys | Result |
50 | Shah Fabeha Wafaa | Mohammad Wasi Uddin | Seven | Girls | Passed |
148 | Fatima Aayat | Md. Motiur rahman | Seven | Girls | Passed |
181 | Faysal Bin Abdul Barek | Abdul Barek | Seven | Boys | Passed |
ON18 | Rafi Rahman | Mijanur Rahman | Seven | Boys | Passed |
159 | Junaira Rahman | A.T.M. Mahbubur Rahman | Seven | Girls | Waiting |
ON16 | MARIYAM ISLAM NUHA | Saiful Islam | Seven | Girls | Waiting |
Class-8
Form Serial | Student Name | Father’s Name | For Class | Girls/Boys | Result |
8 | Muhammad An Nafi | Alamgir Hasan | Eight | Boys | Passed |
107 | MD. Raiyan Islam | Muhammad Shariful Islam | Eight | Boys | Passed |
150 | Jainob Hasan Tehzeeb | Mohammed Kamrul Hasan | Eight | Girls | Passed |
180 | MD. Abdullah al Mahin | SM Salam | Eight | Boys | Passed |
225 | SUBAITA FAZLUL | Fazlul Haque | Eight | Girls | Passed |
228 | FIONA RANA | Mohammed Rana | Eight | Girls | Passed |
ভর্তির জন্য প্রয়োজনীয় কাগজপত্র
১) শিক্ষার্থীর ১ কপি সাম্প্রতিক পাসপোর্ট সাইজের ছবি
২) শিক্ষার্থীর জন্ম নিবন্ধন সনদের ফটোকপি
৩) পিতা ও মাতার জাতীয় পরিচয়পত্রের ফটোকপি
ভর্তি কার্যক্রম সম্পাদনের জন্য স্কুল অফিস ‘শনিবার – বৃহস্পতিবার’ সকাল ৯:০০ – বিকাল ৫:০০ পর্যন্ত খোলা থাকবে।
ধন্যবাদান্তে,
অধ্যক্ষ
এস.সি.ডি (মোহাম্মদপুর শাখা)