Parents Meeting Schedule for Class-2
ID | Name | Section | Class | Date | From | To | Room No. |
22118 | Hafsa Binte Ayub | A (Girls) | Two | 20 May ’23 | 8:00 am | 8:10 am | 202 (Booth-1) |
22119 | Tanzima Anzum Towa | A (Girls) | Two | 20 May ’23 | 8:10 am | 8:20 am | 202 (Booth-1) |
22120 | Zainab Siddiqua | A (Girls) | Two | 20 May ’23 | 8:20 am | 8:30 am | 202 (Booth-1) |
22121 | Maryam Rehnuma Binte Sakib | A (Girls) | Two | 20 May ’23 | 8:30 am | 8:40 am | 202 (Booth-1) |
22122 | Fateema Amatullah | A (Girls) | Two | 20 May ’23 | 8:40 am | 8:50 am | 202 (Booth-1) |
22123 | Ayisha Binte Abdul Matin | A (Girls) | Two | 20 May ’23 | 8:50 am | 9:00 am | 202 (Booth-1) |
22124 | Rumaisa Hasan Redha | A (Girls) | Two | 20 May ’23 | 9:00 am | 9:10 am | 202 (Booth-1) |
22125 | Fatima Binte Jamal | A (Girls) | Two | 20 May ’23 | 9:10 am | 9:20 am | 202 (Booth-1) |
22126 | Khadija Binte Hasan | A (Girls) | Two | 20 May ’23 | 9:20 am | 9:30 am | 202 (Booth-1) |
22488 | Mosamod Samiya Akter | A (Girls) | Two | 20 May ’23 | 9:30 am | 9:40 am | 202 (Booth-1) |
22117 | Eshaal Tasneem Sawdah Binte Ershad | A (Girls) | Two | 20 May ’23 | 9:40 am | 9:50 am | 202 (Booth-1) |
22519 | Numaisa Marium | B (Girls) | Two | 20 May ’23 | 9:50 am | 10:00 am | 202 (Booth-1) |
BREAK | 10:00 am | 10:30 am | |||||
22161 | Khandker Ayesha Haque Labeeba | B (Girls) | Two | 20 May ’23 | 10:30 am | 10:40 am | 202 (Booth-1) |
22383 | Sameha Noor Suhaiba | B (Girls) | Two | 20 May ’23 | 10:40 am | 10:50 am | 202 (Booth-1) |
22352 | Ayesha Anjum | B (Girls) | Two | 20 May ’23 | 10:50 am | 11:00 am | 202 (Booth-1) |
22130 | Samara Fatima | B (Girls) | Two | 20 May ’23 | 11:00 am | 11:10 am | 202 (Booth-1) |
22127 | Anaya Azeen Manha | B (Girls) | Two | 20 May ’23 | 11:10 am | 11:20 am | 202 (Booth-1) |
22128 | Humayra Afnan | B (Girls) | Two | 20 May ’23 | 11:20 am | 11:30 am | 202 (Booth-1) |
22349 | Ayaana Binte Jasim | B (Girls) | Two | 20 May ’23 | 11:30 am | 11:40 am | 202 (Booth-1) |
22129 | Aisha Amatullah | B (Girls) | Two | 20 May ’23 | 11:40 am | 11:50 am | 202 (Booth-1) |
22147 | Rayed Nasid | C (Boys) | Two | 20 May ’23 | 11:50 am | 12:00 pm | 202 (Booth-1) |
ID | Name | Section | Class | Date | From | To | Room No. |
22146 | Abdullah Al Ashad | C (Boys) | Two | 20 May ’23 | 8:00 am | 8:10 am | 202 (Booth-2) |
22144 | Saim Ibn Shahadat | C (Boys) | Two | 20 May ’23 | 8:10 am | 8:20 am | 202 (Booth-2) |
22143 | Abdullah Ibn Ehsan | C (Boys) | Two | 20 May ’23 | 8:20 am | 8:30 am | 202 (Booth-2) |
22142 | Waaqif Abdullah | C (Boys) | Two | 20 May ’23 | 8:30 am | 8:40 am | 202 (Booth-2) |
22141 | Tahmid Abdullah | C (Boys) | Two | 20 May ’23 | 8:40 am | 8:50 am | 202 (Booth-2) |
22140 | Syed Abdullah Bin Yasir | C (Boys) | Two | 20 May ’23 | 8:50 am | 9:00 am | 202 (Booth-2) |
22137 | Abdullah Ibn Faisal | C (Boys) | Two | 20 May ’23 | 9:00 am | 9:10 am | 202 (Booth-2) |
22131 | Sheikh Araf Sadik | C (Boys) | Two | 20 May ’23 | 9:10 am | 9:20 am | 202 (Booth-2) |
22132 | Umar Abdullah | C (Boys) | Two | 20 May ’23 | 9:20 am | 9:30 am | 202 (Booth-2) |
22133 | Zahiyan Mahmud | C (Boys) | Two | 20 May ’23 | 9:30 am | 9:40 am | 202 (Booth-2) |
22135 | Abdullah Bin Abdus Samad | C (Boys) | Two | 20 May ’23 | 9:40 am | 9:50 am | 202 (Booth-2) |
22138 | Talha Ibn Anowar | C (Boys) | Two | 20 May ’23 | 9:50 am | 10:00 am | 202 (Booth-2) |
BREAK | 10:00 am | 10:30 am | |||||
22136 | Arham Zaman Numair | C (Boys) | Two | 20 May ’23 | 10:30 am | 10:40 am | 202 (Booth-2) |
22134 | Hamza Ibn Jobayer | C (Boys) | Two | 20 May ’23 | 10:40 am | 10:50 am | 202 (Booth-2) |
22148 | Muhammad Saalih | D (Boys) | Two | 20 May ’23 | 10:50 am | 11:00 am | 202 (Booth-2) |
22149 | Md. Abdullah Abrar Hossain | D (Boys) | Two | 20 May ’23 | 11:00 am | 11:10 am | 202 (Booth-2) |
22150 | Muaaz Ibn Taba | D (Boys) | Two | 20 May ’23 | 11:10 am | 11:20 am | 202 (Booth-2) |
22152 | Chowdhury Muhammad Ibn Rakib | D (Boys) | Two | 20 May ’23 | 11:20 am | 11:30 am | 202 (Booth-2) |
22153 | Salman H Kibria | D (Boys) | Two | 20 May ’23 | 11:30 am | 11:40 am | 202 (Booth-2) |
22154 | Abdullah Ibn Rashed | D (Boys) | Two | 20 May ’23 | 11:40 am | 11:50 am | 202 (Booth-2) |
22155 | Nahian Ibn Afser | D (Boys) | Two | 20 May ’23 | 11:50 am | 12:00 pm | 202 (Booth-2) |
22343 | Musab Bin Shamim | D (Boys) | Two | 20 May ’23 | 12:00 pm | 12:10 pm | 202 (Booth-2) |
22190 | Mohammad Ibne Jahid (Amin) | D (Boys) | Two | 20 May ’23 | 12:10 pm | 12:20 pm | 202 (Booth-2) |
22385 | Muqtadir Wasi Akhond | D (Boys) | Two | 20 May ’23 | 12:20 pm | 12:30 pm | 202 (Booth-2) |
22386 | Abdullah Al Sanim Huzyfa | D (Boys) | Two | 20 May ’23 | 12:30 pm | 12:40 pm | 202 (Booth-2) |
22387 | Radif Kamal | D (Boys) | Two | 20 May ’23 | 12:40 pm | 12:50 pm | 202 (Booth-2) |
22502 | Muaz Ahmed | D (Boys) | Two | 20 May ’23 | 12:50 pm | 1:00 pm | 202 (Booth-2) |
Parents Meeting Schedule for Class 3
ID | Name | Shift | Class | Date | From | To | Room No. |
22158 | Tuhfatul Jannat | A (Girls) | Three | 20 May ’23 | 8:00 am | 8:10 am | 201 |
22159 | Tasnia Subah Binte Hasnain | A (Girls) | Three | 20 May ’23 | 8:10 am | 8:20 am | 201 |
22160 | Sara Binte Saidul | A (Girls) | Three | 20 May ’23 | 8:20 am | 8:30 am | 201 |
22163 | Maliha Nuzhat Rajonna | A (Girls) | Three | 20 May ’23 | 8:30 am | 8:40 am | 201 |
22164 | Sumaiya Binte Ayub | A (Girls) | Three | 20 May ’23 | 8:40 am | 8:50 am | 201 |
22165 | Maryam Mubarak | A (Girls) | Three | 20 May ’23 | 8:50 am | 9:00 am | 201 |
22157 | Rumaisa Tasnim | A (Girls) | Three | 20 May ’23 | 9:00 am | 9:10 am | 201 |
22167 | Rufyda Binte Jamal | A (Girls) | Three | 20 May ’23 | 9:10 am | 9:20 am | 201 |
22168 | Hamnun Juiriah | A (Girls) | Three | 20 May ’23 | 9:20 am | 9:30 am | 201 |
22172 | Suhayla Binte Ashique | B (Girls) | Three | 20 May ’23 | 9:30 am | 9:40 am | 201 |
22356 | Ayaat Aminul | B (Girls) | Three | 20 May ’23 | 9:40 am | 9:50 am | 201 |
22378 | Mst. Ayesha Zara | B (Girls) | Three | 20 May ’23 | 9:50 am | 10:00 am | 201 |
BREAK | 10:00 am | 10:30 am | |||||
22377 | Zainab Bint Mahfuj | B (Girls) | Three | 20 May ’23 | 10:30 am | 10:40 am | 201 |
22376 | Nafisa Islam | B (Girls) | Three | 20 May ’23 | 10:40 am | 10:50 am | 201 |
22212 | Fawzia Hasanat | B (Girls) | Three | 20 May ’23 | 10:50 am | 11:00 am | 201 |
22203 | Sabrin Binte Alom | B (Girls) | Three | 20 May ’23 | 11:00 am | 11:10 am | 201 |
22346 | Sura Arish Rahman | B (Girls) | Three | 20 May ’23 | 11:10 am | 11:20 am | 201 |
22171 | Ayza Islam | B (Girls) | Three | 20 May ’23 | 11:20 am | 11:30 am | 201 |
22170 | Nusaibah Binte Rokn | B (Girls) | Three | 20 May ’23 | 11:30 am | 11:40 am | 201 |
22169 | Ayesha Binta Mizanur Rahman | B (Girls) | Three | 20 May ’23 | 11:40 am | 11:50 am | 201 |
22166 | Rumaithah Bintu Abu Sadat | B (Girls) | Three | 20 May ’23 | 11:50 am | 12:00 pm | 201 |
ID | Name | Shift | Class | Date | From | To | Room No. |
22174 | Saiful Islam (Mahad) | C (Boys) | Three | 20 May ’23 | 8:00 am | 8:10 am | 203 |
22187 | Abdullah Muaz | C (Boys) | Three | 20 May ’23 | 8:10 am | 8:20 am | 203 |
22186 | Sheikh Ajmain Azim | C (Boys) | Three | 20 May ’23 | 8:20 am | 8:30 am | 203 |
22185 | Nusair | C (Boys) | Three | 20 May ’23 | 8:30 am | 8:40 am | 203 |
22184 | Muaz Bin Sharif | C (Boys) | Three | 20 May ’23 | 8:40 am | 8:50 am | 203 |
22183 | Yeahia Omar Faruk | C (Boys) | Three | 20 May ’23 | 8:50 am | 9:00 am | 203 |
22182 | Md. Farhan | C (Boys) | Three | 20 May ’23 | 9:00 am | 9:10 am | 203 |
22181 | Saad Abdullah Bin Yousuf | C (Boys) | Three | 20 May ’23 | 9:10 am | 9:20 am | 203 |
22180 | Md. Saif Al-Din (Shabib) | C (Boys) | Three | 20 May ’23 | 9:20 am | 9:30 am | 203 |
22179 | Abdullah Raiyan | C (Boys) | Three | 20 May ’23 | 9:30 am | 9:40 am | 203 |
22178 | Abdullah Bin Fadl | C (Boys) | Three | 20 May ’23 | 9:40 am | 9:50 am | 203 |
22177 | Muhammad Usman | C (Boys) | Three | 20 May ’23 | 9:50 am | 10:00 am | 203 |
BREAK | 10:00 am | 10:30 am | 203 | ||||
22176 | Muhammad Ibn Sajjad | C (Boys) | Three | 20 May ’23 | 10:30 am | 10:40 am | 203 |
22175 | Ahnaf Sabit | C (Boys) | Three | 20 May ’23 | 10:40 am | 10:50 am | 203 |
22173 | Al-Yasa Bin Shahid | C (Boys) | Three | 20 May ’23 | 10:50 am | 11:00 am | 203 |
22188 | Abdullah Ayman Tahzib | D (Boys) | Three | 20 May ’23 | 11:00 am | 11:10 am | 203 |
22189 | Abdullah Ibn Helal | D (Boys) | Three | 20 May ’23 | 11:10 am | 11:20 am | 203 |
22192 | Md. Naqeeb Mahdi | D (Boys) | Three | 20 May ’23 | 11:20 am | 11:30 am | 203 |
22194 | Habib Musa Jayed | D (Boys) | Three | 20 May ’23 | 11:30 am | 11:40 am | 203 |
22222 | Anas Hasan Faruquee | D (Boys) | Three | 20 May ’23 | 11:40 am | 11:50 am | 203 |
22379 | Zayyan Bin Zahid | D (Boys) | Three | 20 May ’23 | 11:50 am | 12:00 pm | 203 |
22380 | Ahnaf Abdul Ahad | D (Boys) | Three | 20 May ’23 | 12:00 pm | 12:10 pm | 203 |
22381 | Mumtahin Billah | D (Boys) | Three | 20 May ’23 | 12:10 pm | 12:20 pm | 203 |
22511 | Sadman Sabib | D (Boys) | Three | 20 May ’23 | 12:20 pm | 12:30 pm | 203 |
Parents Meeting Schedule for Class 4
ID | Name | Class | Section | Shift | Date | From | To | Room No. |
22196 | Nada Shariiova | Four | Girls | Morning | 20 May ’23 | 8:00 am | 8:10 am | 302 (Booth-1) |
22510 | Afia Humaira | Four | Girls | Morning | 20 May ’23 | 8:10 am | 8:20 am | 302 (Booth-1) |
22195 | Afrin Tasmia Adiba | Four | Girls | Morning | 20 May ’23 | 8:20 am | 8:30 am | 302 (Booth-1) |
22372 | Zubaida Jahan | Four | Girls | Morning | 20 May ’23 | 8:30 am | 8:40 am | 302 (Booth-1) |
22371 | Zaynab Binte Alam | Four | Girls | Morning | 20 May ’23 | 8:40 am | 8:50 am | 302 (Booth-1) |
22342 | Maryam Binte Shamim | Four | Girls | Morning | 20 May ’23 | 8:50 am | 9:00 am | 302 (Booth-1) |
22213 | Nusayba Binte Ashique | Four | Girls | Morning | 20 May ’23 | 9:00 am | 9:10 am | 302 (Booth-1) |
22211 | Zarin Subah | Four | Girls | Morning | 20 May ’23 | 9:10 am | 9:20 am | 302 (Booth-1) |
22210 | Ayesha Binte Hasan | Four | Girls | Morning | 20 May ’23 | 9:20 am | 9:30 am | 302 (Booth-1) |
22209 | Jannat Binte Iqbal | Four | Girls | Morning | 20 May ’23 | 9:30 am | 9:40 am | 302 (Booth-1) |
22205 | Mehzabeen Binte Shahadat | Four | Girls | Morning | 20 May ’23 | 9:40 am | 9:50 am | 302 (Booth-1) |
22204 | Manha Myreen | Four | Girls | Morning | 20 May ’23 | 9:50 am | 10:00 am | 302 (Booth-1) |
BREAK | 10:00 am | 10:30 am | ||||||
22202 | Shafia Bilquis Binte Shajid | Four | Girls | Morning | 20 May ’23 | 10:30 am | 10:40 am | 302 (Booth-1) |
22201 | Syeda Maryam Binte Ahmad | Four | Girls | Morning | 20 May ’23 | 10:40 am | 10:50 am | 302 (Booth-1) |
22200 | Sumaiyah Amatullah | Four | Girls | Morning | 20 May ’23 | 10:50 am | 11:00 am | 302 (Booth-1) |
22199 | Samreen Mahbub Raiha | Four | Girls | Morning | 20 May ’23 | 11:00 am | 11:10 am | 302 (Booth-1) |
22198 | Maimuna Rahman | Four | Girls | Morning | 20 May ’23 | 11:10 am | 11:20 am | 302 (Booth-1) |
22197 | Juwairiyah Bint Ehsan | Four | Girls | Morning | 20 May ’23 | 11:20 am | 11:30 am | 302 (Booth-1) |
22208 | Samiha Masud | Four | Girls | Morning | 20 May ’23 | 11:30 am | 11:40 am | 302 (Booth-1) |
ID | Name | Class | Section | Shift | Date | From | To | Room No. |
22225 | Habibur Rahman | Four | Boys | Day | 20 May ’23 | 8:00 am | 8:10 am | 302 (Booth-2) |
22226 | Raheel Mohammed Bin Faisal | Four | Boys | Day | 20 May ’23 | 8:10 am | 8:20 am | 302 (Booth-2) |
22228 | Abdul Al Mumin | Four | Boys | Day | 20 May ’23 | 8:20 am | 8:30 am | 302 (Booth-2) |
22229 | Md. Affan Hawlader | Four | Boys | Day | 20 May ’23 | 8:30 am | 8:40 am | 302 (Booth-2) |
22230 | Ahmad Abdullah | Four | Boys | Day | 20 May ’23 | 8:40 am | 8:50 am | 302 (Booth-2) |
22373 | Mohammad Abdullah Deen | Four | Boys | Day | 20 May ’23 | 8:50 am | 9:00 am | 302 (Booth-2) |
22374 | Afif Raeen Rahman | Four | Boys | Day | 20 May ’23 | 9:00 am | 9:10 am | 302 (Booth-2) |
22375 | Abdullah Umair Bin Safiul | Four | Boys | Day | 20 May ’23 | 9:10 am | 9:20 am | 302 (Booth-2) |
22513 | Musab Abdullah Ehan | Four | Boys | Day | 20 May ’23 | 9:20 am | 9:30 am | 302 (Booth-2) |
22224 | Adian Rahman | Four | Boys | Day | 20 May ’23 | 9:30 am | 9:40 am | 302 (Booth-2) |
22223 | Muhammed Abdullah Mashud | Four | Boys | Day | 20 May ’23 | 9:40 am | 9:50 am | 302 (Booth-2) |
22221 | Ahmed Arian Rashid | Four | Boys | Day | 20 May ’23 | 9:50 am | 10:00 am | 302 (Booth-2) |
BREAK | 10:00 am | 10:30 am | ||||||
22220 | Jawad Bin Hasan | Four | Boys | Day | 20 May ’23 | 10:30 am | 10:40 am | 302 (Booth-2) |
22219 | Muntakim Hasan Munif | Four | Boys | Day | 20 May ’23 | 10:40 am | 10:50 am | 302 (Booth-2) |
22218 | Mohammad Abdul Wahid | Four | Boys | Day | 20 May ’23 | 10:50 am | 11:00 am | 302 (Booth-2) |
22217 | Tahmeed Muhtasim | Four | Boys | Day | 20 May ’23 | 11:00 am | 11:10 am | 302 (Booth-2) |
22216 | Md. Mahib Khan | Four | Boys | Day | 20 May ’23 | 11:10 am | 11:20 am | 302 (Booth-2) |
22215 | Sunayem Bin Kiron | Four | Boys | Day | 20 May ’23 | 11:20 am | 11:30 am | 302 (Booth-2) |
22214 | Wahid Al yeasir | Four | Boys | Day | 20 May ’23 | 11:30 am | 11:40 am | 302 (Booth-2) |
Parents Meeting Schedule for Class 5
ID | Name | Class | Section | Shift | Date | From | To | Room No. |
22232 | Mahadiya Mehnaz | Five | Girls | Morning | 20 May ’23 | 8:00 am | 8:10 am | 301 |
22262 | Mahima Islam Maya | Five | Girls | Morning | 20 May ’23 | 8:10 am | 8:20 am | 301 |
22369 | Nusaiba Nawar | Five | Girls | Morning | 20 May ’23 | 8:20 am | 8:30 am | 301 |
22341 | Farahbee Tashfeen | Five | Girls | Morning | 20 May ’23 | 8:30 am | 8:40 am | 301 |
22244 | Myesha Mah-jabin farah | Five | Girls | Morning | 20 May ’23 | 8:40 am | 8:50 am | 301 |
22243 | Raifa Binte Saiful | Five | Girls | Morning | 20 May ’23 | 8:50 am | 9:00 am | 301 |
22242 | Fatima Tasneem | Five | Girls | Morning | 20 May ’23 | 9:00 am | 9:10 am | 301 |
22240 | Umaynah Binte Masud | Five | Girls | Morning | 20 May ’23 | 9:10 am | 9:20 am | 301 |
22238 | Fatima Anjum | Five | Girls | Morning | 20 May ’23 | 9:20 am | 9:30 am | 301 |
22237 | Nusaiba Binte Basher | Five | Girls | Morning | 20 May ’23 | 9:30 am | 9:40 am | 301 |
22235 | Rukaiya Binte Basher (Jannat) | Five | Girls | Morning | 20 May ’23 | 9:40 am | 9:50 am | 301 |
22234 | Warisa Binte Haque | Five | Girls | Morning | 20 May ’23 | 9:50 am | 10:00 am | 301 |
BREAK | 10:00 am | 10:30 am | ||||||
22233 | Shareen Sahar Maryam | Five | Girls | Morning | 20 May ’23 | 10:30 am | 10:40 am | 301 |
22231 | Rukayya Binte Rashed | Five | Girls | Morning | 20 May ’23 | 10:40 am | 10:50 am | 301 |
22239 | Afnan Siddiqa Mobasshera | Five | Girls | Morning | 20 May ’23 | 10:50 am | 11:00 am | 301 |
22276 | Md. Muhtahseen Hossain Sawban | Five | Boys | Day | 20 May ’23 | 11:00 am | 11:10 am | 301 |
22370 | MD. Shomail Alam | Five | Boys | Day | 20 May ’23 | 11:10 am | 11:20 am | 301 |
22347 | Tahim Mahmud | Five | Boys | Day | 20 May ’23 | 11:20 am | 11:30 am | 301 |
22256 | Md. Abrar Jamil | Five | Boys | Day | 20 May ’23 | 11:30 am | 11:40 am | 301 |
22254 | Safwaan Ahmed Taheer | Five | Boys | Day | 20 May ’23 | 11:40 am | 11:50 am | 301 |
22253 | Ahmad Ibnu Nasir | Five | Boys | Day | 20 May ’23 | 11:50 am | 12:00 pm | 301 |
22252 | Jubair Sajid | Five | Boys | Day | 20 May ’23 | 12:00 pm | 12:10 pm | 301 |
22251 | Afeef Ibn Hasan | Five | Boys | Day | 20 May ’23 | 12:10 pm | 12:20 pm | 301 |
22250 | Aaqib Yusuf | Five | Boys | Day | 20 May ’23 | 12:20 pm | 12:30 pm | 301 |
22247 | Abdullah ibn Arif | Five | Boys | Day | 20 May ’23 | 12:30 pm | 12:40 pm | 301 |
22246 | Muddassir Rahman | Five | Boys | Day | 20 May ’23 | 12:40 pm | 12:50 pm | 301 |
Parents Meeting Schedule for Class 6
ID | Name | Class | Section | Shift | Date | From | To | Room No. |
22259 | Samia Binte Khaled | Six | Girls | Morning | 20 May ’23 | 8:00 am | 8:10 am | 303 |
22367 | Ruqayya Bint Mahfuj | Six | Girls | Morning | 20 May ’23 | 8:10 am | 8:20 am | 303 |
22285 | Nurain Binte Masum | Six | Girls | Morning | 20 May ’23 | 8:20 am | 8:30 am | 303 |
22283 | Amatullah Ainaz | Six | Girls | Morning | 20 May ’23 | 8:30 am | 8:40 am | 303 |
22271 | Rumaisha Binte Saiful | Six | Girls | Morning | 20 May ’23 | 8:40 am | 8:50 am | 303 |
22270 | Jomana Jashim | Six | Girls | Morning | 20 May ’23 | 8:50 am | 9:00 am | 303 |
22269 | Lanika Annam Chowdhury | Six | Girls | Morning | 20 May ’23 | 9:00 am | 9:10 am | 303 |
22268 | Ariba Binte Mosleh | Six | Girls | Morning | 20 May ’23 | 9:10 am | 9:20 am | 303 |
22265 | Sauda Bint Saifullah | Six | Girls | Morning | 20 May ’23 | 9:20 am | 9:30 am | 303 |
22264 | Sohih Binte Saidul | Six | Girls | Morning | 20 May ’23 | 9:30 am | 9:40 am | 303 |
22263 | Adiba Khan | Six | Girls | Morning | 20 May ’23 | 9:40 am | 9:50 am | 303 |
22261 | Raidah Rameen | Six | Girls | Morning | 20 May ’23 | 9:50 am | 10:00 am | 303 |
BREAK | 10:00 am | 10:30 am | ||||||
22260 | Adiba Tasnia | Six | Girls | Morning | 20 May ’23 | 10:30 am | 10:40 am | 303 |
22257 | Amrin Rahman | Six | Girls | Morning | 20 May ’23 | 10:40 am | 10:50 am | 303 |
22267 | Safaa Binte Shaheed | Six | Girls | Morning | 20 May ’23 | 10:50 am | 11:00 am | 303 |
22368 | Sadid Kamal | Six | Boys | Day | 20 May ’23 | 11:00 am | 11:10 am | 303 |
22339 | Ahnaf Islam | Six | Boys | Day | 20 May ’23 | 11:10 am | 11:20 am | 303 |
22282 | Mutakabbir Meraj | Six | Boys | Day | 20 May ’23 | 11:20 am | 11:30 am | 303 |
22281 | Umar Bin Sharif | Six | Boys | Day | 20 May ’23 | 11:30 am | 11:40 am | 303 |
22280 | Abdur Rahman Bin Shahid | Six | Boys | Day | 20 May ’23 | 11:40 am | 11:50 am | 303 |
22279 | Saad Bin Abdullah | Six | Boys | Day | 20 May ’23 | 11:50 am | 12:00 pm | 303 |
22278 | Ashfaq Nayeem Wasif | Six | Boys | Day | 20 May ’23 | 12:00 pm | 12:10 pm | 303 |
22277 | Abdur Rahman Al Saad | Six | Boys | Day | 20 May ’23 | 12:10 pm | 12:20 pm | 303 |
22275 | Abrar Sayeed | Six | Boys | Day | 20 May ’23 | 12:20 pm | 12:30 pm | 303 |
22274 | Abdullah Bin Muhammad | Six | Boys | Day | 20 May ’23 | 12:30 pm | 12:40 pm | 303 |
22273 | S.M Muntaqim-Ul-Islam | Six | Boys | Day | 20 May ’23 | 12:40 pm | 12:50 pm | 303 |
22272 | Ramih Al Din | Six | Boys | Day | 20 May ’23 | 12:50 pm | 1:00 pm | 303 |
Parents Meeting Schedule for Class 7
ID | Name | Class | Shift | Date | From | To | Room No. |
22284 | Khadija Sultana | Seven | Morning | 20 May ’23 | 8:00 am | 8:10 am | 502 (Booth-1) |
22286 | Arina Maisura | Seven | Morning | 20 May ’23 | 8:10 am | 8:20 am | 502 (Booth-1) |
22287 | Most. Mumina Khatun (Surovi) | Seven | Morning | 20 May ’23 | 8:20 am | 8:30 am | 502 (Booth-1) |
22289 | Sameeha Binte Rizvee | Seven | Morning | 20 May ’23 | 8:30 am | 8:40 am | 502 (Booth-1) |
22291 | Nabiha Tasneem | Seven | Morning | 20 May ’23 | 8:40 am | 8:50 am | 502 (Booth-1) |
22292 | Ayisha Waziha | Seven | Morning | 20 May ’23 | 8:50 am | 9:00 am | 502 (Booth-1) |
22293 | Tabia Binte Idris | Seven | Morning | 20 May ’23 | 9:00 am | 9:10 am | 502 (Booth-1) |
22501 | Sumaiya Jahan | Seven | Morning | 20 May ’23 | 9:10 am | 9:20 am | 502 (Booth-1) |
Parents Meeting Schedule for Class 8
22298 | Twahira Tasneem | Eight | Morning | 20 May ’23 | 10:30 am | 10:40 am | 502 (Booth-1) |
22299 | Khadija Binte Abdul Matin | Eight | Morning | 20 May ’23 | 10:40 am | 10:50 am | 502 (Booth-1) |
22300 | Aaisha Binte Arif | Eight | Morning | 20 May ’23 | 10:50 am | 11:00 am | 502 (Booth-1) |
22301 | Maisha Rahman | Eight | Morning | 20 May ’23 | 11:00 am | 11:10 am | 502 (Booth-1) |
22302 | Arshiya Binte Mosleh | Eight | Morning | 20 May ’23 | 11:10 am | 11:20 am | 502 (Booth-1) |
22340 | Tasfia Taharat | Eight | Morning | 20 May ’23 | 11:20 am | 11:30 am | 502 (Booth-1) |
22344 | Maisha Tarannum | Eight | Morning | 20 May ’23 | 11:30 am | 11:40 am | 502 (Booth-1) |
22350 | Tasnuva Tabassum | Eight | Morning | 20 May ’23 | 11:40 am | 11:50 am | 502 (Booth-1) |
22366 | Ayesha Anjum | Eight | Morning | 20 May ’23 | 11:50 am | 12:00 pm | 502 (Booth-1) |
22303 | Anas Bin Sharif | Eight | Day | 20 May ’23 | 12:10 pm | 12:20 pm | 502 (Booth-1) |
22304 | Abdullah Ibn Sayem | Eight | Day | 20 May ’23 | 12:20 pm | 12:30 pm | 502 (Booth-1) |
22305 | MutmaYeen Abdullah | Eight | Day | 20 May ’23 | 12:30 pm | 12:40 pm | 502 (Booth-1) |
22306 | Rayaan Bin Saifullah | Eight | Day | 20 May ’23 | 12:40 pm | 12:50 pm | 502 (Booth-1) |
22307 | Md. Saa’d Ayman | Eight | Day | 20 May ’23 | 12:50 pm | 1:00 pm | 502 (Booth-1) |
22309 | Jamil Jashim Uddin | Eight | Day | 20 May ’23 | 1:00 pm | 1:10 pm | 502 (Booth-1) |
22295 | Nawshin Tabassum Labiba | Eight | Day | 20 May ’23 | 1:10 pm | 1:20 pm | 502 (Booth-1) |
22296 | Sidratul Montaha Jikra | Eight | Day | 20 May ’23 | 1:20 pm | 1:30 pm | 502 (Booth-1) |
22297 | Zubin Sahar Ayesha | Eight | Day | 20 May ’23 | 1:30 pm | 1:40 pm | 502 (Booth-1) |
Parents Meeting Schedule for Class 9
ID | Name | Class | Shift | From | To | Room No. | |
22310 | Sharika Binte Kiron | Nine | Morning | 20 May ’23 | 8:00 am | 8:10 am | 502 (Booth-2) |
22313 | Amena Binte Mehedi | Nine | Morning | 20 May ’23 | 8:20 am | 8:30 am | 502 (Booth-2) |
22315 | Maryam | Nine | Morning | 20 May ’23 | 8:30 am | 8:40 am | 502 (Booth-2) |
22316 | Maryam Binte Misbah | Nine | Morning | 20 May ’23 | 8:40 am | 8:50 am | 502 (Booth-2) |
22317 | Tasnia Tarannum | Nine | Morning | 20 May ’23 | 8:50 am | 9:00 am | 502 (Booth-2) |
22345 | Sara Ariz Rahman | Nine | Morning | 20 May ’23 | 9:00 am | 9:10 am | 502 (Booth-2) |
22520 | Maryam Mahzabin | Nine | Morning | 20 May ’23 | 9:10 am | 9:20 am | 502 (Booth-2) |
22319 | Abdullah Bin Shahid | Nine | Day | 20 May ’23 | 9:20 am | 9:30 am | 502 (Booth-2) |
22320 | Jawad Ibne Belal | Nine | Day | 20 May ’23 | 9:30 am | 9:40 am | 502 (Booth-2) |
Parents Meeting Schedule for Class 10
22322 | Arija Masnuna | Ten | Morning | 20 May ’23 | 10:30 am | 10:40 am | 502 (Booth-2) |
22323 | Jawnat Binte Belal | Ten | Morning | 20 May ’23 | 10:40 am | 10:50 am | 502 (Booth-2) |
22324 | Jeba Sajeedah | Ten | Morning | 20 May ’23 | 10:50 am | 11:00 am | 502 (Booth-2) |
22325 | Nafisa | Ten | Morning | 20 May ’23 | 11:00 am | 11:10 am | 502 (Booth-2) |
22326 | Zaimah Nudrat | Ten | Morning | 20 May ’23 | 11:10 am | 11:20 am | 502 (Booth-2) |
22327 | Jaynab Binte Musa | Ten | Morning | 20 May ’23 | 11:20 am | 11:30 am | 502 (Booth-2) |
22328 | Ruhin Sahar Fatima | Ten | Morning | 20 May ’23 | 11:30 am | 11:40 am | 502 (Booth-2) |