মোহাম্মদপুর শাখার নোটিশ
আর্টস এন্ড ক্রাফটস প্রতিযোগিতার ফলাফল – ২০২৬
আর্টস প্রতিযোগিতার ফলাফল
| Arts (Girls: Nursery) |
| Position | Name | ID |
| 1st | Unaisah Binte Hazaz | 26093 |
| Ayesha Raiyana Mahira | 25041 |
| Nuzaiha Tahsin | 26062 |
| 2nd | ZAINAB BINT MOMTAJUL | 26114 |
| Sazfa Ibnat Pariza | 26010 |
| Aasiyah Binte Ziyed | 26039 |
| 3rd | Rukaiya Arshiya | 26023 |
| Arshiya Hafsah Binte Ershad | 26073 |
| Nusaiba Afroj | 25020 |
| Areesha Mahnoor | 25057 |
| Arts (Boys: Nursery) |
| Position | Name | ID |
| 1st | Rushdan Hasan Saifan | 26156 |
| Abdullah Junaed Bin Hasan | 26123 |
| 2nd | MD. Jubaer Islam | 26033 |
| Abdullah Saad | 26119 |
| 3rd | MD. TANZIM ISLAM | 26038 |
| S M Mubtasim Hossain | 26112 |
| Arts (Girls: KG) |
| Position | Name | ID |
| 1st | Sarina Nawar | 26137 |
| 2nd | Zeynab Bint Najmul | 25001 |
| Samara Masud | 25056 |
| Sarah Wania | 25037 |
| 3rd | Fatima Anjum | 26130 |
| Maliyat Rahman | 25031 |
| Arts (Boys: KG) |
| Position | Name | ID |
| 1st | Abdullah Ibn Mehedi | 25073 |
| Ehsan Raiyan Chowdhury | 25079 |
| 2nd | Safwan Rishan Islam | 25058 |
| Imtiaz Hussain | 25006 |
| Abdullah Abu Yousuf Redoan | 25129 |
| 3rd | Abdul Wadud Basunia | 25038 |
| ABU BAKAR | 26149 |
| Arts (Group A –Girls) (Class 1,2) |
| Position | Name | ID |
| 1st | Nuwairah Maryam | 24004 |
| 2nd | Sadika Jahan Tuba | 22448 |
| 3rd | Mst. Kashfia Kainat | 22445 |
| Arts (Group B –Girls) (Class 3, 4) |
| Position | Name | ID |
| 1st | Aafsara Marjita Binte Masum | 22025 |
| 2nd | Wajeeha Amatullah | 22058 |
| 3rd | Zaynah Tazmeen Tayyiba | 22074 |
| Arts (Group C – Girls) (Class 5, 6, 7) |
| Position | Name | ID |
| 1st | Samreen Mahbub Raiha | 22199 |
| 2nd | Mehzabeen Binte Shahadat | 22205 |
| 3rd | Nayera Anjum Fami | 26145 |
| Arts (Group D – Girls) (Class 8, 9, 10) |
| Position | Name | ID |
| 1st | Afnan Siddiqa Mobasshera | 22239 |
| 2nd | Fatima Tasneem | 22242 |
| 3rd | Subayta Fazlul | 25015 |
| Arts (Group A – Boys) (Class 1, 2) |
| Position | Name | ID |
| 1st | Afif Ahmad | 25163 |
| 2nd | Ehaan Hasan | 25093 |
| 3rd | Md. Nashwan Rahbar | 22472 |
| Arts (Group B – Boys) (Class 3, 4) |
| Position | Name | ID |
| 1st | Mohammad Hamdan Bin Rahed | 24087 |
| 2nd | Md. Shaheer Ar Rasheed Zayed | 22060 |
| 3rd | Muhammod Huzaifa | 22490 |
| Arts (Group C – Boys) (Class 5 – 9) |
| Position | Name | ID |
| 1st | Sayhan Rafin Islam | 24132 |
| 2nd | Syed Abdullah Bin Yasir | 22140 |
| 3rd | Wafi Bin Al Amin | 24008 |
ক্রাফটস প্রতিযোগিতার ফলাফল
| Crafts (Group A – Girls) (Class 1, 2) |
| Position | Name | ID |
| 1st | Shehzeen Mahnaz Alam | 24118 |
| 2nd | Aafiya Binte Arif | 24036 |
| 3rd | Tahfeem Binte Tahamim | 22485 |
| Crafts (Group B – Girls) (Class 3, 4) |
| Position | Name | ID |
| 1st | Hafsa Binte Hassan | 22022 |
| 2nd | Rumaisa Waafiyah | 22418 |
| 3rd | Bareerah Bintu Tahmid | 22391 |
| Crafts (Group C – Girls) (Class 5, 6, 7) |
| Position | Name | ID |
| 1st | Zaynab Binte Alam | 22371 |
| 2nd | Juwairiyah Bint Ehsan | 22197 |
| 3rd | Numaisa Marium | 22519 |
| Crafts (Group D – Girls) (Class 8, 9, 10) |
| Position | Name | ID |
| 1st | Arina Maisura | 22286 |
| 2nd | Adiba Khan | 22263 |
| 3rd | Samia Binte Khaled | 22259 |
| Crafts (Group A – Boys) (Class 1, 2) |
| Position | Name | ID |
| 1st | Abid Abdullah | 24053 |
| 2nd | Umar Ibnu Masud | 22491 |
| 3rd | Ahmad Faiyaz Tafheem | 24012 |
| Crafts (Group B – Boys) (Class 3, 4) |
| Position | Name | ID |
| 1st | Umar Ibn Ehsan | 22051 |
| 2nd | Ahyan Abdul Azeem | 22404 |
| 3rd | Hamza Asadullah Bin Yousuf | 22061 |
| Crafts (Group C – Boys) (Class 5, 6, 7) |
| Position | Name | ID |
| 1st | Saim Ibn Shahadat | 22144 |
| 2nd | Sayhan Rafin Islam | 24132 |
| 3rd | Wahid Al Yeasir Rafat | 22214 |
| Crafts (Group D – Boys) (Class 8, 9) |
| Position | Name | ID |
| 1st | Md. Shomail Alam | 22370 |
| 2nd | Zubair Sajid | 22252 |
| 3rd | Ahmad Ibnu Nasir | 22253 |