بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ
আস্সালামু আলাইকুম ওয়া রাহমাতুল্লাহ
হিফজ বিভাগ — ৬ষ্ঠ মাসিক হিফয শুনানী পরীক্ষা ২০২৬
নিম্নে উল্লিখিত শিডিউল অনুযায়ী অনুষ্ঠিত হবে, ইন শা আল্লাহ।
ছেলে শিক্ষার্থী
সকাল ৭:১০ — ভবন ২
মেয়ে শিক্ষার্থী
সকাল ৮:৪৫ — ভবন ১
📌 বিঃদ্রঃ হিফজ শুনানী পরীক্ষার দিন যথারীতি অন্যান্য সকল ক্লাসও অনুষ্ঠিত হবে।
ফিল্টার করুন
| # | নাম | শ্রেণী | জুয | পরীক্ষার তারিখ | |
|---|---|---|---|---|---|
| ছেলে — Group 2 · জুয: ২৭ | |||||
| 1 | 22509 | Musaif Aayan | Two | ২৭ | ০৩ মে ২০২৬ |
| 2 | 22505 | Abdullah Tasnim | Two | ২৭ | ০৩ মে ২০২৬ |
| 3 | 24138 | Tahmeed Bin Abdullah | Two | ২৭ | ০৩ মে ২০২৬ |
| 4 | 22029 | Mishraq Musab Bin Habib | Three | ২৭ | ০৩ মে ২০২৬ |
| 5 | 22042 | Affan Abdullah | Three | ২৭ | ০৩ মে ২০২৬ |
| 6 | 22360 | Abdullah Khalid | Three | ২৭ | ০৩ মে ২০২৬ |
| 7 | 22424 | Raif Bin Rashed | Three | ২৭ | ০৩ মে ২০২৬ |
| 8 | 24083 | Shayan Halder | Three | ২৭ | ০৫ মে ২০২৬ |
| 9 | 24084 | Aqib Halder | Three | ২৭ | ০৫ মে ২০২৬ |
| 10 | 25076 | Abdullah Bin Md Shohagh | Three | ২৭ | ০৫ মে ২০২৬ |
| 11 | 22051 | Umar Ibn Ehsan | Three | ২৭ | ০৫ মে ২০২৬ |
| 12 | 22072 | Abrarul Haq | Three | ২৭ | ০৫ মে ২০২৬ |
| 13 | 22351 | Evan Ahmed | Three | ২৭ | ০৫ মে ২০২৬ |
| 14 | 22435 | Aatif Mahmud Khan | Three | ২৭ | ০৫ মে ২০২৬ |
| 15 | 24013 | Tahmeed Bin Noor | Three | ২৭ | ০৬ মে ২০২৬ |
| 16 | 24146 | Aabidur Rahman | Three | ২৭ | ০৬ মে ২০২৬ |
| 17 | 22098 | Abdur Rahmaan | Four | ২৭ | ০৬ মে ২০২৬ |
| 18 | 22102 | Dahiatul Kalbi | Four | ২৭ | ০৬ মে ২০২৬ |
| 19 | 22105 | Muhammad Zain Abdullah | Four | ২৭ | ০৬ মে ২০২৬ |
| 20 | 22399 | Ahmad Bin Jahid | Four | ২৭ | ০৬ মে ২০২৬ |
| 21 | 22400 | Wafiq Obaidullah | Four | ২৭ | ০৬ মে ২০২৬ |
| 22 | 22093 | Fawaz Abdullah | Four | ২৭ | ০৭ মে ২০২৬ |
| 23 | 22095 | Muhammad Sufian | Four | ২৭ | ০৭ মে ২০২৬ |
| 24 | 22096 | Ahmad Bin Azmir | Four | ২৭ | ০৭ মে ২০২৬ |
| 25 | 22106 | Ahmad Ibn Sajjad | Four | ২৭ | ০৭ মে ২০২৬ |
| 26 | 22402 | Abid Ullah Afif | Four | ২৭ | ০৭ মে ২০২৬ |
| 27 | 22405 | Md. Afwan Mabrur | Four | ২৭ | ০৭ মে ২০২৬ |
| 28 | 22406 | Abdullah Al-Zubayer | Four | ২৭ | ০৭ মে ২০২৬ |
| 29 | 22028 | Zareef Abrar | Four | ২৭ | ১০ মে ২০২৬ |
| 30 | 22407 | Kazi Mohaimeen | Four | ২৭ | ১০ মে ২০২৬ |
| 31 | 22133 | Zahiyan Mahmud | Five | ২৭ | ১০ মে ২০২৬ |
| 32 | 22134 | Hamza Ibn Jobayer | Five | ২৭ | ১০ মে ২০২৬ |
| 33 | 22135 | Abdullah Bin Abdus Samad | Five | ২৭ | ১০ মে ২০২৬ |
| 34 | 22153 | Salman H Kibria | Five | ২৭ | ১০ মে ২০২৬ |
| 35 | 22132 | Umar Abdullah | Five | ২৭ | ১০ মে ২০২৬ |
| 36 | 22140 | Syed Abdullah Bin Yasir | Five | ২৭ | ১১ মে ২০২৬ |
| 37 | 22152 | Chowdhury Muhammad Ibn Rakib | Five | ২৭ | ১১ মে ২০২৬ |
| 38 | 24128 | Muhammad Ibne Masud | Five | ২৭ | ১১ মে ২০২৬ |
| 39 | 25087 | Kasfian Aban Miah | Five | ২৭ | ১১ মে ২০২৬ |
| 40 | 22194 | Habib Musa Jayed | Six | ২৭ | ১১ মে ২০২৬ |
| 41 | 22379 | Zayyan Bin Zahid | Six | ২৭ | ১১ মে ২০২৬ |
| 42 | 24093 | Muhibbullah Bin Masud | Six | ২৭ | ১১ মে ২০২৬ |
| 43 | 24094 | Mamnun Bin Masud | Six | ২৭ | ১২ মে ২০২৬ |
| 44 | 24132 | Sayhan Rafin Islam | Six | ২৭ | ১২ মে ২০২৬ |
| 45 | 25171 | Zayd Ahmad | Seven | ২৭ | ১২ মে ২০২৬ |
| 46 | 22277 | Abdur Rahman Al Saad | Nine | ২৭ | ১২ মে ২০২৬ |
| ছেলে — Group 3 · জুয: ২ | |||||
| 1 | 26020 | Abdullah Ibn Arafat | Two | ২ | ১২ মে ২০২৬ |
| 2 | 26014 | Muhammad Bin Rabbani | Four | ২ | ১২ মে ২০২৬ |
| 3 | 22114 | Shuaib Bin Ziyed | Four | ২ | ১২ মে ২০২৬ |
| 4 | 22136 | Arham Zaman Numair | Five | ২ | ১৩ মে ২০২৬ |
| 5 | 22143 | Abdullah Ibn Ehsan | Five | ২ | ১৩ মে ২০২৬ |
| 6 | 26035 | Anas Bin Abdul Wahid | Five | ২ | ১৩ মে ২০২৬ |
| 7 | 22187 | Abdullah Muaz | Six | ২ | ১৩ মে ২০২৬ |
| 8 | 22184 | Muaz Bin Sharif | Six | ২ | ১৩ মে ২০২৬ |
| 9 | 22223 | Muhammed Abdullah Mashud | Seven | ২ | ১৩ মে ২০২৬ |
| 10 | 22226 | Raheel Mohammed Bin Faisal | Seven | ২ | ১৩ মে ২০২৬ |
| 11 | 22374 | Afif Raeen Rahman | Seven | ২ | ১৪ মে ২০২৬ |
| ছেলে — Group 4 · জুয: ৬/৭, ৭/৮ | |||||
| 1 | 22109 | Syed Muhammad Ibn Ahmad Roomy | Four | ৬,৭ | ১৪ মে ২০২৬ |
| 2 | 26090 | Ahnaf Nazeef Bin Ahsan | Three | ৭,৮ | ১৪ মে ২০২৬ |
| 3 | 25168 | Imran Abedin Raiyan | Five | ৭,৮ | ১৮ মে ২০২৬ |
| 4 | 26085 | Muaz Bin Abdullah | Seven | ৭,৮ | ১৮ মে ২০২৬ |
| 5 | 26058 | Salman Hussain Talha | Four | ৭,৮ | ১৮ মে ২০২৬ |
| 6 | 26060 | Abdullah Hasan Jubayer | Six | ৭,৮ | ১৯ মে ২০২৬ |
| 7 | 25166 | Hamdan Aariz Ehan | Six | ৭,৮ | ১৯ মে ২০২৬ |
| মেয়ে — Group 2 · জুয: ২৭ | |||||
| 1 | 26021 | Maryam bint Arafat | One | ২৭ | ০৩ মে ২০২৬ |
| 2 | 24038 | Maryam Binte Hasan Mahzuba | Two | ২৭ | ০৩ মে ২০২৬ |
| 3 | 22412 | Musaykah Amatullah | Three | ২৭ | ০৩ মে ২০২৬ |
| 4 | 22414 | Rawdah Bint Rashed | Three | ২৭ | ০৩ মে ২০২৬ |
| 5 | 22423 | Maryam Binte Arif | Three | ২৭ | ০৩ মে ২০২৬ |
| 6 | 26077 | Madiha Kamal Areebah | Three | ২৭ | ০৩ মে ২০২৬ |
| 7 | 22085 | Sarah Binte Abdullah | Four | ২৭ | ০৩ মে ২০২৬ |
| 8 | 22396 | Ayesha Binte Alam | Four | ২৭ | ০৩ মে ২০২৬ |
| 9 | 22082 | Maryam Ibnatu Masud | Four | ২৭ | ০৫ মে ২০২৬ |
| 10 | 22086 | Ayasha Binte Kaiser | Four | ২৭ | ০৫ মে ২০২৬ |
| 11 | 25102 | Aysha Sabreen | Four | ২৭ | ০৫ মে ২০২৬ |
| 12 | 24082 | Faizah Halder | Five | ২৭ | ০৫ মে ২০২৬ |
| 13 | 22117 | Eshaal Tasneem Sawdah Binte Ershad | Five | ২৭ | ০৫ মে ২০২৬ |
| 14 | 22157 | Rumaisa Tasnim | Six | ২৭ | ০৫ মে ২০২৬ |
| 15 | 24096 | Mahdia Chowdhury | Six | ২৭ | ০৫ মে ২০২৬ |
| 16 | 26066 | Abida Binte Alam Mimha | Six | ২৭ | ০৫ মে ২০২৬ |
| 17 | 22378 | Mst. Ayesha Zara | Six | ২৭ | ০৬ মে ২০২৬ |
| 18 | 24122 | Kazi Muhsana | Six | ২৭ | ০৬ মে ২০২৬ |
| 19 | 22195 | Afrin Tasmia Adiba | Seven | ২৭ | ০৬ মে ২০২৬ |
| 20 | 24144 | Sadia Akter | Seven | ২৭ | ০৬ মে ২০২৬ |
| 21 | 22269 | Lanika Annam Chowdhury | Nine | ২৭ | ০৬ মে ২০২৬ |
| 22 | 24067 | Labiba Binte Shawkat | Nine | ২৭ | ০৬ মে ২০২৬ |
| মেয়ে — Group 3 · জুয: ২ | |||||
| 1 | 22364 | Amatullah Mahmud | Four | ২ | ০৬ মে ২০২৬ |
| 2 | 22384 | Sara Binte Sajal | Four | ২ | ০৬ মে ২০২৬ |
| 3 | 22087 | Afrin Rahman | Four | ২ | ০৭ মে ২০২৬ |
| 4 | 22080 | Safia Binte Rizvee | Four | ২ | ০৭ মে ২০২৬ |
| 5 | 22123 | Ayesha Binte Abdul Matin | Five | ২ | ০৭ মে ২০২৬ |
| 6 | 22130 | Samara Fatima | Five | ২ | ০৭ মে ২০২৬ |
| 7 | 22128 | Humayra Afnan | Five | ২ | ০৭ মে ২০২৬ |
| 8 | 22352 | Ayesha Anjum | Five | ২ | ০৭ মে ২০২৬ |
| 9 | 22519 | Numaisa Marium | Five | ২ | ০৭ মে ২০২৬ |
| 10 | 22158 | Tuhfatul Jannat | Six | ২ | ০৭ মে ২০২৬ |
| 11 | 22377 | Zainab Bint Mahfuj | Six | ২ | ১০ মে ২০২৬ |
| 12 | 22165 | Maryam Mubarak | Six | ২ | ১০ মে ২০২৬ |
| 13 | 22169 | Ayesha Binte Mizan | Six | ২ | ১০ মে ২০২৬ |
| 14 | 22170 | Nusaibah Binte Rokn | Six | ২ | ১০ মে ২০২৬ |
| 15 | 22209 | Jannat Binte Iqbal | Six | ২ | ১০ মে ২০২৬ |
| 16 | 22356 | Ayaat Aminul | Six | ২ | ১০ মে ২০২৬ |
| 17 | 25183 | Eashat Anzara | Six | ২ | ১০ মে ২০২৬ |
| 18 | 22197 | Juwairiyah Bint Ehsan | Seven | ২ | ১০ মে ২০২৬ |
| 19 | 24112 | Rumaisa Tabassum | Seven | ২ | ১১ মে ২০২৬ |
| 20 | 25170 | Samiha Zaman | Seven | ২ | ১১ মে ২০২৬ |
| 21 | 22204 | Manha Myreen | Seven | ২ | ১১ মে ২০২৬ |
| 22 | 22208 | Samiha Masud | Seven | ২ | ১১ মে ২০২৬ |
| 23 | 22372 | Zubaida Jahan | Seven | ২ | ১১ মে ২০২৬ |
| 24 | 22239 | Afnan Siddiqa Mobasshera | Eight | ২ | ১১ মে ২০২৬ |
| 25 | 24145 | Mehreen Rahman | Eight | ২ | ১১ মে ২০২৬ |
| 26 | 22271 | Rumaisha Binte Saiful | Nine | ২ | ১১ মে ২০২৬ |
| মেয়ে — Group 5 · জুয: ১/২, ৭/৮ | |||||
| 1 | 22122 | Fateema Amatullah | Five | ১,২ | ১২ মে ২০২৬ |
| 2 | 22349 | Ayaana Binte Jasim | Five | ১,২ | ১২ মে ২০২৬ |
| 3 | 22160 | Sara Binte Saidul | Six | ১,২ | ১২ মে ২০২৬ |
| 4 | 22159 | Nafia Subah | Six | ১,২ | ১২ মে ২০২৬ |
| 5 | 22200 | Sumaiyah Amatullah | Seven | ১,২ | ১২ মে ২০২৬ |
| 6 | 22201 | Syeda Maryam Binte Ahmad Roomy | Seven | ১,২ | ১৩ মে ২০২৬ |
| 7 | 22371 | Zaynab Binte Alam | Seven | ১,২ | ১৩ মে ২০২৬ |
| 8 | 25128 | Samha Mumtajah | Seven | ১,২ | ১৩ মে ২০২৬ |
| 9 | 24099 | Nafisa Maryam | Seven | ১,২ | ১৩ মে ২০২৬ |
| 10 | 22231 | Rukayya Binte Rashed | Eight | ১,২ | ১৩ মে ২০২৬ |
| 11 | 22240 | Umaynah Binte Masud | Eight | ১,২ | ১৪ মে ২০২৬ |
| 12 | 22260 | Adiba Tasnia | Nine | ১,২ | ১৪ মে ২০২৬ |
| 13 | 22270 | Jomana Jashim | Nine | ১,২ | ১৪ মে ২০২৬ |
| 14 | 26145 | Nayera Anjum Fami | Six | ৭,৮ | ১৪ মে ২০২৬ |
কোনো ফলাফল পাওয়া যায়নি।