Parents Meeting Schedule for Class Nursery
ID | Name | Shift | Class | Section | Date | From | To | Room No. |
22017 | Numair Al Din | Morning | Nursery | A (Boys) | 14 Oct ’23 | 8:00 am | 8:10 am | 202 (Booth-1) |
22055 | Abdullah Umar Bin Sakib | Morning | Nursery | A (Boys) | 14 Oct ’23 | 8:10 am | 8:20 am | 202 (Booth-1) |
22441 | Maisha Rashid | Morning | Nursery | A (Boys) | 14 Oct ’23 | 8:20 am | 8:30 am | 202 (Booth-1) |
22463 | Musab Bin Arif | Morning | Nursery | A (Boys) | 14 Oct ’23 | 8:30 am | 8:40 am | 202 (Booth-1) |
22489 | Saleh Ahmed Shams | Morning | Nursery | A (Boys) | 14 Oct ’23 | 8:40 am | 8:50 am | 202 (Booth-1) |
22491 | Umar Ibnu Masud | Morning | Nursery | A (Boys) | 14 Oct ’23 | 8:50 am | 9:00 am | 202 (Booth-1) |
22492 | Yashreef Adnan | Morning | Nursery | A (Boys) | 14 Oct ’23 | 9:00 am | 9:10 am | 202 (Booth-1) |
22493 | Umar Usaymeen | Morning | Nursery | A (Boys) | 14 Oct ’23 | 9:10 am | 9:20 am | 202 (Booth-1) |
22494 | Md. Tahmeedur Rahman | Morning | Nursery | A (Boys) | 14 Oct ’23 | 9:20 am | 9:30 am | 202 (Booth-1) |
22496 | Ibrahim Ibn Ziaur Rahman | Morning | Nursery | A (Boys) | 14 Oct ’23 | 9:30 am | 9:40 am | 202 (Booth-1) |
22497 | Abdullah Bin Ahmad | Morning | Nursery | A (Boys) | 14 Oct ’23 | 9:40 am | 9:50 am | 202 (Booth-1) |
22503 | Omar Bin Mehedi | Morning | Nursery | A (Boys) | 14 Oct ’23 | 9:50 am | 10:00 am | 202 (Booth-1) |
BREAK | 10:00 am | 10:30 am | ||||||
22504 | Nafiz Imtiaz Khan Farhan | Morning | Nursery | A (Boys) | 14 Oct ’23 | 10:30 am | 10:40 am | 202 (Booth-1) |
22505 | Abdullah Tasnim | Morning | Nursery | A (Boys) | 14 Oct ’23 | 10:40 am | 10:50 am | 202 (Booth-1) |
22509 | Musaif Aayan | Morning | Nursery | A (Boys) | 14 Oct ’23 | 10:50 am | 11:00 am | 202 (Booth-1) |
22046 | Aisha Binte Fadl | Morning | Nursery | B (Girls) | 14 Oct ’23 | 11:00 am | 11:00 am | 202 (Booth-1) |
22057 | Sanjida Sahrin Tabassum | Morning | Nursery | B (Girls) | 14 Oct ’23 | 11:10 am | 11:20 am | 202 (Booth-1) |
22065 | Sadiya Bine Ayub | Morning | Nursery | B (Girls) | 14 Oct ’23 | 11:20 am | 11:30 am | 202 (Booth-1) |
22353 | Adiba | Morning | Nursery | B (Girls) | 14 Oct ’23 | 11:30 am | 11:40 am | 202 (Booth-1) |
22358 | Anaya Zabreen Hassan | Morning | Nursery | B (Girls) | 14 Oct ’23 | 11:40 am | 11:50 am | 202 (Booth-1) |
22365 | Nusaiba Binte Morshed | Morning | Nursery | B (Girls) | 14 Oct ’23 | 11:50 am | 12:00 pm | 202 (Booth-1) |
22438 | Anabiyah Islam | Morning | Nursery | B (Girls) | 14 Oct ’23 | 12:00 pm | 12:10 pm | 202 (Booth-1) |
22442 | Tohura Tabassum | Morning | Nursery | B (Girls) | 14 Oct ’23 | 12:10 pm | 12:20 pm | 202 (Booth-1) |
22444 | Aisha Monir | Morning | Nursery | B (Girls) | 14 Oct ’23 | 12:20 pm | 12:30 pm | 202 (Booth-1) |
22445 | Mst. Kashfia Kainat | Morning | Nursery | B (Girls) | 14 Oct ’23 | 12:30 pm | 12:40 pm | 202 (Booth-1) |
22450 | Manha Muhsinat | Morning | Nursery | B (Girls) | 14 Oct ’23 | 12:40 pm | 12:50 pm | 202 (Booth-1) |
ID | Name | Shift | Class | Section | Date | From | To | Room No. |
22476 | Mahira Rahman | Morning | Nursery | B (Girls) | 14 Oct ’23 | 8:00 am | 8:10 am | 202 (Booth-2) |
22477 | Maryam Amatullah Ahmed | Morning | Nursery | B (Girls) | 14 Oct ’23 | 8:10 am | 8:20 am | 202 (Booth-2) |
22478 | Zaynab Zahra | Morning | Nursery | B (Girls) | 14 Oct ’23 | 8:20 am | 8:30 am | 202 (Booth-2) |
22479 | Ayisha Humaira | Morning | Nursery | B (Girls) | 14 Oct ’23 | 8:30 am | 8:40 am | 202 (Booth-2) |
22480 | Fariha Hasan | Morning | Nursery | B (Girls) | 14 Oct ’23 | 8:40 am | 8:50 am | 202 (Booth-2) |
22481 | Juwairiyah Binte Shahid | Morning | Nursery | B (Girls) | 14 Oct ’23 | 8:50 am | 9:00 am | 202 (Booth-2) |
22482 | Maryam Binte Anwar | Morning | Nursery | B (Girls) | 14 Oct ’23 | 9:00 am | 9:10 am | 202 (Booth-2) |
22483 | Mahnoor Khan Rayah | Morning | Nursery | B (Girls) | 14 Oct ’23 | 9:10 am | 9:20 am | 202 (Booth-2) |
22484 | Taisha Tazmeen | Morning | Nursery | B (Girls) | 14 Oct ’23 | 9:20 am | 9:30 am | 202 (Booth-2) |
22485 | Tahfeem Binte Tahamim | Morning | Nursery | B (Girls) | 14 Oct ’23 | 9:30 am | 9:40 am | 202 (Booth-2) |
22486 | Jikra Hossain | Morning | Nursery | B (Girls) | 14 Oct ’23 | 9:40 am | 9:50 am | 202 (Booth-2) |
22499 | Radiah Eshaal Anabia | Morning | Nursery | B (Girls) | 14 Oct ’23 | 9:50 am | 10:00 am | 202 (Booth-2) |
BREAK | 10:00 am | 10:30 am | ||||||
22500 | Hafsa Tabassum | Morning | Nursery | B (Girls) | 14 Oct ’23 | 10:30 am | 10:40 am | 202 (Booth-2) |
22512 | Ayesha Binte Hasan | Morning | Nursery | B (Girls) | 14 Oct ’23 | 10:40 am | 10:50 am | 202 (Booth-2) |
22457 | Mohammad Sanaullah | Day | Nursery | C (Boys) | 14 Oct ’23 | 10:50 am | 11:00 am | 202 (Booth-2) |
22459 | Abdullah Muhammad | Day | Nursery | C (Boys) | 14 Oct ’23 | 11:00 am | 11:10 am | 202 (Booth-2) |
22460 | Muadh Bin Hasan | Day | Nursery | C (Boys) | 14 Oct ’23 | 11:10 am | 11:20 am | 202 (Booth-2) |
22461 | Mursalin Bin Eshak | Day | Nursery | C (Boys) | 14 Oct ’23 | 11:20 am | 11:30 am | 202 (Booth-2) |
22462 | Ibrahim Bin Sohel | Day | Nursery | C (Boys) | 14 Oct ’23 | 11:30 am | 11:40 am | 202 (Booth-2) |
22464 | Yilmaz Arslan | Day | Nursery | C (Boys) | 14 Oct ’23 | 11:40 am | 11:50 am | 202 (Booth-2) |
22465 | Umar Daiyan | Day | Nursery | C (Boys) | 14 Oct ’23 | 11:50 am | 12:00 pm | 202 (Booth-2) |
22466 | Arham Al Muhammad | Day | Nursery | C (Boys) | 14 Oct ’23 | 12:00 pm | 12:10 pm | 202 (Booth-2) |
22467 | Ziyan Hossain Safir | Day | Nursery | C (Boys) | 14 Oct ’23 | 12:10 pm | 12:20 pm | 202 (Booth-2) |
22468 | Musaab Hassan | Day | Nursery | C (Boys) | 14 Oct ’23 | 12:20 pm | 12:30 pm | 202 (Booth-2) |
22469 | Muaaz Hassan | Day | Nursery | C (Boys) | 14 Oct ’23 | 12:30 pm | 12:40 pm | 202 (Booth-2) |
22470 | Kazi Shehran Rahman | Day | Nursery | C (Boys) | 14 Oct ’23 | 12:40 pm | 12:50 pm | 202 (Booth-2) |
ID | Name | Shift | Class | Section | Date | From | To | Room No. |
22472 | Md. Nashwan Rahbar | Day | Nursery | C (Boys) | 14 Oct ’23 | 8:00 am | 8:10 am | 201 |
22473 | Sheikh Muhibbullah Mahi | Day | Nursery | C (Boys) | 14 Oct ’23 | 8:10 am | 8:20 am | 201 |
22474 | Mustafa Nur | Day | Nursery | C (Boys) | 14 Oct ’23 | 8:20 am | 8:30 am | 201 |
22475 | Ahmad Umar | Day | Nursery | C (Boys) | 14 Oct ’23 | 8:30 am | 8:40 am | 201 |
22498 | Ahmad Abdullah Anas | Day | Nursery | C (Boys) | 14 Oct ’23 | 8:40 am | 8:50 am | 201 |
22506 | Anaas Ahmad Waseef | Day | Nursery | C (Boys) | 14 Oct ’23 | 8:50 am | 9:00 am | 201 |
22508 | Aarib Abdullah | Day | Nursery | C (Boys) | 14 Oct ’23 | 9:00 am | 9:10 am | 201 |
22517 | Abdullah Afif | Day | Nursery | C (Boys) | 14 Oct ’23 | 9:10 am | 9:20 am | 201 |
22044 | Sayirah Binte kiron | Day | Nursery | D (Girls) | 14 Oct ’23 | 9:20 am | 9:30 am | 201 |
22436 | Kashfia Rahman | Day | Nursery | D (Girls) | 14 Oct ’23 | 9:30 am | 9:40 am | 201 |
22437 | Aeysha Kareem | Day | Nursery | D (Girls) | 14 Oct ’23 | 9:40 am | 9:50 am | 201 |
22439 | Fatima Binte Alam | Day | Nursery | D (Girls) | 14 Oct ’23 | 9:50 am | 10:00 am | 201 |
BREAK | 10:00 am | 10:30 am | ||||||
22440 | Rufaida Binte Habib | Day | Nursery | D (Girls) | 14 Oct ’23 | 10:30 am | 10:40 am | 201 |
22443 | Hafsa Binte Zakir | Day | Nursery | D (Girls) | 14 Oct ’23 | 10:40 am | 10:50 am | 201 |
22446 | Adiba Siddiqua | Day | Nursery | D (Girls) | 14 Oct ’23 | 10:50 am | 11:00 am | 201 |
22447 | Ayesha Binte Iqbal | Day | Nursery | D (Girls) | 14 Oct ’23 | 11:00 am | 11:10 am | 201 |
22448 | Sadika Jahan Tuba | Day | Nursery | D (Girls) | 14 Oct ’23 | 11:10 am | 11:20 am | 201 |
22449 | Meehran Eera | Day | Nursery | D (Girls) | 14 Oct ’23 | 11:20 am | 11:30 am | 201 |
22451 | Afshin Azad Arisha | Day | Nursery | D (Girls) | 14 Oct ’23 | 11:30 am | 11:40 am | 201 |
22452 | Ayesha Siddiqua Manha | Day | Nursery | D (Girls) | 14 Oct ’23 | 11:40 am | 11:50 am | 201 |
22453 | Afra Nawar Arisha | Day | Nursery | D (Girls) | 14 Oct ’23 | 11:50 am | 12:00 pm | 201 |
22454 | Fatima Shahreen Sarah | Day | Nursery | D (Girls) | 14 Oct ’23 | 12:00 pm | 12:10 pm | 201 |
22455 | Radyah Binte Rakib | Day | Nursery | D (Girls) | 14 Oct ’23 | 12:10 pm | 12:20 pm | 201 |
22456 | Maimuna Binte Kabir | Day | Nursery | D (Girls) | 14 Oct ’23 | 12:20 pm | 12:30 pm | 201 |
22487 | Zaharabe Ibbra | Day | Nursery | D (Girls) | 14 Oct ’23 | 12:30 pm | 12:40 pm | 201 |
22518 | Maryam Hasan | Day | Nursery | D (Girls) | 14 Oct ’23 | 12:40 pm | 12:50 pm | 201 |
Parents Meeting Schedule for Class KG
ID | Name | Shift | Class | Section | Date | From | To | Room No. |
22001 | Sidrat Al Muntaha | Morning | KG | A (Girls) | 14 Oct ’23 | 8:00 am | 8:10 am | 302 (Booth-1) |
22002 | Wafiah Binte Saeem | Morning | KG | A (Girls) | 14 Oct ’23 | 8:10 am | 8:20 am | 302 (Booth-1) |
22003 | Taqwa Nusrat | Morning | KG | A (Girls) | 14 Oct ’23 | 8:20 am | 8:30 am | 302 (Booth-1) |
22004 | Mariyam Binte Abdul Baten | Morning | KG | A (Girls) | 14 Oct ’23 | 8:30 am | 8:40 am | 302 (Booth-1) |
22005 | Rushda Binte Nazrul Islam | Morning | KG | A (Girls) | 14 Oct ’23 | 8:40 am | 8:50 am | 302 (Booth-1) |
22008 | Jannatul Mawa | Morning | KG | A (Girls) | 14 Oct ’23 | 8:50 am | 9:00 am | 302 (Booth-1) |
22009 | Tanika Tazweed | Morning | KG | A (Girls) | 14 Oct ’23 | 9:00 am | 9:10 am | 302 (Booth-1) |
22010 | Mumtahina Benta Selim | Morning | KG | A (Girls) | 14 Oct ’23 | 9:10 am | 9:20 am | 302 (Booth-1) |
22020 | Sarrinah Mahira Tasneem | Morning | KG | A (Girls) | 14 Oct ’23 | 9:20 am | 9:30 am | 302 (Booth-1) |
22021 | Unaisah Binte Tahin | Morning | KG | A (Girls) | 14 Oct ’23 | 9:30 am | 9:40 am | 302 (Booth-1) |
22022 | Hafsa Binte Hassan | Morning | KG | A (Girls) | 14 Oct ’23 | 9:40 am | 9:50 am | 302 (Booth-1) |
22036 | Sarah Bint Shakhawat | Morning | KG | A (Girls) | 14 Oct ’23 | 9:50 am | 10:00 am | 302 (Booth-1) |
BREAK | 10:00 am | 10:30 am | ||||||
22056 | Zunairah Hossain | Morning | KG | A (Girls) | 14 Oct ’23 | 10:30 am | 10:40 am | 302 (Booth-1) |
22063 | Sabiha Binte Khaled | Morning | KG | A (Girls) | 14 Oct ’23 | 10:40 am | 10:50 am | 302 (Booth-1) |
22066 | Faatimah Zafreen | Morning | KG | A (Girls) | 14 Oct ’23 | 10:50 am | 11:00 am | 302 (Booth-1) |
22067 | Aysha Hossain | Morning | KG | A (Girls) | 14 Oct ’23 | 11:00 am | 11:10 am | 302 (Booth-1) |
22070 | Aysha Binte Mehedi | Morning | KG | A (Girls) | 14 Oct ’23 | 11:10 am | 11:20 am | 302 (Booth-1) |
22408 | Nusaibah Kabir | Morning | KG | A (Girls) | 14 Oct ’23 | 11:20 am | 11:30 am | 302 (Booth-1) |
22409 | Maryam Bintu Abu Sadat | Morning | KG | A (Girls) | 14 Oct ’23 | 11:30 am | 11:40 am | 302 (Booth-1) |
22410 | Zafeera Binte Masum | Morning | KG | A (Girls) | 14 Oct ’23 | 11:40 am | 11:50 am | 302 (Booth-1) |
22411 | Adiba Mahmud Ena | Morning | KG | A (Girls) | 14 Oct ’23 | 11:50 am | 12:00 pm | 302 (Booth-1) |
22412 | Musaykah Amatullah | Morning | KG | A (Girls) | 14 Oct ’23 | 12:00 pm | 12:10 pm | 302 (Booth-1) |
22413 | Marsiya Binte Sarrower | Morning | KG | A (Girls) | 14 Oct ’23 | 12:10 pm | 12:20 pm | 302 (Booth-1) |
22025 | Aafsara Marjita Binte Masum | Morning | KG | B (Girls) | 14 Oct ’23 | 12:20 pm | 12:30 pm | 302 (Booth-1) |
22035 | Mehirima Maryam | Morning | KG | B (Girls) | 14 Oct ’23 | 12:30 pm | 12:40 pm | 302 (Booth-1) |
22037 | Khadija Binte Mehedi | Morning | KG | B (Girls) | 14 Oct ’23 | 12:40 pm | 12:50 pm | 302 (Booth-1) |
22040 | Minhatur Rahman | Morning | KG | B (Girls) | 14 Oct ’23 | 12:50 pm | 1:00 pm | 302 (Booth-1) |
ID | Name | Shift | Class | Section | Date | From | To | Room No. |
22041 | Husna Binte Shafayat | Morning | KG | B (Girls) | 14 Oct ’23 | 8:00 am | 8:10 am | 302 (Booth-2) |
22043 | Amira Farihat | Morning | KG | B (Girls) | 14 Oct ’23 | 8:10 am | 8:20 am | 302 (Booth-2) |
22048 | Juwairia Iman Binte Haque | Morning | KG | B (Girls) | 14 Oct ’23 | 8:20 am | 8:30 am | 302 (Booth-2) |
22054 | Arfa Amatullah Bilquis | Morning | KG | B (Girls) | 14 Oct ’23 | 8:30 am | 8:40 am | 302 (Booth-2) |
22058 | Wajeeha Amatullah | Morning | KG | B (Girls) | 14 Oct ’23 | 8:40 am | 8:50 am | 302 (Booth-2) |
22059 | Zainab Sultana | Morning | KG | B (Girls) | 14 Oct ’23 | 8:50 am | 9:00 am | 302 (Booth-2) |
22354 | Maryam Binte Mamin | Morning | KG | B (Girls) | 14 Oct ’23 | 9:00 am | 9:10 am | 302 (Booth-2) |
22414 | Rawdah Bint Rashed | Morning | KG | B (Girls) | 14 Oct ’23 | 9:10 am | 9:20 am | 302 (Booth-2) |
22415 | Manha Khan Sara | Morning | KG | B (Girls) | 14 Oct ’23 | 9:20 am | 9:30 am | 302 (Booth-2) |
22416 | Fatima Binte Hasan | Morning | KG | B (Girls) | 14 Oct ’23 | 9:30 am | 9:40 am | 302 (Booth-2) |
22417 | Hafsa Binte Hasan | Morning | KG | B (Girls) | 14 Oct ’23 | 9:40 am | 9:50 am | 302 (Booth-2) |
22418 | Rumaisa Waafiyah | Morning | KG | B (Girls) | 14 Oct ’23 | 9:50 am | 10:00 am | 302 (Booth-2) |
BREAK | 10:00 am | 10:30 am | ||||||
22419 | Afia Zahin | Morning | KG | B (Girls) | 14 Oct ’23 | 10:30 am | 10:40 am | 302 (Booth-2) |
22420 | Tasneem Aisha | Morning | KG | B (Girls) | 14 Oct ’23 | 10:40 am | 10:50 am | 302 (Booth-2) |
22421 | Aisha Mahmud | Morning | KG | B (Girls) | 14 Oct ’23 | 10:50 am | 11:00 am | 302 (Booth-2) |
22422 | Maryam Maruf | Morning | KG | B (Girls) | 14 Oct ’23 | 11:00 am | 11:10 am | 302 (Booth-2) |
22423 | Maryam Binte Arif | Morning | KG | B (Girls) | 14 Oct ’23 | 11:10 am | 11:20 am | 302 (Booth-2) |
22425 | Meherima Binty Rafiq | Morning | KG | B (Girls) | 14 Oct ’23 | 11:20 am | 11:30 am | 302 (Booth-2) |
22011 | Anas Bin Shohel | Day | KG | C (Boys) | 14 Oct ’23 | 11:30 am | 11:40 am | 302 (Booth-2) |
22012 | Arham-al-Adiyat | Day | KG | C (Boys) | 14 Oct ’23 | 11:40 am | 11:50 am | 302 (Booth-2) |
22013 | Md. Ali Abdullah | Day | KG | C (Boys) | 14 Oct ’23 | 11:50 am | 12:00 pm | 302 (Booth-2) |
22014 | Abdullah Al Farhan | Day | KG | C (Boys) | 14 Oct ’23 | 12:00 pm | 12:10 pm | 302 (Booth-2) |
22016 | Muhammad Yafi Bin Moin | Day | KG | C (Boys) | 14 Oct ’23 | 12:10 pm | 12:20 pm | 302 (Booth-2) |
22023 | Ahmaad Bin Rabiullah | Day | KG | C (Boys) | 14 Oct ’23 | 12:20 pm | 12:30 pm | 302 (Booth-2) |
22024 | Margoob Rahman | Day | KG | C (Boys) | 14 Oct ’23 | 12:30 pm | 12:40 pm | 302 (Booth-2) |
22042 | Affan Abdullah | Day | KG | C (Boys) | 14 Oct ’23 | 12:40 pm | 12:50 pm | 302 (Booth-2) |
22049 | Abdullah Aymaan Jareer | Day | KG | C (Boys) | 14 Oct ’23 | 12:50 pm | 1:00 pm | 302 (Booth-2) |
ID | Name | Class | Section | Shift | Date | From | To | Room No. |
22050 | Abdullah As Sami | Day | KG | C (Boys) | 14 Oct ’23 | 8:00 am | 8:10 am | 301 |
22051 | Umar Ibn Ehsan | Day | KG | C (Boys) | 14 Oct ’23 | 8:10 am | 8:20 am | 301 |
22052 | Mahasin Bin Masud | Day | KG | C (Boys) | 14 Oct ’23 | 8:20 am | 8:30 am | 301 |
22053 | Abdur Rahim Bin Shahid | Day | KG | C (Boys) | 14 Oct ’23 | 8:30 am | 8:40 am | 301 |
22069 | Syed Anas Bin Yasir | Day | KG | C (Boys) | 14 Oct ’23 | 8:40 am | 8:50 am | 301 |
22427 | Turhan Umar Rahman | Day | KG | C (Boys) | 14 Oct ’23 | 8:50 am | 9:00 am | 301 |
22432 | Muaz Wasif | Day | KG | C (Boys) | 14 Oct ’23 | 9:00 am | 9:10 am | 301 |
22029 | Mishraq Musab Bin Habib | Day | KG | D (Boys) | 14 Oct ’23 | 9:10 am | 9:20 am | 301 |
22030 | Ahmad Zawad | Day | KG | D (Boys) | 14 Oct ’23 | 9:20 am | 9:30 am | 301 |
22033 | Abdullah Umar Bin Mizan | Day | KG | D (Boys) | 14 Oct ’23 | 9:30 am | 9:40 am | 301 |
22034 | Abdullah Zayeed Ibrahim | Day | KG | D (Boys) | 14 Oct ’23 | 9:40 am | 9:50 am | 301 |
22060 | MD. Shaheer Ar Rasheed Zayed | Day | KG | D (Boys) | 14 Oct ’23 | 9:50 am | 10:00 am | 301 |
BREAK | 10:00 am | 10:30 am | ||||||
22061 | Hamza Asadullah Bin Yousuf | Day | KG | D (Boys) | 14 Oct ’23 | 10:30 am | 10:40 am | 301 |
22062 | Md. Araf Al Hasan | Day | KG | D (Boys) | 14 Oct ’23 | 10:40 am | 10:50 am | 301 |
22071 | Abdullah Bin Musa | Day | KG | D (Boys) | 14 Oct ’23 | 10:50 am | 11:00 am | 301 |
22072 | Abrarul Haq | Day | KG | D (Boys) | 14 Oct ’23 | 11:00 am | 11:10 am | 301 |
22351 | Evan Ahmed | Day | KG | D (Boys) | 14 Oct ’23 | 11:10 am | 11:20 am | 301 |
22360 | Abdullah Khalid | Day | KG | D (Boys) | 14 Oct ’23 | 11:20 am | 11:30 am | 301 |
22363 | Ayman Farik | Day | KG | D (Boys) | 14 Oct ’23 | 11:30 am | 11:40 am | 301 |
22424 | Raif Bin Rashed | Day | KG | D (Boys) | 14 Oct ’23 | 11:40 am | 11:50 am | 301 |
22428 | Yamin Bin Eshak | Day | KG | D (Boys) | 14 Oct ’23 | 11:50 am | 12:00 pm | 301 |
22429 | Abrar Alam Chowdhury Abdullah | Day | KG | D (Boys) | 14 Oct ’23 | 12:00 pm | 12:10 pm | 301 |
22430 | Oways Ibn Mahfuj | Day | KG | D (Boys) | 14 Oct ’23 | 12:10 pm | 12:20 pm | 301 |
22431 | Zair Kamal | Day | KG | D (Boys) | 14 Oct ’23 | 12:20 pm | 12:30 pm | 301 |
22434 | Maruf Billah Tahmid | Day | KG | D (Boys) | 14 Oct ’23 | 12:30 pm | 12:40 pm | 301 |
22435 | Aatif Mahmud Khan | Day | KG | D (Boys) | 14 Oct ’23 | 12:50 pm | 1:00 pm | 301 |
22490 | Muhammod Huzaifa | Day | KG | D (Boys) | 14 Oct ’23 | 1:00 pm | 1:10 pm | 301 |
Parents Meeting Schedule for Class 1
ID | Name | Class | Section | Date | From | To | Room No. |
22074 | Zaynah Tazmeen Tayyiba | One | A (Girls) | 14 Oct ’23 | 8:00 am | 8:10 am | 502 (Booth-1) |
22076 | Anika Mahmuda | One | A (Girls) | 14 Oct ’23 | 8:10 am | 8:20 am | 502 (Booth-1) |
22077 | Zareen Sahar Khadija | One | A (Girls) | 14 Oct ’23 | 8:20 am | 8:30 am | 502 (Booth-1) |
22078 | Sadia tut Taiyaba | One | A (Girls) | 14 Oct ’23 | 8:30 am | 8:40 am | 502 (Booth-1) |
22079 | Arisha Ashrafi | One | A (Girls) | 14 Oct ’23 | 8:40 am | 8:50 am | 502 (Booth-1) |
22080 | Safia Binte Rizvee | One | A (Girls) | 14 Oct ’23 | 8:50 am | 9:00 am | 502 (Booth-1) |
22081 | Fardeenah Binty Alam | One | A (Girls) | 14 Oct ’23 | 9:00 am | 9:10 am | 502 (Booth-1) |
22082 | Maryam Ibnatu Masud | One | A (Girls) | 14 Oct ’23 | 9:10 am | 9:20 am | 502 (Booth-1) |
22084 | Ismat Zunayra Kabir | One | A (Girls) | 14 Oct ’23 | 9:20 am | 9:30 am | 502 (Booth-1) |
22085 | Sarah Binte Abdullah | One | A (Girls) | 14 Oct ’23 | 9:30 am | 9:40 am | 502 (Booth-1) |
22086 | Ayasha Binte Kaiser | One | A (Girls) | 14 Oct ’23 | 9:40 am | 9:50 am | 502 (Booth-1) |
22087 | Afrin Rahman | One | A (Girls) | 14 Oct ’23 | 9:50 am | 10:00 am | 502 (Booth-1) |
BREAK | 10:00 am | 10:30 am | |||||
22089 | Afia Zaheen Juwairiyah | One | A (Girls) | 14 Oct ’23 | 10:30 am | 10:40 am | 502 (Booth-1) |
22090 | Anisha Nahar Moon | One | A (Girls) | 14 Oct ’23 | 10:40 am | 10:50 am | 502 (Booth-1) |
22091 | Namirah Tasneem | One | A (Girls) | 14 Oct ’23 | 10:50 am | 11:00 am | 502 (Booth-1) |
22092 | Sayma Rahman Soha | One | A (Girls) | 14 Oct ’23 | 11:00 am | 11:10 am | 502 (Booth-1) |
22382 | Mariyam Binte Amirul | One | A (Girls) | 14 Oct ’23 | 11:10 am | 11:20 am | 502 (Booth-1) |
ID | Name | Class | Section | Date | From | To | Room No. |
22384 | Sara Binte Sajal | One | A (Girls) | 14 Oct ’23 | 8:00 am | 8:10 am | 502 (Booth-2) |
22396 | Ayesha Binte Alam | One | A (Girls) | 14 Oct ’23 | 8:10 am | 8:20 am | 502 (Booth-2) |
22397 | Marjana Hossain Manha | One | A (Girls) | 14 Oct ’23 | 8:20 am | 8:30 am | 502 (Booth-2) |
22398 | Saffaanah Binte Sharafat Mollah | One | A (Girls) | 14 Oct ’23 | 8:30 am | 8:40 am | 502 (Booth-2) |
22514 | Eenaya Binte Iftekhar | One | A (Girls) | 14 Oct ’23 | 8:40 am | 8:50 am | 502 (Booth-2) |
22047 | Nuha Maryam | One | B (Girls) | 14 Oct ’23 | 8:50 am | 9:00 am | 502 (Booth-2) |
22348 | Aaishah Mahmud | One | B (Girls) | 14 Oct ’23 | 9:00 am | 9:10 am | 502 (Booth-2) |
22355 | Fatiha Binte Mamin | One | B (Girls) | 14 Oct ’23 | 9:10 am | 9:20 am | 502 (Booth-2) |
22359 | Suwera Zaynah | One | B (Girls) | 14 Oct ’23 | 9:20 am | 9:30 am | 502 (Booth-2) |
22364 | Amatullah Mahmud | One | B (Girls) | 14 Oct ’23 | 9:30 am | 9:40 am | 502 (Booth-2) |
22388 | Mahdiya Rushda | One | B (Girls) | 14 Oct ’23 | 9:40 am | 9:50 am | 502 (Booth-2) |
22389 | Hafsa Akter | One | B (Girls) | 14 Oct ’23 | 9:50 am | 10:00 am | 502 (Booth-2) |
BREAK | 10:00 am | 10:30 am | |||||
22390 | Amatullah Zainab | One | B (Girls) | 14 Oct ’23 | 10:30 am | 10:40 am | 502 (Booth-2) |
22391 | Bareerah Bintu Tahmid | One | B (Girls) | 14 Oct ’23 | 10:40 am | 10:50 am | 502 (Booth-2) |
22392 | Elman Nafiaan Luham | One | B (Girls) | 14 Oct ’23 | 10:50 am | 11:00 am | 502 (Booth-2) |
22393 | Sydratul Muntaha Ahsan | One | B (Girls) | 14 Oct ’23 | 11:00 am | 11:10 am | 502 (Booth-2) |
22394 | Afifa Maksura | One | B (Girls) | 14 Oct ’23 | 11:10 am | 11:20 am | 502 (Booth-2) |
22395 | Ameerah Mahrukh | One | B (Girls) | 14 Oct ’23 | 11:20 am | 11:30 am | 502 (Booth-2) |
ID | Name | Class | Section | Date | From | To | Room No. |
22093 | Fawaz Abdullah | One | C (Boys) | 14 Oct ’23 | 8:00 am | 8:10 am | 501 |
22094 | Sahran Bin Hafij | One | C (Boys) | 14 Oct ’23 | 8:10 am | 8:20 am | 501 |
22095 | Muhammad Sufian | One | C (Boys) | 14 Oct ’23 | 8:20 am | 8:30 am | 501 |
22096 | Ahmad Bin Azmir | One | C (Boys) | 14 Oct ’23 | 8:30 am | 8:40 am | 501 |
22097 | Muhammad Rayyan Islam | One | C (Boys) | 14 Oct ’23 | 8:40 am | 8:50 am | 501 |
22098 | Abdur Rahmaan | One | C (Boys) | 14 Oct ’23 | 8:50 am | 9:00 am | 501 |
22099 | Mohammad Tahmid Alam | One | C (Boys) | 14 Oct ’23 | 9:00 am | 9:10 am | 501 |
22102 | Dahiatul Kalbi | One | C (Boys) | 14 Oct ’23 | 9:10 am | 9:20 am | 501 |
22103 | Ayman Morsalin | One | C (Boys) | 14 Oct ’23 | 9:20 am | 9:30 am | 501 |
22104 | Rajin Bin Russel | One | C (Boys) | 14 Oct ’23 | 9:30 am | 9:40 am | 501 |
22105 | Muhammad Zain Abdullah | One | C (Boys) | 14 Oct ’23 | 9:40 am | 9:50 am | 501 |
22106 | Ahmad Ibn Sajjad | One | C (Boys) | 14 Oct ’23 | 9:50 am | 10:00 am | 501 |
BREAK | 10:00 am | 10:30 am | |||||
22107 | Abdullah Bin Rashed | One | C (Boys) | 14 Oct ’23 | 10:30 am | 10:40 am | 501 |
22108 | Muhammad Arhaan Rahman | One | C (Boys) | 14 Oct ’23 | 10:40 am | 10:50 am | 501 |
